Ordered DTC List
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
| B0001 | Vehicle Speed Information Circuit Range/Performance | Navigation Radio | DTC B0001 |
| B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0013 | Passenger Frontal Deployment Loop Stage 2 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0014 | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0016 | Passenger Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0017 | Passenger Frontal Deployment Loop Stage 1 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0018 | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0022 | Driver Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0024 | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0026 | Driver Frontal Deployment Loop Stage 1 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0028 | Right Front Side Deployment Loop Resistance Low | SDM | DTC B0028, B0029, or B0030 |
| B0029 | Right Front Side Deployment Loop Open | SDM | DTC B0028, B0029, or B0030 |
| B0030 | Right Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0028, B0029, or B0030 |
| B0040 | Left Front Side Deployment Loop Resistance Low | SDM | DTC B0040, B0041, or B0045 |
| B0041 | Left Front Side Deployment Loop Open | SDM | DTC B0040, B0041, or B0045 |
| B0042 | Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0043 | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0044 | Driver Frontal Deployment Loop Stage 2 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0045 | Left Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0040, B0041, or B0045 |
| B0051 | Deployment Commanded | SDM | DTC B0051 |
| B0053 | Deployment Commanded With Loop DTCs Present | SDM | DTC B0053 |
| B0057 | Right Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0057, B0058, or B0059 |
| B0058 | Right Front Pretensioner Deployment Loop Open | SDM | DTC B0057, B0058, or B0059 |
| B0059 | Right Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0057, B0058, or B0059 |
| B0061 | Left Front Roof Rail Deployment Loop Resistance Low | SDM | DTC B0061, B0062, or B0068 |
| B0062 | Left Front Roof Rail Deployment Loop Open | SDM | DTC B0061, B0062, or B0068 |
| B0064 | Left Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0064, B0065, or B0066 |
| B0065 | Left Front Pretensioner Deployment Loop Open | SDM | DTC B0064, B0065, or B0066 |
| B0066 | Left Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0064, B0065, or B0066 |
| B0068 | Left Front Roof Rail Deployment Loop Voltage Out of Range | SDM | DTC B0061, B0062, or B0068 |
| B0069 | Right Front Roof Rail Deployment Loop Resistance Low | SDM | DTC B0069, B0070, or B0071 |
| B0070 | Right Front Roof Rail Deployment Loop Open | SDM | DTC B0069, B0070, or B0071 |
| B0071 | Right Front Roof Rail Deployment Loop Voltage Out of Range | SDM | DTC B0069, B0070, or B0071 |
| B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0079 | Incorrect Driver Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0080 | Discard Driver Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0100 | Front End Sensor 1 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0101 | Discard Front End Sensor 1 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0102 | Incorrect Front End Sensor 1 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0103 | Front End Sensor 2 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0104 | Discard Front End Sensor 2 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0105 | Incorrect Front End Sensor 2 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0126 | Air Flow Position Command Circuit Range/Performance | SDM | DTC B0126, B0409, or B0419 |
| B0130 | Air Flow Position Command Circuit Range | HVAC Control Module | DTC B0130, B0414, or B0424 |
| B0160 | Outside Air Temperature Sensor Circuit Low | HVAC Control Module | DTC B0160 or B0162 |
| B0162 | Outside Air Temperature Sensor Circuit Open | HVAC Control Module | DTC B0160 or B0162 |
| B0164 | Passenger Compartment Temp Sensor Circuit Range/Performance | HVAC Control Module | DTC B0164 |
| B0184 | Solar Load Sensor 1 Circuit Range/Performance | HVAC Control Module | DTC B0184 or B0189 |
| B0189 | Solar Load Sensor 2 Circuit Range/Performance | HVAC Control Module | DTC B0184 or B0189 |
| B0409 | Temperature Control 1 Circuit Range/Performance | HVAC Control Module | DTC B0126, B0409, or B0419 |
| B0414 | Temperature Control 2 Circuit Range/Performance | HVAC Control Module | DTC B0130, B0414, or B0424 |
| B0419 | Temperature Control 2 Circuit Range/Performance | HVAC Control Module | DTC B0126, B0409, or B0419 |
| B0424 | Temperature Control 2 Feedback Circuit Range/Performance | HVAC Control Module | DTC B0130, B0414, or B0424 |
| B0665 | Service Antilock Brake System (ABS) Indicator Circuit | EBCM | DTC B0665 |
| B0996 | Vehicle Electronic Control Unit (VCU) VIN Check Error | EBCM | DTC B0996 |
| B1000 | Electronic Control Unit (ECU) Performance | TV Antenna Module, Radio, Radio Antenna Module, SDM, VCIM | DTC B1000 |
| B1001 | Option Configuration Error | Radio | DTC B1001 |
| SDM | DTC B1001 | ||
| VCIM | DTC B1001 | ||
| B1004 | Keep Alive Memory (KAM) Reset | Audio Amplifier, DDSA, DIM, HVAC, Control Module, IPC, Radio | DTC B1004 |
| B1007 | EEPROM Write Error | Audio Amplifier, DDM, DDSA, DIM, FPDM, HVAC Control Module, IPC, LRDM, MSM, Radio, RIM, RRDM, Theft Deterrent Control Module, VCIM | DTC B1007 |
| B1009 | EEPROM Checksum Mismatch | Audio Amplifier, DDM, DDSA, DIM, FPDM, IPC, LRDM, MSM, Radio, RIM, RRDM, Theft Deterrent Control Module, VCIM | DTC B1009 |
| B1013 | Calibration Read Only Memory (ROM) Checksum Error | HVAC Control Module | DTC B1013 |
| B1014 | Program Read Only Memory (ROM) Checksum Error | HVAC Control Module | DTC B1014 |
| B1015 | Vehicle Identification Number (VIN) Information Error | VTD | DTC B1015 |
| B1016 | Vehicle Identification Number (VIN) Information Not Programmed | VTD | DTC B1016 |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 |
| B1271 | Theft Locked | Radio | DTC B1271 |
| B1327 | Device Power 1 Circuit Low | DIM | DTC B1327 |
| B1328 | Device Power 1 Circuit High | DIM | DTC B1328 |
| B1336 | Device Power 3 Circuit Range/Performance | MSM | DTC B1336 |
| B1372 | Device Ignition 1 Circuit Low | DIM | DTC B1372 |
| B1382 | Device Ignition ACCESSORY Circuit Low | DIM | DTC B1382 |
| B1390 | Device Voltage Reference Input Circuit | DIM | DTC B1390 |
| B1395 | Device Voltage Reference Output Circuit | RSM | DTC B1395 |
| B1420 | Device Voltage | MSM | DTC B1420 |
| B1513 | Charging System Voltage Low | DIM | DTC B1513 |
| B1514 | Charging System Voltage High | DIM | DTC B1514 |
| B153A | Liftgate Latch Switch Signal Circuit | PLGM | DTC B153A |
| B153B | Liftgate Open Switch Signal Circuit Short to Ground | PLGM | DTC B153B |
| B153E | Liftgate Position Sensor Signal Circuit | PLGM | DTC B153E |
| B153F | Liftgate Object Sensor Signal Circuit | PLGM | DTC B153F |
| B1545 | Seat Stow Switch 1 Circuit | RSM | DTC B1545, B1546, or B3729 |
| B1546 | Seat Stow Switch 2 Circuit | RSM | DTC B1545, B1546, or B3729 |
| B1547 | Seat Back Rotation Motor Circuit | RSM | DTC B1547, B1770, or B1785 |
| B1548 | Seat Back Rotation Position Sensor Circuit | RSM | DTC B1548, B1825, or B2375 |
| B1586 | Driver Mirror Horizontal Position Feedback Circuit Range/Performance | DDM, PFDM | DTC B1586 |
| B1591 | Driver Mirror Vertical Position Sensor Circuit Range/Performance | DDM, PFDM | DTC B1591 |
| B1697 | Mirror Left-Up Control Switch Circuit Low | DDSA | DTC B1697, B1702, B1707, or B1712 |
| B1702 | Mirror Left-Down Control Switch Circuit Low | DDSA | DTC B1697, B1702, B1707, or B1712 |
| B1707 | Mirror Right-Up Control Switch Circuit Low | DDSA | DTC B1697, B1702, B1707, or B1712 |
| B1712 | Mirror Right-Down Control Switch Circuit Low | DDSA | DTC B1697, B1702, B1707, or B1712 |
| B1717 | Mirror Power Fold Control Switch Circuit Low | DDSA | DTC B1717 |
| B1735 | Seat Front Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1740 | Seat Front Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1745 | Seat Rear Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1750 | Seat Rear Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1755 | Seat Assembly Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1760 | Seat Assembly Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1770 | Seat Motor 2 Circuit | RSM | DTC B1547, B1770, or B1785 |
| B1785 | Seat Motor 5 Circuit | RSM | DTC B1547, B1770, or B1785 |
| B1815 | Seat Recline Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1820 | Seat Recline Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1825 | Seat Recline Position Sensor Circuit | RSM | DTC B1548, B1825, or B2375 |
| MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 | ||
| B1826 | Seat Recline Position Sensor Circuit Range/Performance | MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B1830 | Seat Lumbar Forward Switch Circuit | MSM | DTC B1830, B1835, B1840 or B1845 |
| B1835 | Seat Lumbar Rearward Switch Circuit | MSM | DTC B1830, B1835, B1840 or B1845 |
| B1840 | Seat Lumbar Up Switch Circuit | MSM | DTC B1830, B1835, B1840 or B1845 |
| B1845 | Seat Lumbar Down Switch Circuit | MSM | DTC B1830, B1835, B1840 or B1845 |
| B1850 | Seat Lumbar Horizontal Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1851 | Seat Lumbar Horizontal Position Sensor Circuit Range/Performance | MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B1860 | Seat Lumbar Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1861 | Seat Lumbar Vertical Sensor Position Circuit Range/Performance | MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2355 | Seat Front Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2356 | Seat Front Vertical Position Sensor Circuit Range/Performance | MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2365 | Seat Rear Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2366 | Seat Rear Vertical Position Sensor Circuit Range/Performance | MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2375 | Seat Assembly Horizontal Position Sensor Circuit | RSM | DTC B1548, B1825, or B2375 |
| MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 | ||
| B2376 | Seat Assembly Horizontal Position Sensor Circuit Range/Performance | MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2455 | Cellular Phone Microphone Circuit | OnStar® VCIM | DTC B2455 |
| B2460 | Navigation Antenna Selector Circuit High Current | Navigation Radio | DTC B2460 |
| B2462 | Global Positioning System (GPS) Signal Error | Navigation Radio | DTC B2462 |
| B2463 | Navigation Compact Disk Player - No Disk | Navigation Radio | DTC B2463 |
| B2464 | Navigation Compact Disk Player - Decoding Error | Navigation Radio | DTC B2464 |
| B2465 | Navigation Compact Disk Player - Data Error | Navigation Radio | DTC B2465 |
| B2466 | Navigation Vehicle Information Communication System (VICS) Memory Error | Navigation Radio | DTC B2466 |
| B2468 | Navigation Display Unit Performance | Navigation Radio | DTC B2468 |
| B2470 | Cellular Phone Antenna Circuit | OnStar® VCIM | DTC B2470 |
| B2474 | Navigation Display Head (NDH) Backlighting Performance | Navigation Radio | DTC B2474 |
| B2476 | Cellular Phone Select Service Switch Malfunction (3 button assembly) | OnStar® VCIM | DTC B2476 |
| B2482 | Cellular Phone Select Service Switch Range/Performance | OnStar® VCIM | DTC B2482 |
| B2483 | Global Positioning System (GPS) Sensor Circuit Low | OnStar® VCIM | DTC B2483 or B2484 |
| B2484 | Global Positioning System (GPS) Sensor Circuit Open | OnStar® VCIM | DTC B2483 or B2484 |
| B2494 | Liftgate Handle Switch Circuit | PLGM | DTC B2494 |
| B2495 | Liftgate Latch Control Circuit | PLGM | DTC B2495 |
| B2556 | Passenger Compartment Lamp Control Circuit Range/Performance | DIM | DTC B2556 |
| B2575 | Headlamp Control Circuit | HLM | DTC B2575 |
| B2646 | Ambient Light Sensor Circuit Range/Performance | CCP | DTC B2646 |
| B2757 | Memory Select Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 |
| B2762 | Memory 2 Select Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 |
| B2767 | Memory Set Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 |
| B2772 | Memory Exit or Off Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 |
| B3031 | Security System Controller In Learn Mode | VTD | DTC B3031 |
| B3055 | No Transponder Modulation or No Transponder | VTD | DTC B3055 |
| B3060 | Unprogrammed Transponder Identification Code Received | VTD | DTC B3060 |
| B3064 | Door Key Lock Switch Circuit Low | DDM | DTC B3064 or B3069 |
| B3069 | Door Key Unlock Switch Circuit Low | DDM, PFDM | DTC B3064 or B3069 |
| B3090 | Content Theft System Sensor Signal Circuit Performance | VTD | DTC B3090 |
| B3109 | Keyless Entry Transmitter Low Battery | BCM | DTC B3109 |
| B3142 | Left Front Unlock Switch Circuit Low | DDSA | DTC B3142, B3147, B3152, or B3157 |
| B3147 | Right Front Unlock Switch Circuit Low | Door Modules except DDM | DTC B3142, B3147, B3152, or B3157 |
| B3152 | Left Front Lock Switch Circuit Low | DDSA | DTC B3142, B3147, B3152, or B3157 |
| B3157 | Right Front Lock Switch Circuit Low | Door Modules except DDM | DTC B3142, B3147, B3152, or B3157 |
| B3172 | Right Front Window Up Switch Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3177 | Right Front Window Down Switch Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3182 | Left Rear Window Up Switch Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3187 | Left Rear Window Down Switch Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3192 | Right Rear Window Up Switch Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3197 | Right Rear Window Down Switch Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3282 | Right Front Window Express Up or Down Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3287 | Left Rear Window Express Up or Down Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3292 | Right Rear Window Express Up or Down Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3377 | Left Front Window Up Switch Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3382 | Left Front Window Down Switch Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3387 | Right Front Window Up Switch Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3392 | Right Front Window Down Switch Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3397 | Left Rear Window Up Switch Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3410 | AHLD Front Axle Sensor Signal Circuit | HLM | DTC B3410 |
| B3420 | AHLD Rear Axle Sensor Signal Circuit | HLM | DTC B3420 |
| B3452 | Left Rear Window Down Switch Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3457 | Right Rear Window Up Switch Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3462 | Right Rear Window Down Switch Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3467 | Left Front Window Express Up or Down Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3472 | Right Front Window Express Up or Down Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3477 | Left Rear Window Express Up or Down Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3482 | Right Rear Window Express Up or Down Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3517 | Left Rear Window Express Down Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3522 | Right Rear Window Express Down Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3527 | Window Lockout Switch Circuit Low | DDSA | DTC B3527 |
| B3604 | Adjustable Foot Pedal Forward Switch Circuit | MSM | DTC B3604 or B3605 |
| B3605 | Adjustable Foot Pedal Rearward Switch Circuit | MSM | DTC B3604 or B3605 |
| B3617 | Adjustable Foot Pedal Position Sensor Circuit | MSM | DTC B3617 |
| B3632 | Adjustable Brake Pedal Position Sensor Circuit | MSM | DTC B3632 or B3633 |
| B3633 | Adjustable Accelerator Pedal Position Sensor Circuit | MSM | DTC B3632 or B3633 |
| B3729 | Seat Recline Control Switch | RSM | DTC B1545, B1546, or B3729 |
| B3832 | Left Front Window Express Up System/Function Not Initialized | DDM, FPDM | DTC B3832 or B3833 |
| B3833 | Right Front Window Express Up System/Function Not Initialized | DDM, FPDM | DTC B3832 or B3833 |
| B3855 | Rollover Sensor Performance | SDM | DTC B3855, B3856, or B3857 |
| B3856 | Discard Rollover Sensor | SDM | DTC B3855, B3856, or B3857 |
| B3857 | Incorrect Rollover Sensor Installed | SDM | DTC B3855, B3856, or B3857 |
| B3903 | Stop Lamp Relay Circuit | EBCM | DTC B3903 |
| B3935 | Transponder Authentication Error | VTD | DTC B3935 |
| B396A | Liftgate Motor Control Circuit | PLGM | DTC B396A |
| B396B | Liftgate Motor Clutch Control Circuit | PLGM | DTC B396B |
| B3976 | Unconfigured Transponder | VTD | DTC B3976 |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 |
| C0036 | Left Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 |
| C0037 | Left Front Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 |
| C0038 | Left Front Wheel Speed Sensor Circuit High | EBCM | DTC C0035-C0052 |
| C0039 | Left Front Wheel Speed Sensor Circuit Open | EBCM | DTC C0035-C0052 |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 |
| C0041 | Right Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 |
| C0042 | Right Front Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 |
| C0043 | Right Front Wheel Speed Sensor Circuit High | EBCM | DTC C0035-C0052 |
| C0044 | Right Front Wheel Speed Sensor Circuit Open | EBCM | DTC C0035-C0052 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 |
| C0046 | Left Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 |
| C0047 | Left Rear Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 |
| C0048 | Left Rear Wheel Speed Sensor Circuit High | EBCM | DTC C0035-C0052 |
| C0049 | Left Rear Wheel Speed Sensor Circuit Open | EBCM | DTC C0035-C0052 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 |
| C0051 | Right Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 |
| C0052 | Right Rear Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 |
| C0113 | Pump Motor Circuit High | EBCM | DTC C0113-C0115 |
| C0114 | Pump Motor Circuit Open | EBCM | DTC C0113-C0115 |
| C0115 | Pump Motor Performance | EBCM | DTC C0113-C0115 |
| C0121 | Valve Relay Circuit | EBCM | DTC C0121 |
| C0136 | Base Brake System Pressure Circuit | EBCM | DTC C0136 |
| C0138 | Base Brake System Pressure Circuit Low | EBCM | DTC C0138 or C0139 |
| C0139 | Base Brake System Pressure Circuit High | EBCM | DTC C0138 or C0139 |
| C0163 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch/Sensor Circuit Low | EBCM | DTC C0163 or C0164 |
| C0164 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch/Sensor Circuit High | EBCM | DTC C0163 or C0164 |
| C0179 | System Thermal High | EBCM | DTC C0179 |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 or C0187 |
| C0187 | Lateral Accelerometer Circuit Range/Performance | EBCM | DTC C0186 or C0187 |
| C0192 | All Wheel Drive (AWD) Reference Accelerometer Circuit Range/Performance | EBCM | DTC C0192 |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 |
| C0220 | Left Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0221 | Right Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0228 | Left Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0229 | Right Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0241 | Powertrain Control Module (PCM) Indicated Requested Torque Malfunction | EBCM | DTC C0241 or P0856 |
| C0242 | Powertrain Control Module (PCM) Indicated TCS Malfunction | EBCM | DTC C0242 |
| C0243 | Engine Drag Control | EBCM | DTC C0243 |
| C0244 | Pulse Width Modulated (PWM) Delivered Torque | EBCM, PCM | DTC C0244 or P1689 |
| C0249 | Left Normal Force Error | ESC | DTC C0635, C0638, C0640, C0643, C0249, or C0250 |
| C0250 | Right Normal Force Error | ESC | DTC C0635, C0638, C0640, C0643, C0249, or C0250 |
| C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 |
| C0253 | Centering Error | EBCM | DTC C0253 or C0254 |
| C0254 | Steering Sensor and/or Lateral Accelerometer Bias | EBCM | DTC C0253 or C0254 |
| C0267 | Low Brake Fluid Indicated | EBCM | DTC C0267 |
| C0278 | Brake Pedal Position Sensor Not Calibrated | EBCM | DTC C0278 |
| C0281 | Dynamic Rear Proportioning (DRP) Performance | EBCM | DTC C0281 |
| C0282 | Brake Pedal Position Sensor Circuit Range/Performance | EBCM | DTC C0282 |
| C0283 | Brake Pedal Position Sensor Circuit Low | EBCM | DTC C0283 |
| C0284 | Brake Pedal Position Sensor Circuit High | EBCM | DTC C0284 |
| C0450 | Steering Assist Control Actuator Circuit | EBCM | DTC C0450 |
| C0460 | Steering Position Sensor | EBCM | DTC C0460 or C0461 |
| C0461 | Steering Position Sensor Range/Performance | EBCM | DTC C0460 or C0461 |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 |
| ESC | DTC C0550 | ||
| C0551 | Option Configuration Error | EBCM | DTC C0551 |
| C0561 | System Disabled Information Stored | EBCM | DTC C0561 |
| C0563 | Calibration Read Only Memory (ROM) Checksum Error | ESC | DTC C0563 |
| C0565 | Vehicle Identification Number (VIN) Information Error | EBCM | DTC C0565 |
| C0577 | Left Front Actuator Circuit Low | ESC | DTC C0577, C0579, C0582, C0584, C0587, C0589, C0592, or C0594 |
| C0578 | Left Front Actuator Circuit High | ESC | DTC C0578, C0583, C0588, or C0593 |
| C0579 | Left Front Actuator Circuit Open | ESC | DTC C0577, C0579, C0582, C0584, C0587, C0589, C0592, or C0594 |
| C0582 | Right Front Actuator Circuit Low | ESC | DTC C0577, C0579, C0582, C0584, C0587, C0589, C0592, or C0594 |
| C0583 | Right Front Actuator Circuit High | ESC | DTC C0578, C0583, C0588, or C0593 |
| C0584 | Right Front Actuator Circuit Open | ESC | DTC C0577, C0579, C0582, C0584, C0587, C0589, C0592, or C0594 |
