Power Seat Systems Connectors
Driver Door Module (DDM) - C5 (Memory/Heated Seat Switch - Driver)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WH/BK | - | Medium Heat Indicator Control |
| 2 | YE | - | Low Heat Indicator Control |
| 3 | GY | - | Back Only Select |
| 4 | L-BU | - | Memory/Heated Seat Backlight |
| 5 | PK | - | Memory 2 Switch Signal |
| 6 | TN | - | Adjustable Pedals Motor Forward Control (JF4) |
| 7 | D-GN | - | High Heat Indicator Control |
| 8 | BK | - | Back Only Indicator |
| 9 | D-BU | - | Back and Cushion Select |
| 10 | RD | - | Memory 1 Switch Signal |
| 11 | BN | - | Memory/Heated Switch Supply Voltage |
| 12 | OG | - | Adjustable Pedals Motor Rearward Control (JF4) |
Passenger Door Module (PDM) - C5 (Heated Seat Switch - Front Passenger)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE | - | Low Heat Indicator Control |
| 2 | GN | - | High Heat Indicator Control |
| 3 | D-BU | - | Back and Cushion Select |
| 4 | GY | - | Back Only Select |
| 5 | - | - | Not Used |
| 6 | BN | - | Memory/Heated Seat Switch Supply Voltage |
| 7 | BK | - | Back Only Indicator Control |
| 8 | WH/BK | - | Medium Heat Indicator Control |
| 9-11 | - | - | Not Used |
| 12 | L-BU | - | Heated Seat Switch Backlight |
Heated Seat Module - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD/WH | 2075 | Heated Seat Cushion Element Control |
| B | BN/WH | 1637 | Left Rear Heated Seat Switch Signal |
| C | BN | 541 | Ignition 3 Voltage |
| D | OG | 4540 | Battery Positive Voltage |
| E | YE | 2079 | Heated Seat Cushion Temperature Sensor Signal |
| F | BK | 1150 | Ground |
| G | BK/WH | 1638 | Left Rear Heated Seat High Temperature Indicator Control |
| H | PK | 1631 | Left Rear Heated Seat Low Temperature Indicator Control |
| J | BK | 2080 | Low Reference |
Heated Seat Module - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD/WH | 2075 | Heated Seat Cushion Element Control |
| B | BN/WH | 1634 | Right Rear Heated Seat Switch Signal |
| C | BN | 541 | Ignition 3 Voltage |
| D | OG | 4540 | Battery Positive Voltage |
| E | YE | 2079 | Heated Seat Cushion Temperature Sensor Signal |
| F | BK | 1250 | Ground |
| G | BK/WH | 1635 | Right Rear Heated Seat High Temperature Indicator Control |
| H | PK | 1636 | Right Rear Heated Seat Low Temperature Indicator Control |
| J | BK | 2080 | Low Reference |
Heated Seat Switch - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PK | 1631 | Left Rear Heated Seat Low Indicator Control |
| B | BK/WH | 1638 | Left Rear Heated Seat High Indicator Control |
| C | BN | 1637 | Left Rear Heated Seat Switch Signal |
| D | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
| E | BK | 1050 | Ground |
Heated Seat Switch - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PK | 1636 | Right Rear Heated Seat Low Indicator Control |
| B | BK/WH | 1635 | Right Rear Heated Seat High Indicator Control |
| C | BN | 1634 | Right Rear Heated Seat Switch Signal |
| D | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
| E | BK | 1050 | Ground |
Memory Seat Module - C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN | 276 | Driver Seat Recline Motor Forward Control |
| 2 | L-BU | 277 | Driver Seat Recline Motor Rearward Control |
| 3 | TN | 285 | Driver Seat Horizontal Motor Forward Control |
| 4 | L-GN | 284 | Driver Seat Horizontal Motor Rearward Control |
| 5 | L-BU | 283 | Driver Seat Rear Vertical Motor Down Control |
| 6 | YE | 282 | Driver Seat Rear Vertical Motor Up Control |
| 7 | D-BU | 287 | Driver Seat Front Vertical Motor Down Control |
| 8 | D-GN | 286 | Driver Seat Front Vertical Motor Up Control |
Memory Seat Module - C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | OG | 1440 | Battery Positive Voltage |
| 2-3 | - | - | Not Used |
| 4 | D-BU | 611 | Driver Seat Lumbar Motor Forward Control |
| 5 | PK | 610 | Driver Seat Lumbar Motor Rearward Control |
| 6 | - | - | Not Used |
| 7 | BK | 1150 | Ground |
| 8 | - | - | Not Used |
| 9 | YE | 1257 | Driver Seat Torso Bolster In Control |
| 10 | PU | 1258 | Driver Seat Torso Bolster Out Control |
| 11-13 | - | - | Not Used |
Memory Seat Module - C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | RD/WH | 2077 | Heated Seat Cushion Element Supply Voltage - w/KA7 |
| 2-3 | - | - | Not Used |
| 4 | TN | 2408 | Driver Seat Lumbar Motor Rearward Control |
| 5 | GY/RD | 5702 | Driver Seat Torso Bolster Out Switch Signal |
| 6 | D-GN/WH | 1270 | Power Seat Recline Rearward Switch Signal |
| 7 | - | - | Not Used |
| 8 | L-GN | 1523 | Power Seat Horizontal Rearward Switch Signal |
| 9 | L-BU | 1521 | Power Seat Rear Vertical Down Switch Signal |
| 10 | D-BU | 1520 | Power Seat Front Vertical Down Switch Signal |
| 11 | - | - | Not Used |
| 12 | WH | 940 | 12-Volt Reference |
| 13 | WH | 570B | Driver Seat Recline Motor Position Sensor Voltage Reference |
| 14 | BN | 2432 | Driver Heated Seat Back Element Supply Voltage - w/KA7 |
| 15-16 | - | - | Not Used |
| 17 | YE | 2407 | Driver Seat Lumbar Motor Forward Switch Signal |
| 18 | WH/RD | 5701 | Driver Seat Torso Bolster in Switch Signal |
| 19 | GY/BK | 1269 | Power Seat Recline Forward Switch Signal |
| 20 | - | - | Not Used |
| 21 | TN | 1522 | Power Seat Horizontal Forward Switch Signal |
| 22 | YE | 1519 | Power Seat Rear Vertical Up Switch Signal |
| 23 | D-GN | 1518 | Power Seat Front Vertical Up Switch Signal |
| 24 | OG | 1540 | Switch Voltage Supply |
| 25 | BN/WH | 5288 | Low Reference |
| 26 | BK | 570A | Low Reference |
Memory Seat Module - C4
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-BU | 2433 | Passenger Heated Seat Back Element Control - w/KA7 |
| 2 | PK | 2480 | Heated Seat Cushion Element Control - w/KA7 |
| 3 | BN/WH | 557 | Front Vertical Seat Motor Position Sensor Signal |
| 4 | D-GN | 569 | Horizontal Seat Motor Position Sensor Signal |
| 5 | YE | 1063 | Driver Seat Lumbar Horizontal Position Sensor Signal |
| 6 | PU | 5700 | Driver Seat Torso Bolster Position Sensor Signal |
| 7 | - | - | Not Used |
| 8 | D-BU | 2425 | Driver Heated Seat Back Temperature Sensor Signal - w/KA7 |
| 9 | BN/WH | 1048 | SCM (Seat) Class 2 Serial Data |
| 10 | - | - | Not Used |
| 11 | D-BU | 2479 | Passenger Heated Seat Element Supply Voltage - w/KA7 |
| 12 | PU | 2424 | Driver Heated Seat Back Element Control - w/KA7 |
| 13 | L-GN | 2078 | Heated Seat Cushion Element Control - w/KA7 |
| 14 | TN | 568 | Rear Vertical Seat Motor Position Sensor Signal |
| 15 | - | - | Not Used |
| 16 | BK/WH | 570 | Driver Seat Recline Motor Position Sensor Signal |
| 17 | PK | 5289 | Adjustable Pedals Position Sensor Signal |
| 18 | - | - | Not Used |
| 19 | D-BU | 5475 | Front Passenger Heated Seat Back Temperature Signal |
| 20-21 | - | - | Not Used |
| 22 | D-BU | 2479 | Passenger Heated Seat Element Supply Voltage |
Seat Adjuster Switch - Driver (AG2)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 286 | Driver Seat Front Vertical Motor Up Control |
| B | D-BU | 287 | Driver Seat Front Vertical Motor Down Control |
| C | YE | 282 | Driver Seat Rear Vertical Motor Up Control |
| D | L-BU | 283 | Driver Seat Rear Vertical Motor Down Control |
| E | BK | 1150 | Ground |
| F | L-GN | 284 | Driver Seat Horizontal Motor Rearward Control |
| G | TN | 285 | Driver Seat Horizontal Motor Forward Control |
| H | OG | 1440 | Battery Positive Voltage |
Seat Adjuster Switch - Driver (AN3)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-GN/WH | 1270 | Power Seat Recline Rearward Switch Signal |
| B | GY/BK | 1269 | Power Seat Recline Forward Switch Signal |
| C | - | - | Not Used |
| D | L-GN | 1523 | Power Seat Horizontal Rearward Switch Signal |
| E | TN | 1522 | Power Seat Horizontal Forward Switch Signal |
| F | OG | 1540 | Battery Positive Voltage - Memory Seat Module |
| OG | 1540 | Battery Positive Voltage - Lumbar/Bolster Switch | |
| G-H | - | - | Not Used |
| J | L-BU | 1521 | Power Seat Rear Vertical Down Switch Signal |
| K | YE | 1519 | Power Seat Rear Vertical Up Switch Signal |
| L | D-BU | 1520 | Power Seat Front Vertical Down Switch Signal |
| M | D-GN | 1518 | Power Seat Front Vertical Up Switch Signal |
Seat Adjuster Switch - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | OG | 1440 | Battery Positive Voltage |
| B | L-GN | 290 | Passenger Seat Horizontal Motor Rearward Control |
| C | TN | 296 | Passenger Seat Horizontal Motor Forward Control |
| D | BK | 1250 | Ground |
| E | D-BU | 77 | Passenger Seat Recline Motor Rearward |
| F | D-GN | 76 | Passenger Seat Recline Motor Forward |
| G | D-BU | 298 | Passenger Seat Front Vertical Motor Down Control |
| H | D-GN | 297 | Passenger Seat Front Vertical Motor Up Control |
| J | L-BU | 289 | Passenger Seat Rear Vertical Motor Down Control |
| K | YE | 288 | Passenger Seat Rear Vertical Motor Up Control |
| L-M | - | - | Not Used |
Seat Bolster/Lumbar Switch - Driver (AN3)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | OG | 1540 | Battery Positive Voltage |
| B | WH/RD | 5701 | Driver Seat Torso Bolster in Switch Signal |
| C-D | - | - | Not Used |
| E | TN | 2408 | Driver Seat Lumbar Motor Rearward Switch Signal |
| F | YE | 2407 | Driver Seat Lumbar Motor Forward Switch Signal |
| G | GY/RD | 5702 | Driver Seat Torso Bolster Out Switch Signal |
Seat Bolster/Lumbar Switch - Front Passenger (AN3)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | OG | 1440 | Battery Positive Voltage |
| B | D-BU | 2462 | Passenger Seat Bolster Motor Forward Control |
| C | BK | 1250 | Ground |
| D | - | - | Not Used |
| E | D-BU | 211 | Passenger Seat Lumbar Motor Forward Control |
| F | WH | 210 | Passenger Seat Lumbar Motor Rearward Control |
| G | L-BU | 2427 | Passenger Seat Bolster Motor Rearward Control |
Seat Bolster Motor Position Sensor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 1257 | Driver Seat Torso Bolster in Control |
| B | PU | 1258 | Driver Seat Torso Bolster Out Control |
| C | WH | 940 | 12-Volt Reference |
| D | BN/WH | 5288 | Low Reference |
| E | PU | 5700 | Driver Seat Torso Bolster Position Sensor Signal |
| F | - | - | Not Used |
Seat Front Vertical Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BK | 287 | Driver Seat Front Vertical Motor Down Control |
| B | RD | 286 | Driver Seat Front Vertical Motor Up Control |
Seat Front Vertical Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 1518 | Power Seat Front Vertical Up Switch Signal |
| B | BK | 1520 | Power Seat Front Vertical Down Switch Signal |
Seat Front Vertical Position Sensor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 940 | 12-Volt Reference |
| B | L-BU | 557 | Front Vertical Seat Motor Position Sensor Signal |
| C | BK | 950 | Low Reference |
Seat Horizontal Position Sensor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 940 | 12-Volt Reference |
| B | L-BU | 569 | Horizontal Seat Motor Position Sensor Signal |
| C | BK | 950 | Low Reference |
Seat Lumbar Motor Position Sensor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PK | 610 | Driver Seat Lumbar Motor Rearward Control |
| B | D-BU | 611 | Driver Seat Lumbar Motor Forward Control |
| C | WH | 940 | 12-Volt Reference |
| D | BN/WH | 5288 | Low Reference |
| E | YE | 1063 | Driver Seat Lumbar Horizontal Position Sensor Signal |
| F | - | - | Not Used |
Seat Rear Vertical Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BK | 283 | Driver Seat Rear Vertical Motor Down Control |
| B | RD | 282 | Driver Seat Rear Vertical Motor Up Control |
Seat Rear Vertical Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 1519 | Power Seat Rear Vertical Up Switch Signal |
| B | BK | 1521 | Power Seat Rear Vertical Down Switch Signal |
Seat Rear Vertical Position Sensor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 940 | 12-Volt Reference |
| B | L-BU | 568 | Rear Vertical Seat Motor Position Sensor Signal |
| C | BK | 950 | Low Reference |
Seat Recliner Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | L-BU | 277 | Driver Seat Recline Motor Rearward Control |
| B | L-GN | 276 | Driver Seat Recline Motor Forward Control |
Seat Recliner Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 77 | Front Passenger Seat Recline Motor Rearward Control |
| B | D-GN | 76 | Front Passenger Seat Recline Motor Forward Control |
Seat Recliner Motor Position Sensor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | BK | 570C | Low Reference |
| C | BK/WH | 570 | Driver Seat Recline Position Sensor Signal |
| D | WH | 570D | 5-Volt Reference |