Scan Tool Data List
Driver Position Module (DPM) Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF | |||
| Battery Voltage Signal | Inputs | Volts | Varies |
| Current | Inputs | amps | Varies |
| Driver Seat Front Vertical Sensor | Sensor Data | Volts | 0.0-5.0 |
| Driver Seat Front Vertical Sensor | Sensor Data | Counts | 0-255 |
| Driver Seat Horizontal Sensor | Sensor Data | Volts | 0.0-5.0 |
| Driver Seat Horizontal Sensor | Sensor Data | Counts | 0-255 |
| Driver Seat Lumbar Horizontal Sensor | Sensor Data | Volts | 0.0-5.0 |
| Driver Seat Lumbar Horizontal Sensor | Sensor Data | Counts | 0-255 |
| Driver Seat Lumbar Vertical Sensor | Sensor Data | Volts | 0.0-5.0 |
| Driver Seat Lumbar Vertical Sensor | Sensor Data | Counts | 0-255 |
| Driver Seat Rear Vertical Sensor | Sensor Data | Volts | 0.0-5.0 |
| Driver Seat Rear Vertical Sensor | Sensor Data | Counts | 0-255 |
| Driver Seat Recline Sensor | Sensor Data | Volts | 0.0-5.0 |
| Driver Seat Recline Sensor | Sensor Data | Counts | 0-255 |
| Drvr. Seat Front Vertical Motor Command | Outputs | Inactive/Upward/Downward | Inactive |
| Drvr. Seat Front Vertical Switch | Inputs | Inactive/Upward/Downward | Inactive |
| Drvr. Seat Horizontal Motor Command | Outputs | Inactive/Forward/Rearward | Inactive |
| Drvr. Seat Horizontal Switch | Inputs | Inactive/Forward/Rearward | Inactive |
| Drvr. Seat Lumbar Horizontal Motor Command | Outputs | Inactive/Forward/Rearward | Inactive |
| Drvr. Seat Lumbar Horizontal Switch | Inputs | Inactive/Forward/Rearward | Inactive |
| Drvr. Seat Lumbar Vertical Motor Command | Outputs | Inactive/Forward/Rearward | Inactive |
| Drvr. Seat Lumbar Vertical Switch | Inputs | Inactive/Forward/Rearward | Inactive |
| Drvr. Seat Rear Vertical Motor Command | Outputs | Inactive/Upward/Downward | Inactive |
| Drvr. Seat Rear Vertical Switch | Inputs | Inactive/Upward/Downward | Inactive |
| Drvr. Seat Recline Motor Command | Outputs | Inactive/Forward/Rearward | Inactive |
| Drvr. Seat Recline Switch | Inputs | Inactive/Forward/Rearward | Inactive |
| Horizontal Value | Memory Data 1 | Volts | 0.0-5.0 |
| Horizontal Value | Memory Data 1 | Counts | 0-255 |
| Horizontal Value | Memory Data 2 | Volts | 0.0-5.0 |
| Horizontal Value | Memory Data 2 | Counts | 0-255 |
| Memory Switch | Inputs | Idle/Memory1/Memory2/Exit | Idle |
| Seat Front Vertical Exit Position | Memory Data Default | Volts | 5.0 Volts |
| Seat Front Vertical Exit Position | Memory Data Default | Counts | 255 Counts |
| Seat Front Vertical Exit Position | Memory Data 1 | Volts | 0.0-5.0 |
| Seat Front Vertical Exit Position | Memory Data 1 | Counts | 0-255 |
| Seat Front Vertical Exit Position | Memory Data 2 | Volts | 0.0-5.0 |
| Seat Front Vertical Exit Position | Memory Data 2 | Counts | 0-255 |
| Seat Front Vertical Position | Memory Data 1 | Volts | 0.0-5.0 |
| Seat Front Vertical Position | Memory Data 1 | Counts | 0-255 |
| Seat Front Vertical Position | Memory Data 2 | Volts | 0.0-5.0 |
| Seat Front Vertical Position | Memory Data 2 | Counts | 0-255 |
| Seat Horizontal Exit Position | Memory Data Default | Volts | 5.0 Volts |
| Seat Horizontal Exit Position | Memory Data Default | Counts | 255 Counts |
| Seat Horizontal Exit Position | Memory Data 1 | Volts | 0.0-5.0 |
| Seat Horizontal Exit Position | Memory Data 1 | Counts | 0-255 |
| Seat Horizontal Exit Position | Memory Data 2 | Volts | 0.0-5.0 |
| Seat Horizontal Exit Position | Memory Data 2 | Counts | 0-255 |
| Seat Lumbar Horizontal Position | Memory Data 1 | Volts | 0.0-5.0 |
| Seat Lumbar Horizontal Position | Memory Data 1 | Counts | 0-255 |
| Seat Lumbar Horizontal Position | Memory Data 2 | Volts | 0.0-5.0 |
| Seat Lumbar Horizontal Position | Memory Data 2 | Counts | 0-255 |
| Seat Lumbar Vertical Position | Memory Data 1 | Volts | 0.0-5.0 |
| Seat Lumbar Vertical Position | Memory Data 1 | Counts | 0-255 |
| Seat Lumbar Vertical Position | Memory Data 2 | Volts | 0.0-5.0 |
| Seat Lumbar Vertical Position | Memory Data 2 | Counts | 0-255 |
| Seat Rear Vertical Exit Position | Memory Data Default | Volts | 5.0 Volts |
| Seat Rear Vertical Exit Position | Memory Data Default | Counts | 255 Counts |
| Seat Rear Vertical Exit Position | Memory Data 1 | Volts | 0.0-5.0 |
| Seat Rear Vertical Exit Position | Memory Data 1 | Counts | 0-255 |
| Seat Rear Vertical Exit Position | Memory Data 2 | Volts | 0.0-5.0 |
| Seat Rear Vertical Exit Position | Memory Data 2 | Counts | 0-255 |
| Seat Rear Vertical Position | Memory Data 1 | Volts | 0.0-5.0 |
| Seat Rear Vertical Position | Memory Data 1 | Counts | 0-255 |
| Seat Rear Vertical Position | Memory Data 2 | Volts | 0.0-5.0 |
| Seat Rear Vertical Position | Memory Data 2 | Counts | 0-255 |
| Seat Recline Exit Position | Memory Data Default | Volts | 5.0 Volts |
| Seat Recline Exit Position | Memory Data Default | Counts | 255 Counts |
| Seat Recline Exit Position | Memory Data 1 | Volts | 0.0-5.0 |
| Seat Recline Exit Position | Memory Data 1 | Counts | 0-255 |
| Seat Recline Exit Position | Memory Data 2 | Volts | 0.0-5.0 |
| Seat Recline Exit Position | Memory Data 2 | Counts | 0-255 |
| Seat Recline Position | Memory Data 1 | Volts | 0.0-5.0 |
| Seat Recline Position | Memory Data 1 | Counts | 0-255 |
| Seat Recline Position | Memory Data 2 | Volts | 0.0-5.0 |
| Seat Recline Position | Memory Data 2 | Counts | 0-255 |
Climate Control Panel (CCP) Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
| Ignition ON/Engine OFF | |||
| 8-Digit GM part Number | Module Information | Numeric | Numeric |
| Calibration ID | Module Information | Numeric | Varies |
| Driver Heated Seat Status | HVAC | Off/High/MED/Low | Off |
| Driver Heated Seat Sw. | HVAC | Pressed/Off | Off |
| Driver Vented Seat Status | HVAC | Off/High/MED/Low | Off |
| Driver Vented Seat Sw. | HVAC | Pressed/Off | Off |
| Julian Date of Build | Module Information | Numeric | Varies |
| Passenger Vented Seat Status | HVAC | Off/High/MED/Low | Off |
| Passenger Heated Seat Status | HVAC | Off/High/MED/Low | Off |
| Pass. Heated Seat Sw. | HVAC | Off/Pressed | Off |
| PROM ID | Module Information | Numeric | Varies |
| Year Module Built | Module Information | Numeric | Varies |