Scan Tool Data List
Instrument Panel Cluster (IPC) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition Switch in RUN/Engine running/Automatic Transmission in PARK/Manual Transmission in NEUTRAL/Air Conditioner is OFF | |||
| Check Coolant Temp | Outputs | On/Off | Off |
| Check Engine Temp | Outputs | On/Off | Off |
| Displayed Coolant Temp | Data | Celsius (C)/Fahrenheit (F) | 87°C (189°F) |
| Low Coolant | Outputs | On/Off | Off |
| Monitored Coolant Temp | Data | Celsius (C)/Fahrenheit (F) | 87°C (Fluctuates range 82-93°C) 189°F (Fluctuates range 180-200°F) |
| Reduced Engine Power | Outputs | On/Off | Off |
Powertrain Control Module (PCM) Scan Tool Data List - 4.3L
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition Switch in RUN/Engine running/Automatic Transmission in PARK/Manual Transmission in NEUTRAL/Air Conditioner is OFF | |||
| Coolant Level Switch | Engine Data 2 | Low/OK | OK |
| ECT Sensor | Engine Data 2 | Degrees | 87°C (189°F) |
Powertrain Control Module (PCM) Scan Tool Data List - 4.8L, 5.3L & 6.0L
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition Switch in RUN/Engine running/Automatic Transmission in PARK/Manual Transmission in NEUTRAL/Air Conditioner is OFF | |||
| Coolant Level Switch | Engine Data 2 | Low/OK | OK |
| ECT Sensor | Engine Data 1 Engine Data 2 |
Degrees | 87°C (189°F) |
Powertrain Control Module (PCM) Scan Tool Data List - 8.1L
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition Switch in RUN/Engine running/Automatic Transmission in PARK/Manual Transmission in NEUTRAL/Air Conditioner is OFF | |||
| Coolant Level Switch | Engine Data 2 | Low/OK | No |
| ECT | Engine Data 1 Engine Data 2 Engine Data 3 |
Degrees | 87°C (189°F) |