K20 Engine Control Module X3 (LUV)
WARNING: This page is about a different car, the 2020 Chevrolet Trax. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19354746 | J-35616-64B (LT BU) | J-38125-213 | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | GN/WH | 5007 | Reverse Switch Signal | I | - |
| 2 - 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.5 | GN/BU | 428 | EVAP Purge Solenoid Valve Control | I | LUV |
| 11 - 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.75 | GN | 3060 | Turbocharger Bypass Solenoid Valve Control Bank 1 | I | LUV |
| 14 | - | - | - | Not Occupied | - | - |
| 15 | 0.75 | YE | 3058 | Turbocharger Wastegate Solenoid Valve Control Bank 1 | I | - |
| 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | I | LUV |
| 18 | - | - | - | Not Occupied | - | - |
| 19 | 0.5 | WH/BK | 3097 | Digital Output Speed Sensor 5V Reference | I | LUV+MM3 |
| 20 - 21 | - | - | - | Not Occupied | - | - |
| 22 | 0.5 0.5 |
BK/YE BK/GY |
5382 6110 |
Brake Position Sensor Low Reference Clutch Pedal Position Sensor Low Reference |
I I |
LUV+MM1 LUV+MM3 |
| 23 - 26 | - | - | - | Not Occupied | - | - |
| 27 | 0.5 | BK/GN | 6281 | Fuel Level Sensor Low Reference | I | - |
| 28 | 0.5 | GY/RD | 2704 | Manifold Absolute Pressure Sensor 5V Reference | I | LUV |
| 29 | 0.5 | BK/GN | 469 | Manifold Absolute Pressure Sensor Low Reference | I | LUV |
| 30 | 0.5 | BK/BN | 2761 | Coolant Temperature Sensor Low Reference | I | LUV |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | GY/WH | 3122 | HO2S Heater Low Control Bank 1 Sensor 2 | I | LUV |
| 33 - 34 | - | - | - | Not Occupied | - | - |
| 35 | 0.5 | GY/BK | 3096 | Digital Output Speed Sensor 5V Reference | I | LUV+MM3 |
| 36 - 37 | - | - | - | Not Occupied | - | - |
| 38 | 0.5 | WH/RD | 5381 | Brake Position Sensor 5V Reference | I | LUV+MM1 |
| 39 - 42 | - | - | - | Not Occupied | - | - |
| 43 | 0.5 | YE/RD | 2709 | Fuel Tank Pressure Sensor 5V Reference | I | LUV |
| 44 | 0.5 | BU/WH | 1937 | Secondary Fuel Level Sensor Signal | I | - |
| 45 | 0.5 | GN/WH | 432 | Manifold Absolute Pressure Sensor Signal | I | LUV |
| 46 | 0.5 | BU | 410 | Engine Coolant Temperature Sensor Signal | I | LUV |
| 47 - 54 | - | - | - | Not Occupied | - | - |
| 55 | 0.5 | GN | 3098 | Output Speed Signal | I | - |
| 56 - 57 | - | - | - | Not Occupied | - | - |
| 58 | 0.5 0.5 |
WH/GN YE |
5380 6111 |
Brake Position Sensor Signal Clutch Pedal Position Sensor Signal |
I I |
LUV+MM1 MM3 |
| 59 - 62 | - | - | - | Not Occupied | - | - |
| 63 | 0.5 | BU/WH | 890 | Fuel Tank Pressure Sensor Signal | I | - |
| 64 | 0.5 | BU/VT | 1589 | Primary Fuel Level Sensor Signal 2 | I | - |
| 65 - 66 | - | - | - | Not Occupied | - | - |
| 67 | 0.5 | VT/BU | 3120 | HO2S High Signal Bank 1 Sensor 2 | I | LUV |
| 68 | 0.5 | WH/YE | 3121 | HO2S Low Signal Bank 1 Sensor 2 | I | LUV |
| 69 - 73 | - | - | - | Not Occupied | - | - |