B87 Rearview Camera (UVC)
WARNING: This page is about a different car, the 2018 Buick Envision. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Required | J-35616-64B (LT BU) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | GY/YE | 6972 | Camera Signal 2 + | I | UVC/UVH |
| 2 | 0.35 | WH | 6974 | Camera Low Reference | I | UVC/UVH |
| 3 | 0.5 | GN/WH | 1324 | Backup Lamp Control | I | UVC/UVH |
| 4 | 0.35 | WH/BU | 6973 | Camera Signal 2 | I | UVC/UVH |
| 5 | 0.35 0.5 |
BK BK/WH |
2550 1351 |
Ground Signal Ground |
I I |
UVC UVH |
| 6 | 0.5 0.5 |
VT/GY VT/GY |
139 6840 |
Run/Crank Ignition 1 Voltage Auxiliary Device 2 Switched Voltage |
I I |
UVC UVH |