K83 Park Brake Control Module
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575412 | J-35616-14 (GN) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| II | 13576356 | J-35616-4A (PU) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| III | 13576407 | J-35616-4A (PU) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| IV | 13581355 | J-35616-14 (GN) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| A | 2.5 2.5 |
RD/BU RD/WH |
42 1040 |
Battery Positive Voltage Battery Positive Voltage |
III III |
F45 J71 |
| B | 0.5 | YE/RD | 7683 | Park Brake Release Switch Voltage Reference | I | - |
| C | 0.5 | BU/VT | 1134 | Park Brake Switch Signal | I | - |
| D | 0.5 | GY/RD | 7684 | Park Brake Apply Switch Voltage Reference | I | - |
| E | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | I | - |
| F | 0.5 0.5 |
YE/BK BU |
2500 2500 |
High Speed GMLAN Serial Data (+) 1 High Speed GMLAN Serial Data (+) 1 |
I I |
- - |
| G | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | I | - |
| H | 2.5 | BK | 2350 | Ground | III | - |
| J | - | - | - | Not Occupied | - | - |
| K | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | I | - |
| L | 0.5 0.5 |
YE WH |
2501 2501 |
High Speed GMLAN Serial Data (-) 1 High Speed GMLAN Serial Data (-) 1 |
I I |
- - |
| M | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | I | - |
| N | 0.5 | YE | 1492 | Park Brake Switch Supply Voltage | I | - |
| P | 0.5 0.5 |
WH/BU WH/BU |
5986 5986 |
Serial Data Communication Enable Serial Data Communication Enable |
IV I |
- - |
| R | 0.5 | BN | 6107 | Park Brake Apply Switch Signal | I | - |
| S | 0.5 | BU/BK | 6108 | Park Brake Release Switch Signal | II | - |
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575412 | J-35616-14 (GN) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| II | 13576356 | J-35616-4A (PU) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| III | 13576407 | J-35616-4A (PU) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| IV | 13581355 | J-35616-14 (GN) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| A | 2.5 2.5 |
RD/BU RD/WH |
42 1040 |
Battery Positive Voltage Battery Positive Voltage |
III III |
F45 J71 |
| B | 0.5 | YE/RD | 7683 | Park Brake Release Switch Voltage Reference | I | - |
| C | 0.5 | BU/VT | 1134 | Park Brake Switch Signal | I | - |
| D | 0.5 | GY/RD | 7684 | Park Brake Apply Switch Voltage Reference | I | - |
| E | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | I | - |
| F | 0.5 0.5 |
YE/BK BU |
2500 2500 |
High Speed GMLAN Serial Data (+) 1 High Speed GMLAN Serial Data (+) 1 |
I I |
- - |
| G | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | I | - |
| H | 2.5 | BK | 2350 | Ground | III | - |
| J | - | - | - | Not Occupied | - | - |
| K | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | I | - |
| L | 0.5 0.5 |
YE WH |
2501 2501 |
High Speed GMLAN Serial Data (-) 1 High Speed GMLAN Serial Data (-) 1 |
I I |
- - |
| M | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | I | - |
| N | 0.5 | YE | 1492 | Park Brake Switch Supply Voltage | I | - |
| P | 0.5 0.5 |
WH/BU WH/BU |
5986 5986 |
Serial Data Communication Enable Serial Data Communication Enable |
IV I |
- - |
| R | 0.5 | BN | 6107 | Park Brake Apply Switch Signal | I | - |
| S | 0.5 | BU/BK | 6108 | Park Brake Release Switch Signal | II | - |