X51A Fuse Block - Instrument Panel Wire Entry
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | Not Available | Not Available | Not Available |
| II | Not Available | J-35616-14 (GN) | J-38125-560 |
| III | Not Available | J-35616-35 (VT) | J-38125-36 |
| IV | Not Available | J-35616-43 (RD) | J-38125-11A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 6 | RD/YE | 2340 | Battery Positive Voltage | I | - |
| 2 | 1.5 | VT | 1301 | Retained Accessory Power Fuse Supply Voltage | II | - |
| 3 | 1.5 | RD/VT | 842 | Battery Positive Voltage | II | - |
| 4 | 1.5 | VT | 1701 | Retained Accessory Power Fuse Supply Voltage | II | - |
| 5 | 1.5 | RD/VT | 842 | Battery Positive Voltage | II | - |
| 6 | 2.5 | RD/BU | 42 | Battery Positive Voltage | II | - |
| 7 | 1 | RD/GN | 4440 | Battery Positive Voltage | - | |
| 8 | 2.5 | RD/YE | 2340 | Battery Positive Voltage | II | - |
| 9 | 2.5 | RD/GN | 2173 | II | - | |
| 10 | 0.5 | RD/YE | 4340 | Battery Positive Voltage | - | |
| 11 | 1.5 | RD/VT | 842 | Battery Positive Voltage | II | - |
| 12 | 2.5 | RD/YE | 2340 | Battery Positive Voltage | II | - |
| 13 | 2.5 2.5 |
RD/YE GY/BN |
2172 3761 |
Infotainment Regulated Supply Voltage |
II | - |
| 14 | 0.75 0.75 |
RD/YE GY/BN |
2172 3761 |
Infotainment Regulated Supply Voltage |
III | - |
| 15 | 1.5 2.5 |
RD/VT RD/BU |
102 42 |
Battery Positive Voltage Battery Positive Voltage |
II | - |
| 16 | 0.75 0.75 |
RD/YE GY/BN |
2172 3761 |
Infotainment Regulated Supply Voltage |
III | - |
| 17 | 0.75 0.75 |
RD/YE GY/BN |
2172 3761 |
Infotainment Regulated Supply Voltage |
III | - |
| 18 | 1 1 |
GY/BN RD/YE |
3761 2172 |
Infotainment Regulated Supply Voltage | III | - |
| 19 | 0.5 | RD/BN | 1440 | Battery Positive Voltage | - | |
| 20 | 1 | RD/BU | 4540 | Battery Positive Voltage | - | |
| 21 | 1.5 | RD/GN | 2173 | II | - | |
| 22 | 2.5 | RD/GN | 2173 | II | - | |
| 23 | 0.35 | RD/WH | 5440 | Battery Positive Voltage | II | - |
| 24 | 0.5 | RD/GN | 3140 | Battery Positive Voltage | - | |
| 25 | 1 | RD/GY | 4840 | Battery Positive Voltage | - | |
| 26 | 0.5 | RD/GN | 5140 | Battery Positive Voltage | - | |
| 27 | 0.5 | RD/GN | 5140 | Battery Positive Voltage | - | |
| 28 | 0.5 | RD/BU | 3940 | Battery Positive Voltage | - | |
| 29 | 0.75 | RD/YE | 5040 | Battery Positive Voltage | - | |
| 30 | 0.75 | RD/YE | 5040 | Battery Positive Voltage | - | |
| 31 | 2 | RD/VT | 1640 | Battery Positive Voltage | II | - |
| 32 | 0.5 | RD/GY | 1740 | Battery Positive Voltage | - | |
| 33 | - | - | - | Not Occupied | - | - |
| 34 | 1 | RD/WH | 4740 | Battery Positive Voltage | - | |
| 35 | 0.75 | RD/BN | 4240 | Battery Positive Voltage | - | |
| 36 | 0.5 | RD/VT | 2640 | Battery Positive Voltage | - | |
| 37 | 0.5 | RD/BN | 2240 | Battery Positive Voltage | - | |
| 38 | 0.5 | RD/GN | 742 | Battery Positive Voltage | - | |
| 39 | 0.5 | RD/BU | 5240 | Battery Positive Voltage | - | |
| 40 | 0.5 | RD/WH | 4042 | Battery Positive Voltage | - | |
| 41 | 0.35 | RD/GN | 2440 | Battery Positive Voltage | II | - |
| 42 | 0.35 | RD/BU | 2540 | Battery Positive Voltage | II | - |
| 43 | 0.5 | RD/VT | 3340 | Battery Positive Voltage | - | |
| 44 | - | - | - | Not Occupied | - | - |
| 45 | 2.5 | RD/BN | 440 | Battery Positive Voltage | II | - |
| 46 | - | - | - | Not Occupied | - | - |
| 47 | 4 2.5 |
RD/BU RD/BU |
42 42 |
Battery Positive Voltage Battery Positive Voltage |
I | - |
| 48 | 4 | RD/BU | 840 | Battery Positive Voltage | IV | - |
| 49 | 2.5 | RD/BN | 3640 | Battery Positive Voltage | IV | - |
| 50 | 2.5 | RD/YE | 3740 | Battery Positive Voltage | IV | - |
| 51-52 | - | - | - | Not Occupied | - | - |
| 53 | 2.5 | RD/BN | 4940 | Battery Positive Voltage | IV | - |
| 54 | 2.5 | GY/BN | 3761 | Infotainment Regulated Supply Voltage | I | - |
| 55 | 4 | RD/YE | 2172 | I | - | |
| 56 | 0.5 | VT/BU | 3263 | Logistic Mode Relay Open Control | - | |
| 57 | 0.5 | GY/VT | 3264 | Logistic Mode Relay Close Control | - | |
| 58 | 0.35 | GY/GN | 4083 | RAP Relay 2 Coil Control | - | |
| 59 | 0.35 | GY/YE | 6188 | Lift Glass/Trunk Motor Release Control | - | |
| 60 | 1.5 | RD/YE | 2340 | Battery Positive Voltage | II | - |
| 61 | 0.5 | BK | 1650 | Ground | III | - |
| 62 | 1.5 | RD/VT | 842 | Battery Positive Voltage | II | - |
| 63 | - | - | - | Not Occupied | - | - |
| 64 | 0.5 | VT/YE | 3267 | Child Security Lock Relay Control | - | |
| 65 | 0.5 | BU/WH | 6128 | Rear Closure Unlatch Motor Unlatch Control | - | |
| 66 | 0.35 | GY/GN | 4083 | RAP Relay 2 Coil Control | - | |
| 67 | 0.5 | RD/BU | 5240 | Battery Positive Voltage | - | |
| 68 | - | - | - | Not Occupied | - | - |
| 69 | 0.75 | GY/GN | 3271 | Door Lock Control (2) | - | |
| 70 | 0.75 | WH/BU | 3266 | Child Security Lock Motor Unlock Control | - | |
| 71 | 1 | GY | 295 | Door Lock Actuator Lock Control | - | |
| 72 | 1.5 | RD/YE | 2340 | Battery Positive Voltage | II | - |
| 73 | 1.5 | RD/VT | 842 | Battery Positive Voltage | II | - |
| X2 | 10 | RD/BU | 42 | Battery Positive Voltage | I | - |
| X3 | 10 | RD/BU | 42 | Battery Positive Voltage | I | - |