Inflatable Restraint Sensing and Diagnostic Module (SDM) X1
WARNING: This page is about a different car, the 2016 Chevrolet Impala Limited. However, it is still accessible from the selected car via links, so may be relevant.
Inflatable Restraint Sensing and Diagnostic Module (SDM) X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 WH | 3023 | Steering Wheel Module Stage 2 High Control |
| 2 | 0.35 PK | 3022 | Steering Wheel Module Stage 2 Low Control |
| 3 | 0.35 BN | 3020 | Steering Wheel Module Stage 2 Low Control |
| 4 | 0.35 TN | 3021 | Steering Wheel Module Stage 2 High Control |
| 5 | 0.35 YE | 3025 | I/P Module Stage 1 High Control |
| 6 | 0.35 OG | 3024 | I/P Module Stage 1 Low Control |
| 7 | 0.35 PU | 3026 | I/P Module Stage 2 Low Control |
| 8 | 0.35 GY | 3027 | I/P Module Stage 2 High Control |
| 9 | 0.35 RD | 1340 | Battery Positive Voltage |
| 10-14 | - | - | Not Available |
| 15 | 0.35 D-GN | 5060 | Low Speed GM LAN Serial Data |
| 16 | 0.35 D-GN | 5060 | Low Speed GM LAN Serial Data |
| 17 | 0.5 PK | 1139 | Ignition Voltage |
| 18 | - | - | Not Available |
| 19 | 0.5 BK | 1751 | Ground |
| 20-24 | - | - | Not Available |
Connector Part Information
|
Terminal Part Information
|