K20 Engine Control Module X1 (LHU)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13576392 | J-35616-35 (VT) | J-38125-11A | 7116-4152-02 | Yazaki 9 | A | 5 |
| II | 19330179 | J-35616-64A (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 3 | - | - | - | Not Occupied | - | - |
| 4 | 0.5 | VT/BU | 7330 | Pre Throttle Air Temp and Press (TMAP) Air Pressure Signal | II | LHU |
| 5 | 0.5 | GY/RD | 7331 | Pre Throttle Air Temp and Press (TMAP) 5 Volt Reference | II | LHU |
| 6 | 0.5 | GN | 380 | A/C Refrigerant Pressure Sensor Signal | II | LHU |
| 7 - 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.5 | BU/WH | 890 | Fuel Tank Pressure Sensor Signal | II | LHU |
| 10 | 0.5 | YE/RD | 2709 | Fuel Tank Pressure Sensor 5 Volt Reference | II | LHU |
| 11 - 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | WH/BU | 7329 | Pre-Throttle Air Temp and Press (TMAP) Temperature Signal | II | LHU |
| 14 | 0.5 | WH/RD | 1164 | Accelerator Pedal Position 5 Volt Reference (1) | II | LHU |
| 15 | 0.5 | YE/WH | 1161 | Accelerator Pedal Position Signal (1) | II | LHU |
| 16 - 19 | - | - | - | Not Occupied | - | - |
| 20 | 0.5 | BK/VT | 7332 | Pre Throttle Air Temp and Press (TMAP) Low Reference | II | LHU |
| 21 | 0.5 | BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference | II | LHU |
| 22 | 0.5 | BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | II | LHU |
| 23 - 24 | - | - | - | Not Occupied | - | - |
| 25 | 0.5 | BU/VT | 1589 | Primary Fuel Level Sensor Signal | II | LHU |
| 26 | 0.5 | BK/GN | 6281 | Fuel Level Sensor Low Reference | II | LHU |
| 27 - 29 | - | - | - | Not Occupied | - | - |
| 30 | 0.5 | BK/BU | 1271 | Accelerator Pedal Position Low Reference (1) | II | LHU |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | WH/GY | 459 | A/C Compressor Clutch Relay Control | II | LHU |
| 33 | 0.5 | BN/RD | 1274 | Accelerator Pedal Position 5 Volt Reference (2) | II | LHU |
| 34 | 0.5 | GN/WH | 1162 | Accelerator Pedal Position Signal (2) | II | LHU |
| 35 - 38 | - | - | - | Not Occupied | - | - |
| 39 | 0.5 0.5 |
BU BU |
2500 2500 |
High Speed GMLAN Serial Data (+) (1) | II | MHK MYJ |
| 40 | 0.5 0.5 |
WH WH |
2501 2501 |
High Speed GMLAN Serial Data (-) (1) | II | MHK MYJ |
| 41 | - | - | - | Not Occupied | - | - |
| 42 | 0.5 | BN/YE | 473 | High Speed Cooling Fan Relay Control | II | LHU |
| 43 | - | - | - | Not Occupied | - | - |
| 44 | 0.5 | GN/GY | 465 | Fuel Pump Primary Relay Control | II | LHU |
| 45 | - | - | - | Not Occupied | - | - |
| 46 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | II | LHU |
| 47 | 0.5 0.5 |
WH/RD GY/RD |
5381 6109 |
Brake Position Sensor 5 Volt Reference Clutch Apply Sensor 5 Volt Reference |
II | MHK MYJ |
| 48 | 0.5 0.5 |
WH/GN YE |
5380 6111 |
Brake Position Sensor Signal Clutch Apply Sensor Signal |
II | MHK MYJ |
| 49 - 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.5 | VT/GY | 139 | Run/Crank Ignition 1 Voltage | II | LHU |
| 52 | 0.5 | RD/WH | 140 | Battery Positive Voltage | II | LHU |
| 53 | 0.5 | BK/VT | 1272 | Accelerator Pedal Position Low Reference (2) | II | LHU |
| 54 - 56 | - | - | - | Not Occupied | - | - |
| 57 | 0.5 | WH/BU | 6311 | Cruise/ETC/TCC Brake Signal | II | LHU |
| 58 | - | - | - | Not Occupied | - | - |
| 59 | 0.5 | WH/BK | 2366 | Cooling Fan Control Relay Speed Signal | II | LHU |
| 60 - 61 | - | - | - | Not Occupied | - | - |
| 62 | 0.5 | VT/BU | 5291 | Powertrain Main Relay Fused Supply (2) | II | LHU |
| 63 | 0.5 | YE/BK | 625 | Starter Enable Relay Control | II | LHU |
| 64 - 65 | - | - | - | Not Occupied | - | - |
| 66 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | II | LHU |
| 67 | - | - | - | Not Occupied | - | - |
| 68 | 0.5 0.5 |
BK/YE BK/GY |
5382 6110 |
Brake Position Sensor Low Reference Clutch Apply Sensor Low Reference |
II | MHK MYJ |
| 69 | - | - | - | Not Occupied | - | - |
| 70 | 0.5 0.5 |
VT/YE VT/YE |
143 143 |
Accessory Ignition Voltage | II | LHU MHK |
| 71 | - | - | - | Not Occupied | - | - |
| 72 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | II | LHU |
| 73 | 2.5 | VT/BU | 5290 | Powertrain Main Relay Fused Supply (1) | I | LHU |