K20 Engine Control Module X2 LUK
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575812 | J-35616-16 (LT GN) | J-38125-213 | Not Available | Not Available | Not Available | Not Available |
| II | 13505803 | J-35616-35 (VT) | J-38125-12A | 1326030-8 | 17 | 4 | D |
| III | 13505803 | J-35616-35 (VT) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1-2 | - | - | - | Not Occupied | - | - |
| 3 | 0.5 0.5 |
BK/L-GN BK/D-BU |
2919 808 |
Fuel Rail Pressure Sensor Low Reference Sensor Low Reference |
I | - |
| 4-9 | - | - | - | Not Occupied | - | - |
| 10 | 0.5 | VT/GY | 3110 | Heated Oxygen Sensor High Signal Bank 1 Sensor (1) | I | - |
| 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.5 | VT/D-BU | 3120 | Heated Oxygen Sensor High Signal Bank 1 Sensor (2) | I | - |
| 13-14 | - | - | - | Not Occupied | - | - |
| 15 | 0.5 | BN/GY | 4008 | Humidity Sensor Signal | I | - |
| 16 | 0.5 | BN/WH | 582 | Throttle Actuator Control Close | I | - |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 0.5 |
BN/RD GY/RD |
2917 598 |
Fuel Rail Pressure Sensor (5) Volt Reference 5 Volt Reference |
I | - |
| 19 | 0.5 | D-BU/WH | 2918 | Fuel Rail Pressure Sensor Signal | I | - |
| 20-25 | - | - | - | Not Occupied | - | - |
| 26 | 0.5 | WH/BK | 3111 | Heated Oxygen Sensor Low Signal Bank 1 Sensor (1) | I | - |
| 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.5 | WH/YE | 3121 | Heated Oxygen Sensor Low Signal Bank 1 Sensor (2) | I | - |
| 29 | - | - | - | Not Occupied | - | - |
| 30 | 0.5 | L-GN | 3060 | Turbo Bypass Solenoid Control Bank (1) | I | - |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | YE | 581 | Throttle Actuator Control Open | I | - |
| 33 | - | - | - | Not Occupied | - | - |
| 34 | 0.5 | BN/RD | 2701 | Throttle Position Sensor 5 Volt Reference | I | - |
| 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.75 0.5 |
VT/GY VT/GY |
496 496 |
Knock Sensor Signal (1) Knock Sensor Signal (1) |
I | - |
| 37 | 0.75 | WH/GY | 1876 | Knock Sensor Signal (2) | I | - |
| 38-40 | - | - | - | Not Occupied | - | - |
| 41 | 0.5 | GY/WH | 3113 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (1) | I | - |
| 42 | 0.5 | GY/WH | 3122 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (2) | I | - |
| 43 | 0.5 | L-GN/WH | 432 | Manifold Absolute Pressure Sensor Signal | I | - |
| 44 | 0.5 | GY/RD | 2704 | Manifold Absolute Pressure Sensor 5 Volt Reference | I | - |
| 45 | 0.5 | D-BU/GY | 433 | Barometric Pressure Sensor Signal | I | - |
| 46 | - | - | - | Not Occupied | - | - |
| 47 | 0.5 | GY | 5127 | After Boil Heater Relay Control | I | - |
| 48 | - | - | - | Not Occupied | - | - |
| 49 | 0.5 | WH/D-BU | 6289 | Induction Air Temperature Sensor Signal | I | - |
| 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.5 | L-GN/D-BU | 428 | EVAP Canister Purge Solenoid Control | I | - |
| 52 | 0.5 | L-GN/WH | 492 | Mass Air Flow Sensor Signal | I | - |
| 53 | 0.5 | BN | 25 | Charge Indicator Control | I | - |
| 54 | 0.5 | BK/BN | 2752 | Throttle Position Sensor Low Reference | I | - |
| 55 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | I | - |
| 56 | 0.75 0.5 |
BK/YE BK/YE |
1716 1716 |
Knock Sensor Low Reference (1) Knock Sensor Low Reference (1) |
I | - |
| 57 | 0.75 | BK/GY | 2303 | Knock Sensor Low Reference (2) | I | - |
| 58 | 0.5 | WH/GY | 1786 | Transmission Park/Neutral Signal (1) | I | - |
| 59 | 0.5 | D-BU | 179 | Oil Pump Command Signal | I | - |
| 60 | 0.5 | BN/L-GN | 1174 | Oil Level Switch Signal | I | - |
| 61-62 | - | - | - | Not Occupied | - | - |
| 63 | 0.5 | BK/L-GN | 469 | Manifold Absolute Pressure Sensor Low Reference | I | - |
| 64 | 0.5 | BK/YE | 6014 | Barometric Pressure Sensor Low Reference | I | - |
| 65-68 | - | - | - | Not Occupied | - | - |
| 69 | 0.5 | BK/VT | 2760 | Intake Air Temperature Sensor Low Reference | I | - |
| 70 | 0.5 0.5 |
BN/L-GN D-BU/WH |
485 3630 |
Throttle Position Sensor Signal (1) Throttle Position Sensor (SENT1) Signal |
I | - |
| 71 | 0.5 | BN/YE | 258 | Waste Gate Solenoid Control | I | - |
| 72 | - | - | - | Not Occupied | - | - |
| 73 | 2.5 1.5 |
BK/WH BK/WH |
451 451 |
Signal Ground Signal Ground |
II | - |