K74 Human Machine Interface Control Module X2
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575867 | J-35616-64B (LT BU) | J-38125-215A | SAIT-A03T-M064 | 14 | P | P |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | WH/VT | 3999 | MOST Control | I | - |
| 2 | 0.35 | WH/GN | 3997 | MOST Serial Data (-) | I | - |
| 3 | 0.35 | GY/VT | 3998 | MOST Serial Data (+) | I | - |
| 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.35 | GY/YE | 6972 | Camera Signal #2 + | I | - |
| 6 | 0.35 | WH/D-BU | 6973 | Camera Signal #2 | I | - |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.35 0.35 |
GY/VT GY/VT |
3998 3998 |
MOST Serial Data (+) MOST Serial Data (+) |
I | - |
| 9 | 0.35 0.35 |
WH/GN WH/GN |
3997 3997 |
MOST Serial Data (-) MOST Serial Data (-) |
I | - |
| 10-12 | - | - | - | Not Occupied | - | - |