K9 Body Control Module X1
WARNING: This page is about a different car, the 2013 Buick Regal. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575560 | J-35616-35 (VT) | J-35125-12A | SNAC-A061T-M2.8 | 20 | E | A |
| II | Pending | J-35616-35 (VT) | 12094429 | SNAC-A081T-M2.8 | 20 | A | D |
| III | 13575870 | J-35616-64B (L-BU) | J-38125-12A | SNAC3-A021T-M0.64 | 20 | J | J |
K9 Body Control Module X1
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 1.5 | BK | 1650 | Ground | I | - |
| 2 | 2.5 | OG/BK | 974 | Battery Positive Voltage | II | - |
| 3 | 2.5 | GY | 1524 | Battery Positive Voltage | II | - |
| 4 | 1.5 | BN | 6136 | Battery Positive Voltage | I | - |
| 5 | 0.5 | WH | 6816 | Indicator Dimming Control | III | - |
| 6-7 | - | - | - | Not Occupied | - | - |
| 8 | 0.35 | BN/BK | 5720 | Ignition Mode Switch Accessory LED Signal | - | BTM |
| 9 | 0.5 | WH/BN | 7555 | Lighting Control Switch Signal | III | - |
| 10 | 0.5 | D-BU/VT | 1134 | Park Brake Switch Signal (without J71) | - | CZ2 |
| 11 | 0.35 0.35 |
GN/BN D-GN/BN |
306 306 |
Headlamp Switch Headlamps Off Signal Control Headlamp Switch Headlamps Off Signal Control (T83) |
III | except CZ2 CZ2 |
| 12-13 | - | - | - | Not Occupied | - | - |
| 14 | 0.5 | GY/GN | 328 | Interior Lamp Defeat Switch Signal | III | CF5 |
| 15 | - | - | - | Not Occupied | - | - |
| 16 | 0.35 | WH/VT | 103 | Headlamp Switch On Signal | III | - |
| 17 | 0.35 | GY/YE | 7543 | Hazard LED Dimming Signal | III | - |
| 18 | - | - | - | Not Occupied | - | - |
| 19 | 0.5 0.5 |
BK/BN BK/BU |
5360 853 |
Low Reference Low Reference |
III | except CZ2 CZ2 |
| 20 | 0.5 0.5 |
D-BU/BK BU/BK |
5719 5719 |
Ignition Mode Switch Start LED Signal (BTM) Ignition Mode Switch Start LED Signal (BTM) |
III | CZ2 except CZ2 |
| 21 | 0.35 | GY | 728 | Security Indicator Control | III | - |
| 22 | 0.35 0.35 |
D-GN/GY GN/GY |
13 13 |
Headlamp Switch Park Lamp Signal Headlamp Switch Park Lamp Signal |
III | except CZ2 CZ2 |
| 23 | 0.5 | WH/YE | 7557 | LED Ambient Lighting Control 1 | III | - |
| 24 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | III | - |
| 25 | 0.5 0.5 |
D-BU BU |
2500 2500 |
High Speed GMLAN Serial Data (+) (1) High Speed GMLAN Serial Data (+) (1) |
III | CZ2 except CZ2 |
| 26 | 0.5 0.5 |
D-BU/WH BU/WH |
3275 3275 |
Remote Function Actuator Receive Signal Remote Function Actuator Receive Signal |
III | CZ2 except CZ2 |