K9 Body Control Module X6
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575871 | J-35616-35 (VT) | J-38125-12A | SNAC-A061T-M2.8 | 20 | Pins 1, 4 - E | A |
| II | 13575872 | J-35616-35 (VT) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| III | 13582341 | J-35616-64B (L-BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
K9 Body Control Module X6
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 | BU/WH | 195 | Door Lock Control | I | - |
| 2 | 1 | GY/GN | 3271 | Door Lock Control (2) | I | - |
| 3 | 1.5 | BK | 2150 | Ground | II | - |
| 4 | 0.75 | BN/YE | 294 | Door Lock Actuator Unlock Control | I | - |
| 5 | 0.35 | VT/GY | 1303 | Lift Gate Ajar Switch Signal (1) | III | - |
| 6-8 | - | - | - | Not Occupied | - | - |
| 9 | 0.5 | GN/BU | 6133 | Linear Interconnect Network Bus 2 | III | MH8 or MHK |
| 10 | 0.5 | GN/YE | 6134 | Linear Interconnect Network Bus 3 | III | AED, AEF, AEQ or AXG |
| 11-12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | BN/WH | 781 | Driver Door Lock Switch Unlock Signal | III | - |
| 14 | 0.5 | BN/YE | 780 | Driver Door Lock Switch Lock Signal | III | - |
| 15 | 0.5 | VT/BU | 6189 | Lift Glass/Trunk Interior Release Signal | III | - |
| 16 | 0.35 0.5 |
GN/BN GN/BN |
6132 6132 |
Linear Interconnect Network Bus 1 Linear Interconnect Network Bus 1 |
III | CF5 except CF5 |
| 17-21 | - | - | - | Not Occupied | - | - |
| 22 | 0.35 | GY/GN | 328 | Interior Lamp Defeat Switch Signal | III | - |
| 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) (1) | III | - |
| 25 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | III | - |
| 26-27 | - | - | - | Not Occupied | - | - |