X51A Fuse Block - Instrument Panel Bottom View Fuses
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13578860 | J-35616-35 (VT) | J-38125-38 | Not Available | Not Available | Not Available | Not Available |
| II | 13575860 | J-35616-35 (VT) | J-38125-38 | 4-965999-1 | 25 | 4 | A |
| III | 13327108 | J-35616-42 (RD) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| IV | 13582246 | J-35616-35 (VT) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| V | 13327153 | J-35616-43 (RD) | J-38125-11A | Not Available | Not Available | G/F/G | G/F/G |
X51A Fuse Block - Instrument Panel Bottom View Fuses
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 16: 16 | 16: 0.5 | 16: YE | 16: 6817 | 16: LED Backlight Dimming Control | 16: I | 16: K34 or W1Y |
| 17: 17 | 17: 0.5 | 17: BN | 17: 6136 | 17: Supply Voltage | 17: I | 17: K34, UVD or W1Y |
| 18: 18 | 18: 2.5 | 18: RD/BU | 18: 3940 | 18: Battery Positive Voltage | 18: II | 18: - |
| 19: 19 | 19: 6 | 19: RD/BU | 19: 3940 | 19: Battery Positive Voltage | 19: III | 19: - |
| 20: 20 | 20: 0.75 | 20: RD/VT | 20: 2640 | 20: Battery Positive Voltage | 20: I | 20: - |
| 21: 21 | 21: 2.5 | 21: RD/GY | 21: 4840 | 21: Battery Positive Voltage | 21: II | 21: - |
| 22: 22 | 22: 2.5 | 22: RD/YE | 22: 5040 | 22: Battery Positive Voltage | 22: II | 22: - |
| 23: 23 | 23: 2.5 | 23: RD/VT | 23: 842 | 23: Battery Positive Voltage | 23: II | 23: - |
| 24: 24 | 24: 2.5 | 24: RD/VT | 24: 842 | 24: Battery Positive Voltage | 24: II | 24: - |
| 25: 25 | 25: 0.5 | 25: RD/BN | 25: 2240 | 25: Battery Positive Voltage | 25: I | 25: - |
| 26: 26 | 26: 2.5 | 26: RD/VT | 26: 4640 | 26: Battery Positive Voltage | 26: II | 26: - |
| 27: 27 | 27: 2.5 | 27: RD/BU | 27: 3940 | 27: Battery Positive Voltage | 27: II | 27: - |
| 28: 28 | 28: 0.75 | 28: RD/YE | 28: 5040 | 28: Battery Positive Voltage | 28: I | 28: - |
| 29: 29 | 29: 1.5 | 29: VT | 29: 1301 | 29: Retained Accessory Power Fuse Supply Voltage | 29: II | 29: KC5 |
| 30: 30 | 30: 1.5 | 30: VT | 30: 1701 | 30: Retained Accessory Power Fuse Supply Voltage | 30: II | 30: KC7 |
| 31: 31 | 31: 0.75 | 31: RD/BU | 31: 42 | 31: Battery Positive Voltage | 31: I | 31: - |
| 32: 32 | 32: 0.75 | 32: RD/GN | 32: 742 | 32: Battery Positive Voltage | 32: I | 32: C67 or CJ2 |
| 33: 33 | 33: 2.5 | 33: RD/GN | 33: 4440 | 33: Battery Positive Voltage | 33: II | 33: - |
| 34: 34 | 34: 2.5 | 34: RD/BU | 34: 4540 | 34: Battery Positive Voltage | 34: II | 34: - |
| 35: 35 | 35: 2.5 | 35: RD/BN | 35: 4940 | 35: Battery Positive Voltage | 35: IV | 35: - |
| 36: 36 | 36: 4 | 36: RD/BU | 36: 840 | 36: Battery Positive Voltage | 36: V | 36: - |
| 37: 37 | 37: 2.5 | 37: RD/VT | 37: 1640 | 37: Battery Positive Voltage | 37: II | 37: ADS |
| 38 | - | - | - | Not Occupied | - | - |
| 39: 39 | 39: 2.5 | 39: RD/BU | 39: 3940 | 39: Battery Positive Voltage | 39: II | 39: - |
| 40: 40 | 40: 2.5 | 40: RD/WH | 40: 4740 | 40: Battery Positive Voltage | 40: II | 40: - |
| 41: 41 | 41: 0.5 | 41: RD/GN | 41: 2440 | 41: Battery Positive Voltage | 41: I | 41: AL0 |
| 42: 42 | 42: 0.5 | 42: RD/GN | 42: 502 | 42: Battery Positive Voltage | 42: I | 42: - |
| 43: 43 | 43:
0.5 43: 0.5 |
43:
RD/WH 43: RD/GN |
43:
9936 43: 5140 |
43:
Battery Positive Voltage (Without ATH or BTM) 43: Battery Positive Voltage (ATH or BTM) |
43: I | 43:
- 43: - |
| 44: 44 | 44: 2.5 | 44: RD/BN | 44: 4240 | 44: Battery Positive Voltage | 44: II | 44: - |
| 45: 45 | 45: 2.5 | 45: RD/YE | 45: 4340 | 45: Battery Positive Voltage | 45: II | 45: - |
| 46-47 | - | - | - | Not Occupied | - | - |
| 48: 48 | 48: 10 | 48: RD/BU | 48: 42 | 48: Battery Positive Voltage | 48: - | 48: - |
| 49: 49 | 49: 10 | 49: RD/BU | 49: 42 | 49: Battery Positive Voltage | 49: - | 49: - |