K20 Engine Control Module X2 (LUJ)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Pending | Pending | Pending | Pending | Pending | Pending | Pending |
K20 Engine Control Module X2 (LUJ)
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | BU/VT | 2121 | Ignition Control (1) | I | (LUJ/LUV) |
| 2 | 0.5 | GN/YE | 1744 | Fuel Injector Control (1) | I | (LUJ/LUV) |
| 3 | 0.5 | BN/VT | 1746 | Fuel Injector Control (3) | I | (LUJ/LUV) |
| 4 | 0.5 | BN/YE | 844 | Fuel Injector Control (4) | I | (LUJ/LUV) |
| 5 | 0.5 | YE/WH | 1745 | Fuel Injector Control (2) | I | (LUJ/LUV) |
| 6-9 | - | - | - | Not Occupied | - | - |
| 10 | 0.5 | GY/BU | 5282 | Camshaft Phaser Exhaust Solenoid (1) | I | (LUJ/LUV) |
| 11 | 0.5 | VT/BN | 5284 | Camshaft Phaser Intake Solenoid (1) | I | (LUJ/LUV) |
| 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.75 | VT/BU | 5290 | Powertrain Main Relay Fused Supply (1) | I | (LUJ/LUV) |
| 14 | 0.5 | BU | 6814 | Thermostat Engine Cool Control | I | (LUJ/LUV) |
| 15 | 0.75 | YE | 581 | Throttle Actuator Control Open | I | (LUJ/LUV) |
| 16 | 0.75 | BN/WH | 582 | Throttle Actuator Control Close | I | (LUJ/LUV) |
| 17 | 0.5 | GN/BU | 2123 | Ignition Control (3) | I | (LUJ/LUV) |
| 18-19 | - | - | - | Not Occupied | - | - |
| 20 | 0.5 | BK/VT | 6272 | Crankshaft 60X Sensor Low Reference | I | LUV/(LUJ-KL9) |
| 21 | 0.5 | BK/GY | 5296 | Camshaft Position Exhaust Sensor Low Reference (1) | I | (LUJ/LUV) |
| 22-23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | BK/GN | 5301 | Camshaft Position Intake Sensor Low Reference (1) | I | (LUJ/LUV) |
| 25-27 | - | - | - | Not Occupied | - | - |
| 28 | 0.75 | VT/BU | 5290 | Powertrain Main Relay Fused Supply (1) | I | (LUJ/LUV) |
| 29 | 0.5 | BK/BN | 6753 | Cam Phaser W Return Low Reference | I | (LUJ/LUV) |
| 30 | 0.5 | BK/VT | 6754 | Cam Phaser X Return Low Reference | I | (LUJ/LUV) |
| 31 | 0.5 0.5 |
YE/BU YE/BU |
231 231 |
Oil Pressure Switch Signal Oil Pressure Switch Signal |
I | (LUJ/LUV) (M7Y/MR5) (LUJ/LUV) (MH8/MHB) |
| 32 | - | - | - | Not Occupied | - | - |
| 33 | 0.5 | YE/BU | 2124 | Ignition Control (4) | I | (LUJ/LUV) |
| 34 | - | - | - | Not Occupied | - | - |
| 35 | 0.5 | BK/BU | 2129 | Ignition Control Low Reference Bank 1 | I | (LUJ/LUV) |
| 36 | 0.5 | VT/BU | 6270 | Crankshaft 60X Sensor Voltage | I | LUV/(LUJ-KL9) |
| 37 | 0.5 | GY/YE | 5297 | Camshaft Position Exhaust Sensor Supply Voltage (1) | I | (LUJ/LUV) |
| 38-39 | - | - | - | Not Occupied | - | - |
| 40 | 0.5 | GY/BU | 5300 | Camshaft Position Intake Sensor Supply Voltage (1) | I | (LUJ/LUV) |
| 41-42 | - | - | - | Not Occupied | - | - |
| 43 | 0.5 | BN/RD | 2701 | Throttle Position Sensor 5 Volt Reference | I | (LUJ/LUV) |
| 44 | 0.5 | BK/BN | 2752 | Throttle Position Sensor Low Reference | I | (LUJ/LUV) |
| 45 | - | - | - | Not Occupied | - | - |
| 46 | 0.5 0.5 |
BN BN |
7348 7348 |
Induction Air Temperature Sensor #2 Signal Induction Air Temperature Sensor #2 Signal |
I | (LUJ/LUV) (MH8/MHB) (LUJ/LUV) (M7Y/MR5) |
| 47 | 0.5 | WH/BK | 3111 | Heated Oxygen Sensor Low Signal Bank 1 Sensor (1) | I | (LUJ/LUV) |
| 48 | - | - | - | Not Occupied | - | - |
| 49 | 0.5 | BK/YE | 1716 | Knock Sensor Low Reference (1) | I | (LUJ/LUV) |
| 50-52 | - | - | - | Not Occupied | - | - |
| 53 | 0.5 | BU/WH | 2122 | Ignition Control (2) | I | (LUJ/LUV) |
| 54-55 | - | - | - | Not Occupied | - | - |
| 56 | 0.5 | GN | 6271 | Crankshaft 60X Sensor Signal | I | LUV/(LUJ-KL9) |
| 57 | 0.5 | VT/BK | 5273 | Camshaft Position Exhaust Sensor (1) | I | (LUJ/LUV) |
| 58-59 | - | - | - | Not Occupied | - | - |
| 60 | 0.5 | YE/VT | 5275 | Camshaft Position Intake Sensor (1) | I | (LUJ/LUV) |
| 61-62 | - | - | - | Not Occupied | - | - |
| 63 | 0.5 | BN/GN | 485 | Throttle Position Sensor Signal (1) | I | (LUJ/LUV) |
| 64 | - | - | - | Not Occupied | - | - |
| 65 | 0.5 | BN/BU | 486 | Throttle Position Sensor Signal (2) | I | (LUJ/LUV) |
| 66 | - | - | - | Not Occupied | - | - |
| 67 | 0.5 | VT/GY | 3110 | Heated Oxygen Sensor High Signal Bank 1 Sensor (1) | I | (LUJ/LUV) |
| 68 | - | - | - | Not Occupied | - | - |
| 69 | 0.5 | VT/GY | 496 | Knock Sensor Signal (1) | I | (LUJ/LUV) |
| 70-71 | - | - | - | Not Occupied | - | - |
| 72 | 0.5 | GY/WH | 3113 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (1) | I | (LUJ/LUV) |
| 73 | 2.5 | BK | 450 | Ground | I | (LUJ/LUV) |