K20 Engine Control Module X1 (LUJ)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Pending | Pending | Pending | Pending | Pending | Pending | Pending |
K20 Engine Control Module X1 (LUJ)
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | - | - | - | Not Occupied | - | - |
| 2 | 0.5 | GN/WH | 1162 | Accelerator Pedal Position Signal (2) | I | (LUJ/LUV) |
| 3 | 0.5 | GN/WH | 492 | Mass Air Flow Sensor Signal | I | (LUJ/LUV) |
| 4-7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | BN/GY | 4008 | Humidity Sensor Signal | I | (LUJ/LUV) |
| 9 | 0.5 | YE/WH | 3200 | Throttle Inlet Absolute Pressure Sensor Signal | I | (LUJ/LUV) |
| 10 | 0.5 | YE/WH | 1161 | Accelerator Pedal Position Signal (1) | I | (LUJ/LUV) |
| 11 | 0.5 0.5 |
YE/WH YE/WH |
3200 3200 |
Throttle Inlet Absolute Pressure Sensor Signal Throttle Inlet Absolute Pressure Sensor Signal |
I | (LUJ/LUV) (MH8/MHB) (LUJ/LUV) (M7Y/MR5) |
| 12 | 0.5 | GN | 380 | A/C Refrigerant Pressure Sensor Signal | I | (LUJ/LUV) (C60/C67/CJ2) |
| 13 | 0.5 | BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | I | (LUJ/LUV) (C60/C67/CJ2) |
| 14-15 | - | - | - | Not Occupied | - | - |
| 16 | 0.5 | BN/RD | 1274 | Accelerator Pedal Position 5 Volt Reference (2) | I | (LUJ/LUV) |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 0.5 |
VT/YE VT/YE |
5985 5985 |
Accessory Wakeup Serial Data Accessory Wakeup Serial Data |
I | (LUJ/LUV) (M7Y/MR5) (LUJ/LUV) (MH8/MHB) |
| 19 | 0.5 | VT/GY | 139 | Run/Crank Ignition 1 Voltage | I | (LUJ/LUV) |
| 20 | 0.75 | RD/WH | 140 | Battery Positive Voltage | I | (LUJ/LUV) |
| 21-22 | - | - | - | Not Occupied | - | - |
| 23 | 0.5 | WH/RD | 3201 | Throttle Inlet Absolute Pressure Sensor 5V Reference | I | (LUJ/LUV) |
| 24 | 0.5 | WH/RD | 1164 | Accelerator Pedal Position 5 Volt Reference (1) | I | (LUJ/LUV) |
| 25 | 0.5 0.5 |
WH/RD WH/RD |
3201 3201 |
Throttle Inlet Absolute Pressure Sensor 5V Reference Throttle Inlet Absolute Pressure Sensor 5V Reference |
I | (LUJ/LUV) (M7Y/MR5) (LUJ/LUV) (MH8/MHB) |
| 26 | 0.5 | BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference | I | (LUJ/LUV) (C60/C67/CJ2) |
| 27 | 0.5 | YE/BK | 625 | Starter Enable Relay Control | I | (LUJ/LUV) |
| 28 | 0.5 0.5 |
GN/GY GN/GY |
465 465 |
Fuel Pump Primary Relay Control Fuel Pump Primary Relay Control |
I | (LUJ/LUV)-FHA (LUJ/LUV)FHA |
| 29 | 0.5 0.5 |
BU BU |
2500 2500 |
High Speed GMLAN Serial Data (+) (1) High Speed GMLAN Serial Data (+) (1) |
I | (LUJ/LUV) (M7Y/MR5) (LUJ/LUV) (MH8/MHB) |
| 30 | 0.5 | BK/VT | 1272 | Accelerator Pedal Position Low Reference (2) | I | (LUJ/LUV) |
| 31 | 0.5 | BK/VT | 2760 | Intake Air Temperature Sensor Low Reference | I | (LUJ/LUV) |
| 32 | 0.5 | BK/BU | 6813 | Coolant Temperature Sensor #2 Low Reference | I | (LUJ/LUV) |
| 33 | 0.5 0.5 |
WH/BU WH/BU |
6311 1101 |
Cruise/ETC/TCC Brake Signal Damping Lift/Dive Signal |
I | (LUJ/LUV) (MH8/MHB) (LUJ/LUV) (M7Y/MR5) |
| 34 | 0.5 | WH/GY | 1786 | Transmission Park/Neutral Signal (1) | I | (LUJ/LUV) (MH8/MHB) |
| 35-37 | - | - | - | Not Occupied | - | - |
| 38 | 0.5 | BK/BU | 1271 | Accelerator Pedal Position Low Reference (1) | I | (LUJ/LUV) |
| 39 | 0.5 0.5 |
WH/YE WH/YE |
3202 3202 |
Throttle Inlet Absolute Pressure Sensor 5V Return Throttle Inlet Absolute Pressure Sensor 5V Return |
I | (LUJ/LUV) (MH8/MHB) (LUJ/LUV) (M7Y/MR5) |
| 40 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | I | (LUJ/LUV) |
| 41 | 0.5 | GN/VT | 335 | Low Speed Cooling Fan Relay Control | I | (LUJ/LUV) |
| 42 | - | - | - | Not Occupied | - | - |
| 43 | 0.5 0.5 |
WH WH |
2501 2501 |
High Speed GMLAN Serial Data (-) (1) High Speed GMLAN Serial Data (-) (1) |
I | (LUJ/LUV) (M7Y/MR5) (LUJ/LUV) (MH8/MHB) |
| 44 | - | - | - | Not Occupied | - | - |
| 45 | 0.5 | WH/BU | 6289 | Induction Air Temperature Sensor Signal | I | (LUJ/LUV) |
| 46 | 0.5 | GN/VT | 2032 | Coolant Temperature Sensor Signal | I | (LUJ/LUV) |
| 47 | 0.5 | BN | 25 | Charge Indicator Control | I | (LUJ/LUV) |
| 48 | - | - | - | Not Occupied | - | - |
| 49 | 0.5 | GN/BK | 3633 | Camshaft Position Sensor Replicated Signal | I | (LUV/LUJ)NKC |
| 50-51 | - | - | - | Not Occupied | - | - |
| 52 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | I | (LUJ/LUV) |
| 53 | 0.5 | WH/GY | 459 | A/C Compressor Clutch Relay Control | I | (LUJ/LUV) (C60/C67/CJ2) |
| 54 | 0.5 | BN/YE | 473 | High Speed Cooling Fan Relay Control | I | (LUJ/LUV) |
| 55 | - | - | - | Not Occupied | - | - |
| 56 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | I | LUV |