A11 Radio X1 Connector End View
WARNING: This page is about a different car, the 2011 Buick Regal. However, it is still accessible from the selected car via links, so may be relevant.
A11 Radio X1
| Pin | Color | Circuit | Function |
|---|---|---|---|
| 1 | - | - | Not Used |
| 2 | 0.35 YE | 7459 | Integrated Center Stack Serial Data Low |
| 3 | 0.35 BARE | 7460 | Integrated Center Stack Serial Data Shield |
| 4-5 | - | - | Not Used |
| 6 | 0.5 BK/YE | 659 | Low Reference |
| 7-9 | - | - | Not Used |
| 10 | 0.35 GY/WH | 3378 | Right Auxiliary Audio Signal (3) (KTA) |
| 0.35 L-GN/WH | 5841 | Right Auxiliary Audio Signal (2) (without KTA) | |
| 11 | 0.35 D-BU | 2060 | Auxiliary Detection Signal (without KTA) |
| 12 | - | - | Not Used |
| 13 | 0.35 GY/L-GN | 3291 | Integrated Center Stack Wake Up Signal |
| 14-15 | - | - | Not Used |
| 16 | 0.35 L-GN/VT | 7458 | Center Integrated Center Stack Serial Data High |
| 17 | 0.35 BARE | 5842 | Auxiliary Audio Screen (2) (without KTA) |
| 18-19 | - | - | Not Used |
| 20 | 0.5 YE | 658 | Cellular Telephone Voice Signal |
| 21-22 | - | - | Not Used |
| 23 | 0.35 WH/L-GN | 3376 | Auxiliary Audio Common Signal (3) (KTA) |
| 0.35 BK/D-BU | 5843 | Auxiliary Audio Common Signal (without KTA) | |
| 24 | 0.35 WH/YE | 3377 | Left Auxiliary Audio Signal (3) (KTA) |
| 0.35 VT/WH | 5839 | Left Auxiliary Audio Signal (2) (without KTA) | |
| 25-26 | - | - | Not Used |
| 27 | 0.35 VT | 3290 | Integrated Center Stack Reset Signal |
| 28 | 0.5 L-GN | 5060 | Low Speed GMLAN Serial Data |
| 29-30 | - | - | Not Used |
| 31 | 0.5 OG/BK | 1546 | Front Low Level Audio (-) (UQA) |
| 1 BK/YE | 117 | Right Front Speaker Signal (-) (1) (U65) | |
| 32 | 0.5 BN/D-BU | 1947 | Left Front Low Level Audio (-) (UQA) |
| 1 BN/D-BU | 118 | Left Front Speaker Signal (-) (1) (U65) | |
| 33 | 0.5 BK/D-BU | 1946 | Right Rear Low Level Audio (-) (UQA) |
| 1 BK/D-BU | 115 | Right Rear Speaker Signal (-) (U65) | |
| 34 | 0.5 BN | 1999 | Left Rear Low Level Audio (-) (UQA) |
| 1 BK/L-GN | 116 | Left Rear Speaker Signal (-) (U65) | |
| 35 | 0.35 YE | 5169 | Mid Speed GMLAN Serial Data (+) |
| 36 | 0.35 WH | 5170 | Mid Speed GMLAN Serial Data (-) |
| 37 | 0.5 OG | 6978 | Amplifier Control (UQA) |
| 38 | 2.5 BK | 1750 | Ground |
| 39 | 1 YE | 512 | Right Front Low Level Audio Signal (UQA) |
| 1 YE | 200 | Right Front Speaker (+) (1) (U65) | |
| 40 | 0.5 D-BU | 511 | Left Front Low Level Audio Signal (UQA) |
| 1 D-BU | 201 | Left Front Speaker (+) (1) (U65) | |
| 41 | 0.5 BN/WH | 546 | Right Rear Low Level Audio Signal (UQA) |
| 1 WH | 46 | Right Rear Speaker (+) (U65) | |
| 42 | 0.5 BK/L-GN | 599 | Left Rear Low Level Audio Signal (UQA) |
| 1 L-GN | 199 | Left Rear Speaker (+) (U65) | |
| 43 | 0.5 WH | 7066 | Entertainment Remote Enable Signal (UDN or UQA) |
| 0.75 WH | 7066 | Entertainment Remote Enable Signal (UDN with UQA) | |
| 44 | 2.5 RD/L-GN | 40 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|