Scan Tool Data List
Body Control Module (BCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Engine OFF, and vehicle is stationary | |||
| Battery Voltage | Data Display | Volts | B+ |
| Low Tire Reset | Data Display | On/Off | Off |
| Software Part Number | Module Information | Numeric | Varies |
| TCS Switch | Data Display | On/Off | Off |
Electronic Brake Control Module (EBCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition is ON, engine OFF, and vehicle is stationary. | |||
| ABS Active | ABS Data | Yes/No | No |
| ABS Relay Command | ABS Data | On/Off | On |
| ABS Relay Feedback | ABS Data | On/Off | On |
| ABS Warning Lamp | ABS Data | On/Off | Off |
| Auto Learn Mode Active | TIM Data | Yes/No | No |
| Brake Fluid Level | ABS Data | OK/Low | OK |
| Brake Switch Status | ABS Data | Applied/Released | Released |
| Brake Temp Status | TCS Data | Normal/Over Temp | Normal |
| Configuration ID | ID Information | Numeric | Varies |
| DE Base Part Number | ID Information | Numeric | Varies |
| DE Build Sequence Number | ID Information | Numeric | Varies |
| DE Calibration Part Number | ID Information | Numeric | Varies |
| DE End Model Part Number | ID Information | Numeric | Varies |
| DE ROM Part Number | ID Information | Numeric | Varies |
| DRP Active | ABS Data | Yes/No | No |
| DRP Disabled | ABS Data | Yes/No | No |
| DRP Equipped | ID Information | Yes/No | Varies |
| DRP Switched Battery Voltage | ABS Data | Volts | 12 |
| EBCM To PCM Requested |
|
% | 100% |
| ETS Active | ETS Data | Active/Inactive | Inactive |
| ETS Active Lamp | ETS Data | On/Off | Off |
| ETS Disable Lamp | ETS Data | On/Off | Off |
| ETS Equipped | ID Information | Yes/No | Varies |
| ETS Status | ETS Data | Enable/Disable | Enabled |
| ETS Warning Lamp | ETS Data | On/Off | Off |
| Ignition Voltage | ABS Data | Volts | 12 |
| Julian Date Code | ID Information | Year/Day | Varies |
| Left Front Wheel Speed |
|
km/h or mph | 0 |
| Left Rear Wheel Speed |
|
km/h or mph | 0 |
| LF Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| LF Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| LF Rotor Temperature | TCS Data | ° C/° F | 24° C (75° F) |
| LR Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| LR Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| Low Tire Pressure | TIM Data | Yes/No | No |
| Monitor Mode 1 | TIM Data | Yes/No | No |
| Monitor Mode 2 | TIM Data | Yes/No | No |
| PCM to EBCM Delivered |
|
% | 10% |
| Pump Motor Commanded State | ABS Data | On/Off | Off |
| Pump Motor Feedback State | ABS Data | On/Off | Off |
| Red Brake Lamp | ABS Data | On/Off | Off |
| RF Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| RF Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| RF Rotor Temperature | TCS Data | ° C/° F | 24° C (75° F) |
| RR Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| RR Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| Right Front Wheel Speed |
|
km/h or mph | 0 |
| Right Rear Wheel Speed |
|
km/h or mph | 0 |
| Rough Road Parameter |
|
g | 0 |
| Switched Battery Voltage | ABS Data | Volts | 12 |
| System ID | ID Information | Numeric | Varies |
| TCS Active | TCS Data | Yes/No | No |
| TCS Active Lamp | TCS Data | On/Off | Off |
| TCS Disable Lamp | TCS Data | On/Off | Off |
| TCS Enable Status | TCS Data | Enable/Disable | Enable |
| TCS Equipped | ID Information | Yes/No | Varies |
| TCS Failed | TCS Data | Yes/No | No |
| TCS Warning Lamp | TCS Data | On/Off | Off |
| TIM Equipped | ID Information | Yes/No | Varies |
| TIM Reset Switch | TIM Data | On/Off | Off |
| VES Actuator Commanded | VES Data | Amps | 0.128 |
| VES Actuator Feedback | VES Data | Amps | 0.128 |
| VSES Equipped | ID Information | Yes/No | Varies |
| Vehicle Speed |
|
mph/km/h | 0 |
Instrument Panel Cluster (IPC) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Engine OFF, and vehicle is stationary | |||
| Software Version | Module Information | Numeric | Varies |
| Antilock Lamp | Data Display | On/Off | Off |
| Ignition 0 | Data Display | Volts | B+ |
| Low Tire Lamp | Data Display | On/Off | Off |
| Low Trac. Lamp | Data Display | On/Off | Off |
| Traction Off Lamp | Data Display | On/Off | Off |
| PROM ID | Module Information | Numeric | Varies |
| Vehicle Speed | Data Display | mph/km/h | 0 |
Powertrain Control Module (PCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Engine OFF, and vehicle is stationary | |||
| TCS Circuit History | Output Driver Data | Numeric | Varies |
| TCS Circuit Status | Output Driver Data | OK/Fault | OK |
| Torque Delivered Signal | Engine Data 2 | % | 10 |
| Torque Request Signal | Engine Data 2 | % | 90 |
| Traction Control | Transmission Display | Active/Inactive | Inactive |
| Traction Control Status | Engine Data 2 | Active/Inactive | Inactive |
| Vehicle Speed | Transmission Display | mph/km/h | 0 |