Scan Tool Data List
WARNING: This page is about a different car, the 2004 Buick LeSabre. However, it is still accessible from the selected car via links, so may be relevant.
Radio Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | Module Information | Numeric | Varies |
| Amplifier (U85 only) | System Configuration | Connected/ Not Connected | Connected |
| Antenna Signal | System Configuration | dBuV | Varies |
| Band Number | System Configuration | AM / FM1 / FM2 / XM1 / XM2 | Varies |
| Calibration ID | Module Information | Numeric | Varies |
| Cassette Cut Tape | Cassette Information | Numeric | Varies |
| Cassette Inserted | Cassette Information | Yes/No | Yes |
| Cass. Load/Unload Error | Cassette Information | Numeric | Varies |
| Cassette Metal | Cassette Information | Metal/ Not Metal | Not Metal |
| Cassette Side | Cassette Information | Top/ Bottom | Top |
| Cassette Tight Tape | Cassette Information | Numeric | Varies |
| CD Changer | System Configuration | Connected / Not Connected | Varies |
| CD Focus Errors | CD Information | Numeric | Varies |
| CD Inserted | CD Information | Yes/ No | Yes |
| CD Load/Unload Errors | CD Information | Numeric | Varies |
| CD Tracking Errors | CD Information | Numeric | Varies |
| Driver Number | System Configuration | Driver 1/2 | Driver 1 |
| Julian Date of Build | Module Information | Numeric | Varies |
| New VIN Counter | System Configuration | Numeric | 0 |
| Phone | System Configuration | Present / Not Present | Varies |
| Preset Control | System Configuration | Preset 1-6/ Not a Preset | Varies |
| PROM ID | Module Information | Numeric | Varies |
| Sequence Number | Module Information | Numeric | Varies |
| Single CD Track Number | CD Information | Numeric | Varies |
| Source | System Configuration | Alphanumeric | Varies |
| Theft Armed | System Configuration | Learned VIN / No VIN | Learned VIN |
| Theft Lock | System Configuration | Unlocked / Locked | Unlocked |
| Total Cassette Hours | Cassette Information | Hours | 1 Hrs. |
| Total Radio Hours | Module Information | Hours | 7 Hrs. |
| Total CD Hours | CD Information | Hours | 2 Hrs. |
| Year Module Built | Module Information | Numeric | Varies |
Digital Radio Receiver Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | ID Information/Module Information | Numeric | Varies |
| Battery Voltage | Data | Volts | Varies |
| Component Serial Number | ID Information/Module Information | Numeric | Varies |
| Day | ID Information/DSP Software Version ID | Numeric | Varies |
| Day | ID Information/XM Software Version ID | Numeric | Varies |
| Digital Radio Antenna | Data | Millivolts or Milliamps | Varies |
| Ignition Counter | Data | Numeric | Varies |
| Month | ID Information/DSP Software Version ID | Numeric | Varies |
| Month | ID Information/XM Software Version ID | Numeric | Varies |
| Power Mode | Data | Alphanumeric | Run |
| Radio ID | ID Information/Module Information | Numeric | Varies |
| Software Version | ID Information/DSP Software Version ID | Numeric | Varies |
| Software Version | ID Information/XM Software Version ID | Numeric | Varies |
| Year | ID Information/DSP Software Version ID | Numeric | Varies |
| Year | ID Information/XM Software Version ID | Numeric | Varies |
Dash Integration Module Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | Module Information 2 | Numeric | Varies |
| Calibration ID | Module Information 1 | Numeric | Varies |
| Component Serial # 8-11 | Module Information 2 | Numeric | Varies |
| Component Serial # 12 | Module Information 2 | Numeric | Varies |
| Julian Date of Build | Module Information 1 | Numeric | Varies |
| PROM ID | Module Information 1 | Numeric | Varies |
| Steering Wheel Controls | Inputs | Counts | 0 Counts |
| Year Module Built | Module Information 1 | Numeric | Varies |