11 00 Engine
B46/B48 4-CYL. ENGINE:
1100 TECHNICAL DATA OVERVIEW
| Engine oil | ||
| Filling capacity, motor oil change with oil filter element | 5.25 l | |
| Engine oil B46B20O0/B48B16M0/B48B20M0/B48B20O0 | ||
| Filling capacity, motor oil change with oil filter element | 5.25 l | |
1100 TECHNICAL DATA OVERVIEW
| Cylinder bore | |
| Diameter of cylinder bore | 82.007 mm... 82.014 mm |
| Permitted irregularity of the cylinder bore | 0.01 mm |
| Permitted conicity of the cylinder bore | 0.01 mm |
| Permissible total wear tolerance between piston and cylinder bore (engine operated) | 0.15 mm |
N47 4-CYL. ENGINE (DIESEL):
11 00 ENGINE IN GENERAL N47T D20 TOP POWER STAGE 1 - TECHNICAL DATA SPECIFICATION
| Cylinder | 4 | |
| Bore hole | mm | 84 |
| Stroke | mm | 90 |
| Effective displacement | cm3 | 1995 |
| Compression ratio | :1 | 16.5 |
| Cutoff speed | 1/min | 5000 |
| Permissible constant speed | 1/min | 4400 |
| Compression pressure (of all cylinders roughly same value) | bar | >16.. |
B58 6-CYL. ENGINE:
ENGINE - TECHNICAL DATA SPECIFICATIONS
| Compression pressure | ||
| Compression pressure of all cylinders is approximately the same. | >12 bar | |
| Engine oil | ||
| Filling capacity, motor oil change with oil filter element | 6.20 l | |
| Engine oil | ||
| Filling capacity, motor oil change with oil filter element | 6.50 l | |