Self-Diagnostics DTCS
DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description |
|---|---|
| DTC P1638; BMW DTC 100001 | Throttle valve, function: jammed briefly |
| DTC P1639; BMW DTC 100101 | Throttle valve, function: jammed permanently |
| DTC P11AA; BMW DTC 100201 | Throttle valve, function: sluggish, too slow |
| DTC P1637; BMW DTC 100210 | Throttle-valve actuator, position monitoring: positional variation |
| DTC P110D; BMW DTC 100A02 | Throttle valve, throttle potentiometer 1 and 2: Double fault |
| DTC P1141; BMW DTC 100C08 | Throttle valve, throttle potentiometer 1: Signal implausible for air mass |
| DTC P1162; BMW DTC 100E08 | Throttle valve, throttle potentiometer 2: Signal implausible for air mass |
| DTC P0123; BMW DTC 101001 | Throttle valve, throttle-valve potentiometer 1, electric: short circuit to positive or open circuit |
| DTC P0122; BMW DTC 101002 | Throttle valve, throttle-valve potentiometer 1, electric: short circuit to ground |
| DTC P0223; BMW DTC 101201 | Throttle valve, throttle potentiometer 2, electrical: Short circuit to B+ |
| DTC P0222; BMW DTC 101202 | Throttle valve, throttle potentiometer 2, electrical: Short circuit to earth or line disconnection |
| DTC P1632; BMW DTC 101401 | Throttle valve, adaptation: Marginal conditions not met |
| DTC P1633; BMW DTC 101402 | Throttle valve, adaptation: emergency running position not adapted |
| DTC P16BC; BMW DTC 101408 | Throttle valve, adaptation: Initial adaptation, lower limit position not taught in |
| DTC P16E6; BMW DTC 101410 | Throttle valve, adaptation: Marginal conditions not met; battery voltage too low |
| DTC P115F; BMW DTC 101C08 | Throttle valve, throttle potentiometer: plausibility Timing fault between potentiometer 1 and potentiometer 2 |
| DTC P112F; BMW DTC 101F01 | Throttle-valve angle - intake-manifold pressure, correlation: limit value exceeded |
| DTC P112E; BMW DTC 101F02 | Throttle-valve angle - intake-manifold pressure, correlation: limit value undershot |
| DTC P00BD; BMW DTC 102001 | Mass or Volume Air Flow 'A' Circuit Range/Performance - Air Flow Too High |
| DTC P115D; BMW DTC 102001 | Mass or Volume Air Flow 'A' Air Mass Too High Compared to Model |
| DTC P00BC; BMW DTC 102002 | Mass or Volume Air Flow 'A' Circuit Range/Performance - Air Flow Too Low |
| DTC P115C; BMW DTC 102002 | Mass or Volume Air Flow 'A' Air Mass Too Low Compared to Model |
| DTC P115D; BMW DTC 102010 | Air-mass sensor, plausibility: air mass too high in relation to model |
| DTC P115C; BMW DTC 102011 | Air-mass sensor, plausibility: air mass too low in relation to model |
| DTC P0103; BMW DTC 102610 | Air-mass sensor, signal: implausible period duration, loose contact at low frequency |
| DTC P0102; BMW DTC 102611 | Air-mass sensor, signal: implausible period duration, loose contact at high frequency |
| DTC P0100; BMW DTC 102612 | Air-mass sensor, signal: short circuit or open circuit |
| DTC P00BC; BMW DTC 102801 | Mass or Volume Air Flow 'A' Circuit Range/Performance - Air Flow Too Low |
| DTC P0102; BMW DTC 102801 | Mass or Volume Air Flow Sensor 'A' Circuit Low |
| DTC P0100; BMW DTC 102A01 | Mass or Volume Air Flow Sensor 'A' Circuit |
| DTC P00BD; BMW DTC 102A02 | Mass or Volume Air Flow 'A' Circuit Range/Performance - Air Flow Too High |
| DTC P0103; BMW DTC 102A02 | Mass or Volume Air Flow Sensor 'A' Circuit High |
| DTC P2123; BMW DTC 103001 | Accelerator-pedal module, pedal-travel sensor 1, electric: short circuit to positive |
| DTC P2122; BMW DTC 103002 | Accelerator-pedal module, pedal-travel sensor 1, electric: short circuit to ground or open circuit |
| DTC P2128; BMW DTC 103101 | Accelerator-pedal module, pedal-travel sensor 2, electric: short circuit to positive |
| DTC P2127; BMW DTC 103102 | Accelerator-pedal module, pedal-travel sensor 2, electric: short circuit to ground or open circuit |
| DTC P2138; BMW DTC 103308 | Accelerator-pedal module, pedal-travel sensor, plausibility: synchronism fault between signal 1 and signal 2 |
| DTC P11C8; BMW DTC 10351C | Accelerator-pedal module, pedal-travel sensor Multiple fault |
| DTC P1250; BMW DTC 104301 | Manifold Absolute Pressure Too High |
| DTC P12A5; BMW DTC 104301 | Manifold Absolute Pressure Sensor 'A' Afterrunning Diagnosis Pressure Too High |
| DTC P1255; BMW DTC 104302 | Manifold Absolute Pressure Too Low |
| DTC P12A4; BMW DTC 104302 | Manifold Absolute Pressure Sensor 'A' Afterrunning Diagnosis Pressure Too Low |
| DTC P0108; BMW DTC 104401 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit High |
| DTC P119A; BMW DTC 104401 | Manifold Absolute Pressure Sensor Circuit High (Bank 1) |
| DTC P0107; BMW DTC 104402 | Absolute pressure sensor, intake pipe, electrical: Short circuit to earth |
| DTC P119B; BMW DTC 104402 | Absolute pressure sensor, intake pipe, electrical: Short circuit to earth |
| DTC P1250; BMW DTC 104610 | Absolute-pressure sensor, intake manifold, plausibility: intake-manifold pressure too high |
| DTC P1255; BMW DTC 104611 | Absolute-pressure sensor, intake manifold, plausibility: intake-manifold pressure too low |
| DTC P119A; BMW DTC 104A40 | Absolute-pressure sensor, intake manifold, electric: short circuit to positive |
| DTC P2229; BMW DTC 105001 | Ambient-pressure sensor, electric: short circuit to positive or open circuit |
| DTC P2228; BMW DTC 105002 | Ambient-pressure sensor, electric: short circuit to ground |
| DTC P11CB; BMW DTC 105101 | Barometric Pressure Too High |
| DTC P0129; BMW DTC 105102 | Barometric Pressure Too Low |
| DTC P12B9; BMW DTC 105201 | Ambient pressure sensor, overrun: Pressure too high |
| DTC P12B8; BMW DTC 105202 | Ambient-pressure sensor, run-on: pressure too low |
| DTC P2227; BMW DTC 105A30 | Ambient-pressure sensor: collective error: electrical and plausibility |
| DTC P11CB; BMW DTC 105A40 | Ambient-pressure sensor, plausibility: pressure too high |
| DTC P0129; BMW DTC 105A41 | Ambient-pressure sensor, plausibility: pressure too low |
| DTC P1247; BMW DTC 105A42 | Ambient pressure sensor, plausibility: Pressure implausible |
| DTC P323C; BMW DTC 105A42 | Ambient pressure sensor, plausibility: Pressure implausible |
| DTC P1247; BMW DTC 105A43 | Ambient pressure sensor, plausibility: Pressure implausible |
| DTC P323C; BMW DTC 105A43 | Ambient pressure sensor, plausibility: Pressure implausible |
| DTC P0121; BMW DTC 107A22 | Throttle valve, throttle potentiometer 1: Signal implausible in relation to substitute value from filling |
| DTC P0223; BMW DTC 107A30 | Throttle valve, throttle-valve potentiometer 2, electric: short circuit to positive or open circuit |
| DTC P0222; BMW DTC 107A31 | Throttle valve, throttle-valve potentiometer 2, electric: short circuit to ground |
| DTC P0221; BMW DTC 107A32 | Throttle valve, throttle-valve potentiometer 2: signal implausible in rel. to substitute value from charge |
| DTC P110D; BMW DTC 107A40 | Throttle-valve potentiometer: throttle-valve potentiometer 1 or 2, function |
| DTC P169F; BMW DTC 107A50 | Throttle valve: Limp-home operating mode active |
| DTC P2103; BMW DTC 107A70 | DME, internal fault, activation of throttle valve: Short circuit |
| DTC P2118; BMW DTC 107A71 | DME, internal fault, activation of throttle valve: Excess temperature or current too high |
| DTC P061F; BMW DTC 107A72 | DME, internal fault, activation of throttle valve: Internal communication fault |
| DTC P2100; BMW DTC 107A73 | DME, internal fault, activation of throttle valve: Line disconnection |
| DTC P1634; BMW DTC 107A80 | Throttle-valve actuator, closing spring check: abort check, spring does not close |
| DTC P1631; BMW DTC 107A81 | Throttle-valve actuator, closing spring check: error during spring check |
| DTC P1629; BMW DTC 107A90 | Throttle-valve actuator, opening spring check: abort check, spring does not open |
| DTC P1628; BMW DTC 107A91 | Throttle-valve actuator, opening spring check: error during spring check |
| DTC P1644; BMW DTC 107AE0 | Throttle valve, adaptation: Re-teach, lower limit position not taught in |
| DTC P1643; BMW DTC 107AF0 | Throttle valve actuator, amplifier adjustment: malfunction |
| DTC P0113; BMW DTC 108001 | Intake air temperature sensor, electrical: Short circuit to B+ |
| DTC P0112; BMW DTC 108002 | Intake-air temperature sensor, electric: short circuit to ground |
| DTC P0111; BMW DTC 108010 | Intake-air temperature sensor, electrical: signal not plausible |
| DTC P007D; BMW DTC 108A01 | Charge-air temperature sensor, electrical: Short circuit to B+ |
| DTC P007C; BMW DTC 108A02 | Charge-air temperature sensor, electric: short circuit to ground |
| DTC P007B; BMW DTC 108A10 | Charge-air temperature sensor, electrical: Signal not plausible |
| DTC P10B0; BMW DTC 108C01 | Charge Air Cooler Temperature Too High (Bank 1) |
| DTC P10B8; BMW DTC 108C08 | Charge-air temperature sensor, plausibility: Signal hangs |
| DTC P0118; BMW DTC 109001 | Coolant-temperature sensor, electric: short circuit to positive or open circuit |
| DTC P0117; BMW DTC 109002 | Coolant-temperature sensor, electric: short circuit to ground |
| DTC P112B; BMW DTC 109208 | Engine Coolant Temperature Too Low |
| DTC P316B; BMW DTC 109208 | Engine Coolant Temperature Signal Stuck Low |
| DTC P0116; BMW DTC 109308 | Coolant-temperature sensor, plausibility: signal change too fast |
| DTC P3198; BMW DTC 109308 | Coolant-temperature sensor, plausibility: signal change too fast |
| DTC P10D5; BMW DTC 10AA20 | Coolant temperature sensor, cold start: Coolant temperature too high |
| DTC P10D4; BMW DTC 10AA21 | Coolant temperature sensor, cold start: Coolant temperature too low |
| DTC P0115; BMW DTC 10AA40 | Coolant-temperature sensor, electrical: no signal |
| DTC P112A; BMW DTC 10AA50 | Coolant-temperature sensor, plausibility: engine temperature in rel. to model implausibly too high |
| DTC P112B; BMW DTC 10AA51 | Coolant-temperature sensor, plausibility: engine temperature in rel. to model implausibly too low |
| DTC P0116; BMW DTC 10AA52 | Coolant-temperature sensor, plausibility: engine temperature implausible |
| DTC P3199; BMW DTC 10AA52 | Coolant-temperature sensor, plausibility: engine temperature implausible |
| DTC P0073; BMW DTC 10B101 | Ambient Air Temperature Sensor Circuit 'A' High |
| DTC P0072; BMW DTC 10B102 | Ambient Air Temperature Sensor Circuit 'A' Low |
| DTC P110F; BMW DTC 10B104 | Ambient Air Temperature Sensor Faulty CAN Signal |
| DTC P0073; BMW DTC 10BA20 | Outside temperature sensor, signal: Upper threshold value exceeded |
| DTC P0072; BMW DTC 10BA21 | Outside temperature sensor, signal: Lower threshold value undershot |
| DTC P110F; BMW DTC 10BA22 | Ambient-temperature sensor, signal: CAN message incorrect |
| DTC P0071; BMW DTC 10BA40 | Outside temperature sensor, plausibility: Ambient temperature higher than model temperature |
| DTC P10EA; BMW DTC 10BA40 | Outside temperature sensor, plausibility: Ambient temperature higher than model temperature |
| DTC P0071; BMW DTC 10BA41 | Outside temperature sensor, plausibility: Ambient temperature less than model temperature |
| DTC P10EB; BMW DTC 10BA41 | Outside temperature sensor, plausibility: Ambient temperature less than model temperature |
| DTC P10C9; BMW DTC 10BA42 | Intake-air temperature sensor, cold start: intake-air temperature too high |
| DTC P105D; BMW DTC 10BA43 | Intake-air temperature sensor, cold start: intake-air temperature too low |
| DTC P0127; BMW DTC 10BA48 | Intake air temperature sensor, plausibility: Intake air temperature too high |
| DTC P11C9; BMW DTC 10BA49 | Intake air temperature sensor, plausibility: Intake air temperature too low |
| DTC P10D0; BMW DTC 10BA4A | Charge-air temperature sensor, cold start: charge-air temperature too high |
| DTC P10D1; BMW DTC 10BA4B | Charge-air temperature sensor, cold start: charge-air temperature too low |
| DTC P10B0; BMW DTC 10BA4F | Charge-air temperature sensor, plausibility: Charge air temperature too high |
| DTC P10D2; BMW DTC 10BA4F | Charge-air temperature sensor, plausibility: Charge air temperature too high |
| DTC P007B; BMW DTC 10C001 | Charge Air Cooler Temperature Sensor Circuit Range/Performance (Bank 1) |
| DTC P10B4; BMW DTC 10C001 | Charge Air Cooler Temperature Sensor Gradient Too High (Bank 1) |
| DTC P10D0; BMW DTC 10C004 | Cold Start Charge Air Temperature Too High (Bank 1) |
| DTC P10B4; BMW DTC 10C005 | Charge-air temperature sensor, gradient: Rise too high |
| DTC P142E; BMW DTC 110001 | Cylinder Injection Cut-Off, Pressure Too Low in High-Pressure System |
| DTC P306F; BMW DTC 110001 | Fuel Rail Pressure, Minimum Pressure Fallen Below, Injection Cut-Off |
| DTC P3149; BMW DTC 110101 | Injector, cylinder 1, activation: high-voltage side; short circuit to ground |
| DTC P3102; BMW DTC 110102 | Injector, cylinder 1, activation: low-voltage side; short circuit to positive |
| DTC P3150; BMW DTC 110104 | Injector, cylinder 1, activation: high-voltage side; short circuit to positive |
| DTC P3101; BMW DTC 110108 | Injector, cylinder 1, activation: low-voltage side; short circuit to ground |
| DTC P3152; BMW DTC 110201 | Injector, cylinder 2, activation: high-voltage side; short circuit to ground |
| DTC P3106; BMW DTC 110202 | Injector, cylinder 2, activation: low-voltage side; short circuit to positive |
| DTC P3153; BMW DTC 110204 | Injector, cylinder 2, activation: high-voltage side; short circuit to positive |
| DTC P3105; BMW DTC 110208 | Injector, cylinder 2, activation: low-voltage side; short circuit to ground |
| DTC P3155; BMW DTC 110301 | Injector, cylinder 3, activation: high-voltage side; short circuit to ground |
| DTC P3110; BMW DTC 110302 | Injector, cylinder 3, activation: low-voltage side; short circuit to positive |
| DTC P3156; BMW DTC 110304 | Injector, cylinder 3, activation: high-voltage side; short circuit to positive |
| DTC P3109; BMW DTC 110308 | Injector, cylinder 3, activation: low-voltage side; short circuit to ground |
| DTC P3158; BMW DTC 110401 | Injector, cylinder 4, activation: high-voltage side; short circuit to ground |
| DTC P3114; BMW DTC 110402 | Injector, cylinder 4, activation: low-voltage side; short circuit to positive |
| DTC P3159; BMW DTC 110404 | Injector, cylinder 4, activation: high-voltage side; short circuit to positive |
| DTC P3113; BMW DTC 110408 | Injector, cylinder 4, activation: low-voltage side; short circuit to ground |
| DTC P3161; BMW DTC 110501 | Injector, cylinder 5, activation: high-voltage side; short circuit to ground |
| DTC P3118; BMW DTC 110502 | Injector, cylinder 5, activation: low-voltage side; short circuit to positive |
| DTC P3162; BMW DTC 110504 | Injector, cylinder 5, activation: high-voltage side; short circuit to positive |
| DTC P3117; BMW DTC 110508 | Injector, cylinder 5, activation: low-voltage side; short circuit to ground |
| DTC P3164; BMW DTC 110601 | Injector, cylinder 6, activation: high-voltage side; short circuit to ground |
| DTC P3122; BMW DTC 110602 | Injector, cylinder 6, activation: low-voltage side; short circuit to positive |
| DTC P3165; BMW DTC 110604 | Injector, cylinder 6, activation: high-voltage side; short circuit to positive |
| DTC P3121; BMW DTC 110608 | Injector, cylinder 6, activation: low-voltage side; short circuit to ground |
| DTC P3148; BMW DTC 111020 | Injector, cylinder 1, high-voltage side, activation: coil-winding short circuit |
| DTC P3151; BMW DTC 111021 | Injector, cylinder 2, high-voltage side, activation: coil-winding short circuit |
| DTC P3154; BMW DTC 111022 | Injector, cylinder 3, high-voltage side, activation: coil-winding short circuit |
| DTC P3157; BMW DTC 111023 | Injector, cylinder 4, high-voltage side, activation: coil-winding short circuit |
| DTC P3160; BMW DTC 111024 | Injector, cylinder 5, high-voltage side, activation: coil-winding short circuit |
| DTC P3163; BMW DTC 111025 | Injector, cylinder 6, high-voltage side, activation: coil-winding short circuit |
| DTC P3103; BMW DTC 111030 | Injector, cylinder 1, low-voltage side, activation: booster time window |
| DTC P3107; BMW DTC 111031 | Injector, cylinder 2, low-voltage side, activation: booster time window |
| DTC P3111; BMW DTC 111032 | Injector, cylinder 3, low-voltage side, activation: booster time window |
| DTC P3115; BMW DTC 111033 | Injector, cylinder 4, low-voltage side, activation: booster time window |
| DTC P3119; BMW DTC 111034 | Injector, cylinder 5, low-voltage side, activation: booster time window |
| DTC P3123; BMW DTC 111035 | Injector, cylinder 6, low-voltage side, activation: booster time window |
| DTC P3100; BMW DTC 111040 | Injector, cylinder 1, low-voltage side, activation: open circuit |
| DTC P3104; BMW DTC 111041 | Injector, cylinder 2, low-voltage side, activation: open circuit |
| DTC P3108; BMW DTC 111042 | Injector, cylinder 3, low-voltage side, activation: open circuit |
| DTC P3112; BMW DTC 111043 | Injector, cylinder 4, low-voltage side, activation: open circuit |
| DTC P3116; BMW DTC 111044 | Injector, cylinder 5, low-voltage side, activation: open circuit |
| DTC P3120; BMW DTC 111045 | Injector, cylinder 6, low-voltage side, activation: open circuit |
| DTC P16A5; BMW DTC 111110 | DME, internal fault, HDEV output-stage module 1: SPI communication faulty |
| DTC P16A5; BMW DTC 111111 | DME, internal fault, HDEV output-stage module 2: SPI communication faulty |
| DTC P16A5; BMW DTC 111112 | DME, internal fault, HDEV output-stage module 1: SPI communication implausible |
| DTC P16A5; BMW DTC 111113 | DME, internal fault, HDEV output-stage module 2: SPI communication implausible |
| DTC P16A5; BMW DTC 111114 | DME, internal fault, HDEV output-stage module 1: SPI communication, signal error |
| DTC P16A5; BMW DTC 111115 | DME, internal fault, HDEV output-stage module 2: SPI communication, signal error |
| DTC P0171; BMW DTC 118001 | System Too Lean (Bank 1) |
| DTC P2177; BMW DTC 118001 | System Too Lean Off Idle (Bank 1) |
| DTC P0172; BMW DTC 118002 | System Too Rich (Bank 1) |
| DTC P2178; BMW DTC 118002 | System Too Rich Off Idle (Bank 1) |
| DTC P0171; BMW DTC 118401 | System Too Lean (Bank 1) |
| DTC P306D; BMW DTC 118401 | Fuel Supply Closed Loop Fuel Control, Upper Limit Exceeded |
| DTC P0172; BMW DTC 118402 | System Too Rich (Bank 1) |
| DTC P306E; BMW DTC 118402 | Fuel Supply Closed Loop Fuel Control, Lower Limit Fallen Below |
| DTC P2097; BMW DTC 118601 | Oxygen sensor before catalytic converter, fine mixture control: exhaust gas after catalytic converter too rich |
| DTC P2096; BMW DTC 118602 | Oxygen sensor before catalytic converter, fine mixture control: exhaust gas after catalytic converter too lean |
| DTC P119D; BMW DTC 118C02 | Mixture adaptation, injector ageing: cylinder bank 1: long-term adaptation too high |
| DTC P2187; BMW DTC 118E01 | Mixture adaptation, idle: mixture too lean |
| DTC P2188; BMW DTC 118E02 | Mixture adaptation, idle: mixture too rich |
| DTC P2177; BMW DTC 118F20 | Mixture adaptation, lower speed range: mixture at part load too lean |
| DTC P2178; BMW DTC 118F21 | Mixture adaptation, lower speed range: mixture at part load too rich |
| DTC P0193; BMW DTC 119001 | Rail pressure sensor, electrical: Short circuit to B+ |
| DTC P0192; BMW DTC 119002 | Rail-pressure sensor, electric: short circuit to ground |
| DTC P2542; BMW DTC 119201 | Fuel low-pressure sensor, electric: short circuit to positive |
| DTC P2541; BMW DTC 119202 | Fuel low-pressure sensor, electrical: Short to earth |
| DTC P10CE; BMW DTC 119301 | Rail-pressure sensor, voltage test: upper threshold exceeded |
| DTC P10CF; BMW DTC 119302 | Rail-pressure sensor, voltage test: lower threshold undershot |
| DTC P0088; BMW DTC 119304 | Rail pressure sensor, plausibility: Maximum pressure exceeded |
| DTC P0087; BMW DTC 119308 | Rail pressure sensor, plausibility: Minimum pressure undershot |
| DTC P10D9; BMW DTC 119404 | Rail pressure sensor, plausibility: Signal frozen |
| DTC P0088; BMW DTC 11A001 | Fuel high-pressure system, fuel pressure: maximum pressure exceeded |
| DTC P302A; BMW DTC 11A001 | Fuel high-pressure system, fuel pressure: maximum pressure exceeded |
| DTC P0087; BMW DTC 11A002 | Fuel high-pressure system, fuel pressure: minimum pressure undershot |
| DTC P302C; BMW DTC 11A002 | Fuel high-pressure system, fuel pressure: minimum pressure undershot |
| DTC P008B; BMW DTC 11A201 | Low Pressure Fuel System Pressure - Too High |
| DTC P008A; BMW DTC 11A204 | Low Pressure Fuel System Pressure - Too Low |
| DTC P10A2; BMW DTC 11A701 | Fuel Volume Regulator System Deviation Too High |
| DTC P10A3; BMW DTC 11A702 | Fuel Volume Regulator System Deviation Too Low |
| DTC P306A; BMW DTC 11AA01 | Fuel supply system: Pressure too high, emergency operation with low pressure |
| DTC P306B; BMW DTC 11AA02 | Fuel supply system: Pressure too high, emergency operation with injection deactivation |
| DTC P306C; BMW DTC 11AA04 | Fuel supply system: Pressure too high for a short time, engine speed and load are restricted |
| DTC P15DE; BMW DTC 11AC01 | Fuel high-pressure system, cold start: pressure too high |
| DTC P15DF; BMW DTC 11AC02 | Fuel high-pressure system, cold start: pressure too low |
| DTC P306F; BMW DTC 11AD10 | Fuel pressure: Pressure below minimum pressure; injection deactivation for catalytic converter protection |
| DTC P306D; BMW DTC 11AE01 | Fuel supply system, oxygen sensor emissions control: upper limit exceeded |
| DTC P306E; BMW DTC 11AE02 | Fuel supply system, oxygen sensor emissions control: lower limit undershot |
| DTC P0004; BMW DTC 11C401 | Fuel-supply control valve, activation: short circuit to positive |
| DTC P0003; BMW DTC 11C402 | Fuel-supply control valve, activation: short circuit to ground |
| DTC P0001; BMW DTC 11C404 | Fuel-supply control valve, activation: open circuit |
| DTC P0234; BMW DTC 120208 | Charge-air pressure control, upper value: charge-air pressure too high |
| DTC P0299; BMW DTC 120308 | Charge-air pressure control, lower value: charge-air pressure too low |
| DTC P1260; BMW DTC 11352 | Turbocharger/Supercharger Boost Control Cut-Off (Bank 1) |
| DTC P13C9; BMW DTC 11616 | 'B' Camshaft stuck (Bank 1) |
| DTC P0238; BMW DTC 121001 | Charge-air pressure sensor, electric: short circuit to positive |
| DTC P0237; BMW DTC 121002 | Charge-air pressure sensor, electric: short circuit to ground |
| DTC P12A9; BMW DTC 121201 | Boost Sensor 'A' Afterrunning Diagnosis Pressure Too High |
| DTC P12A8; BMW DTC 121202 | Boost Sensor 'A' Afterrunning Diagnosis Pressure Too Low |
| DTC P0236; BMW DTC 121521 | Charging pressure sensor, multiple fault: electrical and plausibility |
| DTC P0234; BMW DTC 121530 | Charge-air pressure sensor, plausibility: pressure before throttle valve too high |
| DTC P12A0; BMW DTC 121530 | Charge-air pressure sensor, plausibility: pressure before throttle valve too high |
| DTC P0299; BMW DTC 121531 | Charge-air pressure sensor, plausibility: pressure before throttle valve too low |
| DTC P12A1; BMW DTC 121531 | Charge-air pressure sensor, plausibility: pressure before throttle valve too low |
| DTC P10F2; BMW DTC 121532 | Boost pressure sensor, plausibility: Pressure before throttle valve too high when engine not running |
| DTC P12DA; BMW DTC 121532 | Boost pressure sensor, plausibility: Pressure before throttle valve too high when engine not running |
| DTC P10F3; BMW DTC 121533 | Boost pressure sensor, plausibility: Pressure before throttle valve too low when engine not running |
| DTC P12DB; BMW DTC 121533 | Boost pressure sensor, plausibility: Pressure before throttle valve too low when engine not running |
| DTC P0234; BMW DTC 121601 | Charge-air pressure sensor: pressure too high |
| DTC P12A9; BMW DTC 121601 | Charge-air pressure sensor: pressure too high |
| DTC P0299; BMW DTC 121602 | Charge-air pressure sensor: pressure too low |
| DTC P12A8; BMW DTC 121602 | Charge-air pressure sensor: pressure too low |
| DTC P0035; BMW DTC 122001 | Bypass blow-off valve, activation: short circuit to positive |
| DTC P0034; BMW DTC 122002 | Bypass blow-off valve, activation: short circuit to ground |
| DTC P0033; BMW DTC 122004 | Bypass blow-off valve, activation: open circuit |
| DTC P0246; BMW DTC 123001 | Wastegate, activation: short circuit to positive |
| DTC P0245; BMW DTC 123002 | Wastegate, activation: short circuit to ground |
| DTC P0243; BMW DTC 123004 | Wastegate, activation: open circuit |
| DTC P2195; BMW DTC 128101 | Oxygen sensor before catalytic converter, system check: Signal fixed at lean |
| DTC P2196; BMW DTC 128301 | Oxygen sensor before catalytic converter, system check: Signal fixed at grease |
| DTC P2297; BMW DTC 128501 | Oxygen sensor before catalytic converter, in coasting/overrun mode: Signal outside limit value |
| DTC P0133; BMW DTC 128901 | Oxygen sensor before catalytic converter, dynamic response: slow response |
| DTC P2414; BMW DTC 128B01 | Oxygen sensor before catalytic converter, installation: sensor not connected |
| DTC P2243; BMW DTC 128E01 | Oxygen sensor before catalytic converter, line fault: open circuit, nearest line |
| DTC P2626; BMW DTC 128E08 | Oxygen sensor before catalytic converter, line fault: open circuit, compensation line |
| DTC P0132; BMW DTC 129001 | Oxygen sensor before catalytic converter, signal lines: Short circuit to B+ |
| DTC P0131; BMW DTC 129002 | Oxygen sensor before catalytic converter, signal lines: Short circuit to earth |
| DTC P3024; BMW DTC 129201 | DME, internal fault, oxygen sensor before catalytic converter: initialization fault |
| DTC P3022; BMW DTC 129202 | DME, internal fault, oxygen sensor before catalytic converter: communication fault |
| DTC P3012; BMW DTC 129A20 | DME, internal fault, oxygen sensor before catalytic converter: oxygen-sensor module, signal-circuit adaptation values too high |
| DTC P3014; BMW DTC 129A21 | DME, internal fault, oxygen sensor before catalytic converter: oxygen-sensor module, undervoltage |
| DTC P2271; BMW DTC 12A101 | Oxygen sensor after catalytic converter, system check: signal fixed at rich |
| DTC P2270; BMW DTC 12A102 | Oxygen sensor after catalytic converter, system check: signal fixed at lean |
| DTC P013A; BMW DTC 12A308 | Oxygen sensor after catalytic converter, dynamic response, from rich to lean: slow response |
| DTC P0138; BMW DTC 12A701 | Oxygen sensor after catalytic converter, electrical: Short circuit to B+ |
| DTC P0137; BMW DTC 12A902 | Oxygen sensor after catalytic converter, electrical: Short circuit to earth |
| DTC P0136; BMW DTC 12AB04 | Oxygen sensor after catalytic converter, electrical: Line disconnection |
| DTC P013E; BMW DTC 12AF08 | Oxygen sensor after catalytic converter, trailing throttle, from rich to lean: delayed response |
| DTC P0032; BMW DTC 12B101 | Oxygen-sensor heater before catalytic converter, activation: short circuit to positive |
| DTC P0031; BMW DTC 12B102 | Oxygen-sensor heater before catalytic converter, activation: short circuit to ground |
| DTC P0030; BMW DTC 12B104 | Oxygen-sensor heater before catalytic converter, activation: open circuit |
| DTC P0038; BMW DTC 12B301 | Oxygen-sensor heater after catalytic converter, activation: short circuit to positive |
| DTC P0037; BMW DTC 12B302 | Oxygen-sensor heater after catalytic converter, activation: short circuit to ground |
| DTC P0036; BMW DTC 12B304 | Oxygen-sensor heater after catalytic converter, activation: open circuit |
| DTC P102A; BMW DTC 12B505 | Oxygen sensor heating before catalytic converter, function: Heater fault |
| DTC P0141; BMW DTC 12B701 | Oxygen-sensor heater after catalytic converter, function: internal resistance too high |
| DTC P3026; BMW DTC 12BD20 | Oxygen-sensor heater before catalytic converter, function: operating temperature not reached |
| DTC P0135; BMW DTC 12BD21 | Oxygen-sensor heater before catalytic converter, function: lack of signal readiness |
| DTC P3016; BMW DTC 12BD22 | Oxygen-sensor heater before catalytic converter, function: internal resistance of signal circuit too highly resistant |
| DTC P0139; BMW DTC 12BD33 | Oxygen sensor after catalytic converter, ageing: voltage threshold not reached |
| DTC P0138; BMW DTC 12BD40 | Oxygen sensor after catalytic converter, electrical: short circuit to positive |
| DTC P0137; BMW DTC 12BD41 | Oxygen sensor after catalytic converter, electrical: intercore short circuit or oxygen sensor contaminated |
| DTC P0136; BMW DTC 12BD43 | Oxygen sensor after catalytic converter, electrical: open circuit |
| DTC P3018; BMW DTC 12BD50 | Oxygen sensor before catalytic converter, pump current line: lambda control value above threshold due to open pump current line |
| DTC P3020; BMW DTC 12BD51 | Oxygen sensor before catalytic converter, pump current line: signal voltage in overrun mode too low due to open pump current line |
| DTC P2237; BMW DTC 12BD52 | Oxygen sensor before catalytic converter, line fault: Open circuit, pump current lead |
| DTC P2251; BMW DTC 12BD60 | Oxygen sensor before catalytic converter, line fault: Open circuit, virtual ground |
| DTC P0130; BMW DTC 12BD70 | Oxygen sensor before catalytic converter, electrical: Nernst-cell resistance or ceramic temperature implausible, line or heater fault |
| DTC P2097; BMW DTC 12BD90 | Oxygen sensor before catalytic converter, plausibility: mixture after catalytic converter too rich |
