Technical Data, Brakes
Brake System
| Components | Version | |
|---|---|---|
| Brake circuit distribution | Dual-circuit brake system with allocation in pairs: left and right front, left and right rear. | |
| Brake Master Cylinder | Tandem brake master cylinder | |
| Brake booster | Vehicle without a high-voltage system | Vacuum brake booster |
| Vehicles with a high-voltage system | Electric Brake Booster -NX6- with Brake System Pressure Reservoir -VX70- | |
| Brake pressure regulator | Via ABS Control Module -J104- | |
Steel Front Brakes
| PR Number | 1LA, 1LJ, 1LL, 1LS, 1ZK | 1LM, 1LN, 1LP, 1ZD, 1ZU | 1LB, 1LK, 1LQ, 1LR, 1LV, 1LW, 1LY, 1ZL, 1ZT | ||||
|---|---|---|---|---|---|---|---|
| Brake Caliper | |||||||
| Brake Caliper Piston | 6 | 6 | 6 | ||||
| Brake Rotor | Diameter in mm | 350 (13.78 in.) | 375 (14.76 in.) | 400 (15.75 in.) | |||
| New thickness | mm | 34 (1.34 in.) | 36 (1.42 in.) | 38 (1.50 in.) | |||
| Wear limit | mm | 32 (1.26 in.). Refer to (1) and BRAKE ROTOR, CHECKING, STEEL BRAKES . | 34 (1.34 in.). Refer to (1) and BRAKE ROTOR, CHECKING, STEEL BRAKES . | 36 (1.42 in.). Refer to (1) and BRAKE ROTOR, CHECKING, STEEL BRAKES . | |||
| Brake Pads | |||||||
| Wear limit | Refer to BRAKE PADS, CHECKING THICKNESS | ||||||
|
|||||||
Ceramic Front Brakes
| PR Number | 1LT | ||||||
|---|---|---|---|---|---|---|---|
| Brake Caliper | |||||||
| Brake Caliper Piston | 10 | ||||||
| Brake Rotor | Diameter in mm | 420 (16.54 in.) | |||||
| New thickness | mm | 40 (1.57 in.) | |||||
| Wear limit | mm | Refer to (1) and BRAKE ROTORS, CHECKING, CERAMIC BRAKES | |||||
| Brake Pads | |||||||
| Wear limit | Refer to BRAKE PADS, CHECKING THICKNESS | ||||||
|
|||||||
Rear Steel Brakes
| PR Number | 2ED, 2EE, 2EF, 2EJ, 1KF, 1KJ | 1KX, 1KY, 2EG, 2EL, 2EH, 1KQ | 2EA | ||||
|---|---|---|---|---|---|---|---|
| Brake Caliper | |||||||
| Brake Caliper Piston | 1 | 1 | 1 | ||||
| Brake Rotor | Diameter in mm | 330 (12.99 in.) | 350 (13.78 in.) | 380 (14.96 in.) | |||
| New thickness | mm | 22 (0.87 in.) | 28 (1.10 in.) | 30 (1.18in.) | |||
| Wear limit | mm | 20 (0.79 in.). Refer to (1) and BRAKE ROTOR, CHECKING, STEEL BRAKES . | 26 (1.02 in.). Refer to (1) and BRAKE ROTOR, CHECKING, STEEL BRAKES . | 28 (1.10 in.). Refer to (1) and BRAKE ROTOR, CHECKING, STEEL BRAKES . | |||
| Brake Pads | |||||||
| Wear limit | Refer to BRAKE PADS, CHECKING THICKNESS | ||||||
|
|||||||
Ceramic Rear Brakes
| PR Number | 1KZ | ||||||
|---|---|---|---|---|---|---|---|
| Brake Caliper | |||||||
| Brake Caliper Piston | 1 | ||||||
| Brake Rotor | Diameter in mm | 370 (14.57 in.) | |||||
| New thickness | mm | 30 (1.18 in.) | |||||
| Wear limit | mm | Refer to (1) and BRAKE ROTORS, CHECKING, CERAMIC BRAKES | |||||
| Brake Pads | |||||||
| Wear limit | Refer to BRAKE PADS, CHECKING THICKNESS | ||||||
|
|||||||