Technical Data, Brakes
Brake System
| Components | Version | |
|---|---|---|
| Brake circuit distribution | Dual-circuit brake system with allocation in pairs: left and right front, left and right rear. | |
| Brake Master Cylinder | Tandem brake master cylinder | |
| Brake booster |
|
|
| Brake pressure regulator | via ABS Control Module -J104- | |
Front Brakes
| PR Number | 1LC, 1LD (16" brakes) Steel | 1LE, 1LF (17" brakes) Steel | 1ZA (17" brakes) Steel | ||
|---|---|---|---|---|---|
| Brake Rotor | Diameter in mm | 318 | 338 | 350 | |
| New thickness | mm | 30 | 30 | 34 | |
| Wear limit | mm | 28 | 28 | 32 | |
Front Brakes
| PR Number | 1LN, 1LP (18" Brakes) Steel | 1LB, 1LW (19" Brakes) Steel | 1LX (19" Brakes) Ceramic, CSIS | ||
|---|---|---|---|---|---|
| Brake Rotor | Diameter in mm | 375 | 400 | 400 | |
| New thickness | mm | 36 | 38 | 38 | |
| Wear limit | mm | 34 | 36 | ----- | |
NOTE:
Maximum lateral run-out of steel brake rotor = 0.06 mm
Measurement in installed brake rotor
Use Dial Indicator Bracket - VAS 6079/1; Dial Indicator - 0-10mm - VAS 6079.
Clean dirt and rust off the brake rotor.
Measure 10 mm away from the outer edge of the brake rotor.
Brake pads wear limit. Refer to BRAKE PADS, CHECKING THICKNESS .
Rear Brakes
| PR Number | 1KD, 1KE (16" Brakes) Steel | 1KF, 1KJ (17" Brakes) Steel | 2EH, 1KQ (18" Brakes) Steel | ||
|---|---|---|---|---|---|
| Brake Caliper | |||||
| Brake Caliper Piston | 1 | 1 | 1 | ||
| Brake Rotor | Diameter in mm | 300 | 330 | 350 | |
| New thickness | mm | 12 | 22 | 28 | |
| Wear limit | mm | 10 | 20 | 26 | |
Rear Brakes
| PR Number | 1KZ Ceramic, CSIC | ||
|---|---|---|---|
| Brake Caliper | |||
| Brake Caliper Piston | 1 | ||
| Brake Rotor | Diameter in mm | 370 | |
| New thickness | mm | 30 | |
| Wear limit | mm | ----- | |
NOTE:
Maximum lateral run-out of steel brake rotor = 0.06 mm
Measurement in installed brake rotor
Use Dial Indicator Bracket - VAS 6079/1; Dial Indicator - 0-10mm - VAS 6079.
Clean dirt and rust off the brake rotor.
Measure 10 mm away from the outer edge of the brake rotor.
Brake pads wear limit. Refer to BRAKE PADS, CHECKING THICKNESS .