Specifications Index
SPECIFICATIONS INDEX
| System | Specification/Procedure | |||
|---|---|---|---|---|
| Air Conditioning | ||||
| Service | ||||
| R1234yf | WORKING WITH A/C SERVICE STATION (1 OF 2) WORKING WITH A/C SERVICE STATION (2 OF 2) |
|||
| R134a | WORKING WITH A/C SERVICE STATION | |||
| R744 | WORKING WITH A/C SERVICE STATION | |||
| Torque | OVERVIEW - A/C COMPRESSOR | |||
| Axle Nut/Hub Nut/Wheel Bearing Unit | ||||
| Front | 200 Nm +90° OVERVIEW - WHEEL BEARING, AWD OVERVIEW - WHEEL BEARING, RWD |
|||
| Rear | 200 Nm +90° OVERVIEW - WHEEL BEARING |
|||
| Battery | |
|||
| Brakes | ||||
| Bleeding Sequence | HYDRAULIC SYSTEM | |||
| Brakes | ||||
| Front | FRONT BRAKES | |||
| Rear | REAR BRAKES | |||
| Torque | ||||
| Front | OVERVIEW - FRONT BRAKES | |||
| Rear | REAR BRAKES | |||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | |||
| Wheel Alignment | ||||
| Adjustment Specifications | AXLE ALIGNMENT SPECIFIED VALUES | |||
| Torque | ||||
| Wheel & Tire | ||||
| Wheel Lug Nut Torque | 160 Nm | |||