Transmission Control Module --, AL552-8Q 0D5 8-SPD (2021 MY)
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Time Required | MIL Illum. |
|---|---|---|---|---|---|---|---|---|
| Pressure Control Solenoid Out 0 | P0962 - Pressure Control Solenoid "A" Control Circuit Low | Short to ground | (BASIC indicates short to ground or open circuit After shutoff of output stage BASIC indicates short to ground | = True = True) | Output stages power supply activated Power supply voltage Power supply voltage | = True>= Out PCc 40 Mon_uTstLo_C[0 - 5: Out0 - Out 5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5: Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| (PWM feedback signal at output stage After shutoff of output stage BASIC indicates short to ground | = 100% = True) | |||||||
| Pressure Control Solenoid Out 0 | P0963 - Pressure Control Solenoid "A" Control Circuit High | Short to battery | BASIC indicates short to battery voltage | = True | Output stages power supply activated Power supply voltage Power supply voltage | = True>= OutPCc40Mon_uTstLo_C[0 - 5: Out0 - Out5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5:Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| PWM feedback signal at output stage | = 0% | |||||||
| Pressure Control Solenoid Out 1 | P0966 - Pressure Control Solenoid "B" Control Circuit Low | Short to ground | (BASIC indicates short to ground or open circuit After shutoff of output stage BASIC indicates short to ground | = True = True) | Output stages power supply activated Power supply voltage Power supply voltage | = True>= OutPCc40Mon_uTstLo_C[0 - 5: Out0 - Out5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5: Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| (PWM feedback signal at output stage After shutoff of output stage BASIC indicates short to ground | = 100% = True) | |||||||
| Pressure Control Solenoid Out 1 | P0967 - Pressure Control Solenoid "B" Control Circuit High | Short to battery | BASIC indicates short to battery voltage | = True | Output stages power supply activated Power supply voltage Power supply voltage | = True>= OutPCc40Mon_uTstLo_C[0 - 5: Out0 - Out5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5:Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| PWM feedback signal at output stage | = 0% | |||||||
| Pressure Control Solenoid Out 2 | P2720 - Pressure Control Solenoid "D" Control Circuit Low | Short to ground | (BASIC indicates short to ground or open circuit After shutoff of output stage BASIC indicates short to ground | = True = True) | Output stages power supply activated Power supply voltage Power supply voltage | = True>= OutPCc40Mon_uTstLo_C[0 - 5: Out0 - Out5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5: Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| (PWM feedback signal at output stage After shutoff of output stage BASIC indicates short to ground | = 100% = True) | |||||||
| Pressure Control Solenoid Out 2 | P2721 - Pressure Control Solenoid "D" Control Circuit High | Short to battery | BASIC indicates short to battery voltage | = True | Output stages power supply activated Power supply voltage Power supply voltage | = True>= OutPCc40Mon_uTstLo_C[0 - 5: Out0 - Out5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5:Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| PWM feedback signal at output stage | = 0% | |||||||
| Pressure Control Solenoid Out 3 | P2729 - Pressure Control Solenoid "E" Control Circuit Low | Short to ground or open circuit | BASIC indicates short to ground or open circuit | = True | Output stages power supply activated Power supply voltage Power supply voltage | = True>= OutPCc40Mon_uTstLo_C[0 - 5: Out0 - Out5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5:Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| PWM feedback signal at output stage | = 100% | |||||||
| Pressure Control Solenoid Out 3 | P2730 - Pressure Control Solenoid "E" Control Circuit High | Short to battery | BASIC indicates short to battery voltage | = True | Output stages power supply activated Power supply voltage power supply voltage | = True>= OutPCc40Mon_uTstLo_C[0 - 5: Out0 - Out5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5:Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| PWM feedback signal at output stage | = 0 % | |||||||
| Pressure Control Solenoid Out 4 | P0970 - Pressure Control Solenoid "C" Control Circuit Low | Short to ground or open circuit | BASIC indicates short to ground or open circuit | = True | Output stages power supply activated Power supply voltage Power supply voltage | = True>= OutPCc40Mon_uTstLo_C[0 - 5: Out0 - Out5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5:Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| PWM feedback signal at output stage | = 100% | |||||||
| Pressure Control Solenoid Out 4 | P0971 - Pressure Control Solenoid "C" Control Circuit High | Short to battery | BASIC indicates short to battery voltage | = True | Output stages power supply activated Power supply voltage Power supply voltage | = True>= OutPCc40Mon_uTstLo_C[0 - 5: Out0 - Out5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5:Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| PWM feedback signal at output stage | = 0% | |||||||
| Pressure Control Solenoid Out 5 | P2738 - Pressure Control Solenoid "F" Control Circuit Low | Short to ground | (BASIC indicates short to ground or open circuit After shutoff of output stage BASIC indicates short to ground | = True = True) | Output stages power supply activated Power supply voltage Power supply voltage | = True>= OutPCc40Mon_uTstLo_C[0 - 5: Out0 - Out5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5: Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| (PWM feedback signal at output stage After shutoff of output stage BASIC indicates short to ground | = 100% = True) | |||||||
| Pressure Control Solenoid Out 5 | P2739 - Pressure Control Solenoid "F" Control Circuit High | Short to battery | BASIC indicates short to battery voltage | = True | Output stages power supply activated Power supply voltage Power supply voltage | = True>= OutPCc40Mon_uTstLo_C[0 - 5: Out0 - Out5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5:Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| PWM feedback signal at output stage | = 0% | |||||||
| Pressure Control Solenoid Out 6 | P2814 - Shift Solenoid "A" Performance/Stuck Off | Short to ground | (BASIC indicates short to ground or open circuit After shutoff of output stage BASIC indicates short to ground | = True = True) | Output stages power supply activated Power supply voltage Power supply voltage | = True>= OutPCc40Mon_uTstLo_C[0 - 5: Out0 - Out5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5: Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| (PWM feedback signal at output stage After shutoff of output stage BASIC indicates short to ground | = 100% = True) | |||||||
| Pressure Control Solenoid Out 6 | P2815 - Pressure Control Solenoid "G" Control Circuit High | Short to battery | BASIC indicates short to battery voltage | = True | Output stages power supply activated Power supply voltage Power supply voltage | = True>= OutPCc40Mon_uTstLo_C[0 - 5: Out0 - Out5; 6-7: not used]< OutPCc40Mon_uTstHi_C[0 - 5:Out0 - Out5; 6-7: not used] | 0.08 s | 2nd Trip |
| PWM feedback signal at output stage | = 0% | |||||||
| On/Off-Solenoid Out 7 | P0973 - Shift Solenoid "A" Control Circuit Low | Short to ground | Voltage of output signal during PWM duty or no duty phase | <= OutPLssMon_uTstSG_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | Output stages power supply activated Commanded output PWM duty cycle Power supply voltage Power supply voltage | = True= 0 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | 0.08 s | 2nd Trip |
| Voltage of output signal during PWM duty phase | <= OutPLssMon_uTstSB_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used] | |||||||
| Short to ground | Voltage of output signal during PWM duty phase | <= OutPLssMon_uTstSG_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used] | Output stages power supply activated Commanded output PWM duty cycle Commanded output PWM duty cycle Power supply voltage Power supply voltage | = True>= 5 %<= 95 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | ||||
| Short to ground or open circuit | Output stage switched off | = True | Output stages power supply activated Commanded output PWM duty cycle Power supply voltage power supply voltage | = True= 100 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | ||||
| On/Off-Solenoid Out 7 | P0974 - Shift Solenoid "A" Control Circuit High | Short to battery | Voltage of output signal during PWM duty phase | >= OutPLssMon_uTstSB_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used] | Output stages power supply activated Commanded output PWM duty cycle Power supply voltage Power supply voltage | = True>= 5 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | 0.08 s | 2nd Trip |
| On/Off-Solenoid Out 10 | P093B - Hydraulic Accumulator Solenoid Circuit Low | Short to ground | Voltage of output signal during PWM duty or no duty phase | <= OutPLssMon_uTstSG_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | Output stages power supply activated Commanded output PWM duty cycle Power supply voltage Power supply voltage | = True= 0 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | 0.08 s | 2nd Trip |
| Voltage of output signal during PWM duty phase | <= OutPLssMon_uTstSB_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used] | |||||||
| Short to ground | Voltage of output signal during PWM duty phase | <= OutPLssMon_uTstSG_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used] | Output stages power supply activated Commanded output PWM duty cycle Commanded output PWM duty cycle Power supply voltage Power supply voltage | = True>= 5 %<= 95 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | ||||
| Short to ground or open circuit | Output stage switched off | = True | Output stages power supply activated Commanded output PWM duty cycle Power supply voltage Power supply voltage | = True= 100 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | ||||
| On/Off-Solenoid Out 10 | P093C - Hydraulic Accumulator Solenoid Circuit High | Short to battery | Voltage of output signal during PWM duty phase | >= OutPLssMon_uTstSB_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used] | Output stages power supply activated Commanded output PWM duty cycle Power supply voltage Power supply voltage | = True>= 5 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | 0.08 s | 2nd Trip |
| On/Off-Solenoid Out 11 | P2889 - Park Lock/Pawl Actuator Circuit Low | Short to ground | Voltage of output signal during PWM duty or no duty phase | <= OutPLssMon_uTstSG_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | Output stages power supply activated Commanded output PWM duty cycle | = True = 0% | 0.08 s | 2nd Trip |
| Voltage of output signal during PWM duty phase | <= OutPLssMon_uTstSB_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] |
Table continues below
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Time Required | MIL Illum. |
|---|---|---|---|---|---|---|---|---|
| Power supply voltage Power supply voltage | >= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | |||||||
| Short to ground | Voltage of output signal during PWM duty phase | <= OutPLssMon_uTstSG_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used] | Output stages power supply activated Commanded output PWM duty cycle Commanded output PWM duty cycle Power supply voltage Power supply voltage | = True>= 5 %<= 95 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | ||||
| Short to ground or open circuit | Output stage switched off | = True | Output stages power supply activated Commanded output PWM duty cycle Power supply voltage Power supply voltage | = True= 100 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | ||||
| On/Off-Solenoid Out 11 | P288A - Park Lock/Pawl Actuator Circuit High | Short to battery | Voltage of output signal during PWM duty phase | >= OutPLssMon_uTstSB_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used] | Output stages power supply activated Commanded output PWM duty cycle Power supply voltage Power supply voltage | = True>= 5 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | 0.08 s | 2nd Trip |
| On/Off-Solenoid Out 13 | P2754 - Transmission Fluid Cooler Control Circuit Low | Short to ground | Voltage of output signal during PWM duty or no duty phase | <= OutPLssMon_uTstSG_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | Output stages power supply activated Commanded output PWM duty cycle Power supply voltage | = True= 0 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | 0.08 s | 2nd Trip |
| Voltage of output signal during PWM duty phase | <= OutPLssMon_uTstSB_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used] | |||||||
| Power supply voltage | ||||||||
| Short to ground | Voltage of output signal during PWM duty phase | <= OutPLssMon_uTstSG_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | Output stages power supply activated | = True>= 5 %<= 95 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | ||||
| Commanded output PWM duty cycle Commanded output PWM duty cycle Power supply voltage | ||||||||
| Power supply voltage | ||||||||
| Short to ground or open circuit | Output stage switched off | = True | Output stages power supply activated Commanded output PWM duty cycle Power supply voltage | = True= 100 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | ||||
| Power supply voltage | ||||||||
| On/Off-Solenoid Out 13 | P2755 - Transmission Fluid Cooler Control Circuit High | Short to battery | Voltage of output signal during PWM duty phase | >= OutPLssMon_uTstSB_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | Output stages power supply activated | = True>= 5 %>= OutPLssMon_uTstLo_C[0: Out0; 1: Out1; 2: Out6; 3: Out7; 4: not used]<= OutPLssMon_uTstHi_C[0: Out0;1: Out1; 2: Out6; 3: Out7; 4: not used] | 0.08 s | 2nd Trip |
| Commanded output PWM duty cycle Power supply voltage | ||||||||
| Power supply voltage | ||||||||
| Actuator Supply Voltage | P0888 - TCM Power Relay Sense Circuit | Output stage power supply short to battery | Power supply voltage | 4 V | Output stage power supply is switched OFF Battery voltage Time since last switching of the power supply | = True >= 6.5 V 30 ms | 0.03 s | 2nd Trip |
| Output stage power supply short to ground | Power supply voltage | > 1.5 V | Output stage power supply is switched ON Battery voltage Time since last switching of the power supply | = True >= 6.5 V 30 ms | ||||
| Output stage power supply open circuit | Power supply voltage | > 1.5 V | Output stage power supply is switched ON Battery voltage Time since last switching of the power supply | = True >= 6.5 V 30 ms | ||||
| Power supply voltage | 4 V | |||||||
| Output stage power supply activation monitoring | Activation of output stage power supply failed | = True | TCM in initialization | = True | ||||
| Sensor Supply Voltage | P0642 - Sensor Reference Voltage "A" Circuit Low | Electrical short circuit and open circuit monitoring. | Sensor supply voltage | <= 6.5 V | Battery supply voltage | 9 V | 0.2 s | 2nd Trip |
| Both the input and output speed sensors are reporting an "short-circuit ground" and/or "break" failure during a time window | < 600 ms | |||||||
| Output Speed Sensor | P0721 - Output Shaft Speed Sensor Circuit Range/Performance | To perform an out of range high monitoring | Output speed | > 10000 1/min | 0.6 s | 2nd Trip | ||
| Sensor Supply Voltage | P0643 - Sensor Reference Voltage "A" Circuit High | Electrical short circuit and open circuit monitoring. | Sensor supply voltage | >= 10.1 V | Battery supply voltage | 9 V | 0.2 s | 2nd Trip |
| Both the input and output speed sensors are reporting an "short-circuit battery" failure during a time window | < 600 ms | |||||||
| Electrically Erasable Programmable Read- only Memory | P062F - Internal Control Module EEPROM Error | The diagnostic is monitoring EEPROM check sums and hardware failures of the Flash Control Unit | Number of sector groups with valid checksum | < 2 | An EEPROM read or write operation has occurred | = True | 0.05 s | 1st Trip |
| Read or write operation not possible (Flash Control Unit defective) | = True | |||||||
| Read Only Memory (flash memory) | P0601 - Internal Control Module Memory Checksum Error | A checksum is calculated for each memory block and compared with a stored reference checksum | The calculated checksum does not match the stored reference checksum for any of the memory blocks | = True | TCM powered TCM initialization has completed | = True = True | 0 s | 2nd Trip |
| Driving Direction | P27B4 - Internal Control Module Transmission Gear Direction Control Performance | A rationality check between the measured directions of input speed and output speed signal and the calculated driving direction. | Input speed and output speed directions are different | = True | No failure in input speed sensor | = True | 0.45 s | 2nd Trip |
| No failure in output speed sensor Input speed and output speed No clutch slip control functions active No shifting in progress Calculated driving direction is forward | = True 50 RPM = True = True = True | |||||||
| Input speed and output speed direction are the same | = True | No failure in input speed sensor | = True | |||||
| No failure in output speed sensor Input speed and output speed No clutch slip control functions active No shifting in progress Calculated driving direction is backward | = True 50 RPM = True = True = True | |||||||
| TCM Temperature | P0634 - Control Module Internal Temperature "A" Too High | Detect an over temperature shutdown of the TCM to protect the TCM hardware | Chip 1 temperature | > 145° C | Power supply voltage | < 20 V | 0 s | 2nd Trip |
| Chip 2 temperature | > 145° C | |||||||
| Torque Converter Clutch (TCC) | P0740 - Torque Converter Clutch Circuit/Open | The actual slip and the target slip are compared. | Absolute difference between the actual slip and target slip Engine torque via BUS (from ECM) TCC pressure (based on a software model) | KL_XDSWKDEFEKT [Engine Torque Filtered and Delayed] < 1000 Nm3.5 bar | Torque converter clutch closed or in closed loop control mode | = True | 60 s | 2nd Trip |
| Position Valve | P0752 - Shift Solenoid "A" Stuck On | A rationality check of the position valve (unwanted disengaging of the parking lock) is carried out. | Parking lock is disengaged | = True | No failure in engine speed signal Engine has been off for a certain time Parking lock sensor indicates an engaged Parking lock at key on before engine restart Engine has been restarted and running for a certain time | = TrueKL_CGVERZPOSVUEB[GearboxTemperatur]= True< KL_TUEBCGPOSVMECHDEF[Gearbox Temperature] | 0.03 s | 2nd Trip |
| Micro Controller Watchdog | P0606 - ECM/PCM Processor | Functional check of inhibit path | Inhibit path test failed | = True | TCM initialization | = True | 0 s | 2nd Trip |
| Rationality check of the peripheral reset line | Peripheral reset line activated during normal operation | = True | No failure in watchdog monitoring or functional check of inhibit path | = True | ||||
| Rationality check of the peripheral clock | (Peripheral clock activated Peripheral clock BASIC indicates failure in clocking the output stages | = False = False) | Functional check of inhibit path has successfully completed | = True | ||||
| (Peripheral clock activated Peripheral clock BASIC indicates failure in clocking the output stages | = True = True) | |||||||
| Rationality check of communication between watchdog BASIC and CPU | Failure in SPI communication between watchdog BASIC and CPU | = True | Functional check of inhibit path has successfully completed | = True | ||||
| Status of watchdog and expected status calculated by the CPU are unequal | = True | |||||||
| Watchdog error counter | >= 5 | |||||||
| Rationality check of the monitored safety relevant software modules that are used for the calculation of the correct watchdog answer | Number of monitored safety relevant software modules not valid | = True | Functional check of inhibit path has successfully completed | = True | ||||
| Checksum of monitored safety relevant software module not valid | = True | |||||||
| Sequence of monitored safety relevant software modules not valid | = True | |||||||
| Microcontroller Components | P0613 - TCM Processor | Rationality check of the analog to digital converted signals (ADC) | TCM internal voltage level 1 converted by ADC module A | < 4.6 V | TCM powered | = True | 0.03 s | 2nd Trip |
| TCM internal voltage level 1 converted by ADC module A | 5.4 V | |||||||
| TCM internal voltage level 2 converted by ADC module A | < 3 V | |||||||
| TCM internal voltage level 2 converted by ADC module A | 3.6 V | |||||||
| Absolute difference between the ADC output of different TCM internal reference voltages and the expected reference value | 1.22 |
Table continues below
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Time Required | MIL Illum. |
|---|---|---|---|---|---|---|---|---|
| Absolute difference of the output of both ADC modules, using the same TCM internal reference voltage level 2 | 0.3 V | |||||||
| Check of SPI communication | Feedback signal of sent SPI data is unequal to sent data | = True | TCM powered | = True | ||||
| Control data sent back by the receiving SPI node not valid | = True | |||||||
| Status information of low level SPI driver indicates a hardware failure | = True | |||||||
| RAM and ROM and CPU register check | Safety relevant data does not match its complement when reading the data from RAM | = True | TCM powered | = True | ||||
| Simulated ECC failure is not corrected by the ECC algorithm | = True | |||||||
| Expected interrupt service routine request is not called, if memory cell with invalid data content is read | = True | |||||||
| ECC failure detected on normal RAM or ROM data | = True | |||||||
| Configuration registers of the CPU are unequal to their expected values | = True | |||||||
| Rationality check of safety functionality | Two independently calculated output commands are unequal | = True | TCM powered | = True | ||||
| Input Speed Sensor | P0716 - Input/Turbine Shaft Speed Sensor "A" Circuit Range/Performance | To perform an out of range high monitoring | Input speed | 14000 1/min | No failure detected for P07C0 [ Input/Turbine Shaft Speed Sensor "A" Circuit High ]No failure detected for P07BF [ Input/Turbine Shaft Speed Sensor "A" Circuit Low ] | = True = True | 0.7 s | 2nd Trip |
| Transmission Torque Request | P061B - Internal Control Module Torque Calculation Performance | Monitor the positive engine torque request calculation and engine response resulting from the positive engine torque request. | Actual engine torque request and delivered engine torque request sent via BUS | KL_MMOTUEBPOSME1[GearRatio] | Driver request is not in P or N Gearshift in progress | = True = False | 0.25 s | 2nd Trip |
| Actual engine torque request and delivered engine torque request sent via BUS | KL_MMOTUEBPOSME2[GearRatio] | Driver request is not in P or N Gearshift in progress | = True = False | 0.25 s | ||||
| Transmission Torque Request | P061B - Internal Control Module Torque Calculation Performance | The positive engine torque request calculation and engine response resulting from the positive engine torque request are monitored. | A positive engine torque request is sent via BUS and no positive torque request was calculated by the shift control software | = True | TCM powered | = True | 0.25 s | 2nd Trip |
| Transmission Torque Request | P061B - Internal Control Module Torque Calculation Performance | The positive engine torque request calculation and engine response resulting from the positive engine torque request are monitored. | Actual input speed gradient - Actual output speed gradient * Actual gear ratio | < KF_NGPOSMEUEB[Gear Ratio, Engine Torque] | Transmission position is not P or N Gearshift in progress Positive engine torque request active | = True = True = True | 0.25 s | 2nd Trip |
| Transmission Torque Request | P061B - Internal Control Module Torque Calculation Performance | Monitor the positive engine torque request signal | Positive engine torque is transmitted | = True | TCM powered | = True | 0 s | 2nd Trip |
| No positive engine torque commanded by the shift control software | = True | |||||||
| The difference between the transmitted engine torque request and the engine torque request commanded by the shift control software | 50 Nm | |||||||
| Position Valve | P060B - Internal Control Module A/D Processing Performance | Rationality check between the activated pressure regulators and the selected driving position. | Number of activated pressure regulators | >= 3 | Position N or P requested Number of activated pressure regulators | = True< 3 | 1.25 s | 2nd Trip |
| Position Valve | P060B - Internal Control Module A/D Processing Performance | Rationality check between the activated pressure regulators and the selected driving position. | Three or more pressure regulators activated at the same time | = True | Position N or P requested Since the position change request to N or P, the number of activated pressure regulators has been less than 3 for more than a calibratable amount of time | = True>= 40 ms | 0.06 s | 2nd Trip |
| Software and hydraulic assembly | U0302 - Software Incompatibility With Transmission Control Module | A rationality check between hydraulic hardware and software is carried out. | Hydraulic identification number does not match the expected value in the TCM software | = True | TCM powered | = True | 0 s | 2nd Trip |
| Gear Ratio | P2700 - Transmission Friction Element "A" Apply Time Range/Performance | Detect ratio failure of clutches. | (Actual ratio OR Actual ratio Fault symptom counter of clutch A | KL_UWIGOB[Output Speed]< KL_UWIGUN[Output Speed])>= 3 | (Oil-temperature (fixed gear) OR Oil-temperature (gear shifts) (Engine speed OR Output speed Input speed (Transmission lever position OR Transmission lever position No malfunction in input speed signal No malfunction in at least one of the signals output speed or engine speed No clutch slip control functions active Fixed gear engaged | -10° C -10° C) 430 RPM 2500 RPM) 0 RPM = D = R) = True = True = True = True | 0 s | 2nd Trip |
| Gear Ratio | P2701 - Transmission Friction Element "B" Apply Time Range/Performance | Detect ratio failure of clutches. | (Actual ratio OR Actual ratio Fault symptom counter of clutch B | KL_UWIGOB[Output Speed] < KL_UWIGUN[Output Speed])>= 3 | (Oil-temperature (fixed gear) OR Oil-temperature (gear shifts) (Engine speed OR Output speed Input speed (Transmission lever position OR Transmission lever position No malfunction in input speed signal No malfunction in at least one of the signals output speed or engine speed No clutch slip control functions active Fixed gear engaged | -10° C -10° C) 430 RPM 2500 RPM) 0 RPM = D = R) = True = True = True = True | 0 s | 2nd Trip |
| Gear Ratio | P2702 - Transmission Friction Element "C" Apply Time Range/Performance | Detect ratio failure of clutches. | (Actual ratio OR Actual ratio Fault symptom counter of clutch C | KL_UWIGOB[Output Speed]< KL_UWIGUN[Output Speed])>= 3 | (Oil-temperature (fixed gear) OR Oil-temperature (gear shifts) (Engine speed OR Output speed Input speed Transmission lever position OR Transmission lever position No malfunction in input speed signal No malfunction in at least one of the signals output speed or engine speed No clutch slip control functions active Fixed gear engaged | -10° C -10° C) 430 RPM 2500 RPM) 0 RPM = D = R) = True = True = True = True | 0 s | 2nd Trip |
| Gear Ratio | P2703 - Transmission Friction Element "D" Apply Time Range/Performance | Detect ratio failure of clutches. | (Actual ratio OR Actual ratio Fault symptom counter of clutch D | KL_UWIGOB[Output Speed]< KL_UWIGUN[Output Speed])>= 3 | (Oil-temperature (fixed gear) OR Oil-temperature (gear shifts) (Engine speed OR Output speed Input speed Transmission lever position OR Transmission lever position No malfunction in input speed signal No malfunction in at least one of the signals output speed or engine speed No clutch slip control functions active Fixed gear engaged | -10° C -10° C) 430 RPM 2500 RPM) 0 RPM = D = R) = True = True = True = True | 0 s | 2nd Trip |
| Gear Ratio | P2704 - Transmission Friction Element "E" Apply Time Range/Performance | Detect ratio failure of clutches. | (Actual ratio OR Actual ratio Fault symptom counter of clutch E | KL_UWIGOB[Output Speed]< KL_UWIGUN[Output Speed])>= 3 | (Oil-temperature (fixed gear) OR Oil-temperature (gear shifts) (Engine speed OR Output speed Input speed (Transmission lever position OR Transmission lever position No malfunction in input speed signal No malfunction in at least one of the signals output speed or engine speed No clutch slip control functions active Fixed gear engaged | -10° C -10° C) 430 RPM 2500 RPM) 0 RPM = D = R) = True = True = True = True | 0 s | 2nd Trip |
