Electrical Drive Control Module --, 2021 MY
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Drive Motor, Stator Temperature Sensor | P0A2D | Stator Temperature Sensor Circuit High | stator temperature sensor | < -55 | [°C] | none | 40 [ms] continuously | 2 DCY | ||
| P0A2C | Stator Temperature Sensor Circuit Low | stator temperature sensor | > 250 | [°C] | none | 40 [ms] continuously | 2 DCY | |||
| P0A2B | Stator temperature sensor rationality fault (cross check) | |Stator temperature - DCB Temperature AND |Stator temperature - DCDC HV Temperature| | > 25 | [°C] | HV off time | > 8.40 | [h] | 1 [ms] once / DC | 2 DCY | |
| P0A2E | Stator temperature sensor signal jump | | Stator temperature jump to high | | > 20 | [K] | No temperature switching No execution of Parasitic Bypass Resistance Test | [-][-] | 100 [ms] continuously | 2 DCY | ||
| P0A2F | Rotor temperature too High | rotor temperature | > 160 | [°C] | none | 90 [ms] continuously | 2 DCY | |||
| P0A2F | Stator Temperature too High | stator temperature | > 215 | [°C] | Stator temperature measurement | = no error | [-] | 30 [ms] continuously | 2 DCY | |
| P0A2A | Temperature Sensor Circuit Error | parasitic bypass resistance test | = failed | Temperature measurement Stator temperature sensor | = enabled = no error | [-][-] | 10 [s] multiple | 2 DCY | ||
| P0A2A | Temperature Sensor Circuit Error | temperature range switch monitoring | = failed | none | 10 [ms] once if requested | 2 DCY | ||||
| Electric Drive Motor, Inverter Temperature Sensor | P0AEF | Inverter DCB Temperature Sensor Circuit Low | Inverter DCB temperature sensor | >125 | [°C] | none | 10 [ms] continuously | 0 DCY | ||
| P0AF0 | Inverter DCB Temperature Sensor Circuit High | Inverter DCB temperature sensor | < -40 | [°C] | none | 10 [ms] continuously | 0 DCY | |||
| P0AEE | Inverter DCB temperature sensor rationality fault (cross check) | |Temp_DCB_INV - Temp_Coolant| and |Temp_DCB_INV - Temp_DCB_CON_HV| | > 25 | [°C] | HV off time | > 8.40 | [h] | 1 [ms] once / DC | 0 DCY | |
| P0634 | IGBT Temperature Too High | IGBT Temperatur | >Min(175°C; (Temp Coolant +125)) | [°C] | none | continuously | 2 DCY | |||
| P0A93 | DCB Temperature Too High | DCB temperature | > Min(111; Temp Coolant + 58) | [°C] | none | 20 [ms] continuously | 2 DCY | |||
| Electric Drive Motor, Inverter Coolant Temperature Sensor | P0A03 | Inverter Coolant Temperature sensor Circuit Low | Inverter Coolant temperature | >125 | [°C] | none | 140 [ms] continuously | 2 DCY | ||
| P0A02 | Inverter Coolant Temperature sensor Circuit High | Inverter Coolant temperature | < -40 | [°C] | none | 140 [ms] continuously | 2 DCY | |||
| P0A01 | Inverter Coolant Temperature sensor rationality fault (cross check) | |Temp_DCB_INV - Temp_Coolant| and|Temp_DCB_CON_HV - Temp_Coolant| | > 25 | [K] | HV off time | > 8.40 | [h] | 1 [ms] once / DC | 2 DCY | |
| P0A3E | Inverter Connector Temperature too high | Inverter connector temperature | > 175 | [°C] | Current measurement of phase U, V, W | = valid | [-] | 10 [ms] continuously | 2 DCY | |
| P0217 | Inverter Coolant Temperature too High | Inverter Coolant temperature | >109 | [°C] | none | 140 [ms] continuously | 2 DCY | |||
| P06AA | PCC Temperature too high | PCC temperature | > 105 | [°C] | none | 10 [ms] continuously | 2 DCY | |||
| DCDC Temperature Sensors | P0C3B | HV DCDC Temperature Sensor Circuit High | HV DCDC Temperature | < -42.5 | [°C] | Common Shut off Path Test (SPT) | = finished | [-] | 300 [ms] continuously | 2 DCY |
| P0C3A | HV DCDC Temperature Sensor Circuit Low | HV DCDC Temperature | >150 | [°C] | Common Shut off Path Test (SPT) | = finished | [-] | 300 [ms] continuously | 2 DCY | |
| P0C40 | LV DCDC Temperature Sensor Circuit High | LV DCDC Temperature | < -42.5 | [°C] | Common Shut off Path Test (SPT) | = finished | [-] | 300 [ms] continuously | 2 DCY | |
| P0C3F | LV DCDC Temperature Sensor Circuit Low | LV DCDC Temperature | >150 | [°C] | Common Shut off Path Test (SPT) | = finished | [-] | 300 [ms] continuously | 2 DCY | |
| P0E5B | Safety Switch Temperature Sensor Circuit High | Safety Switch Temperature | > 150 | [°C] | Common Shut off Path Test (SPT) | = finished | [-] | 300 [ms] continuously | 2 DCY | |
| P0E5A | Safety Switch Temperature Sensor Circuit Low | Safety Switch Temperature | < -42.5 | [°C] | Common Shut off Path Test (SPT) | = finished | [-] | 300 [ms] continuously | 2 DCY | |
| P0C3E | LV DCDC temperature sensor rationality fault (cross check) | | DCB LV temp - DCB HV temp | | > 15 | [K] | HV off time DCB LV temperature DCB HV temperature Time from bus | > 2= available = available = received & = valid | [h] [-] [-] [-] [-] | 1 [ms] once / DC | 2 DCY | |
| P0D32 | LV DCDC Temperature Too High | LV temperature too high | > 126 | [°C] | DCDC initialization | = finished | [-] | 500 [ms] continuously | 2 DCY | |
| P0D32 | HV DCDC Temperature Too High | HV temperature too high | > 98 | [°C] | DCDC initialization | = finished | [-] | 500 [ms] continuously | 2 DCY | |
| P0D32 | Safety Switch Temperature Too High | Safety Switch temperature | > 120 | [°C] | DCDC initialization | = finished | [-] | 500 [ms] continuously | 2 DCY | |
| P0C39 | Safety Switch Temperature Sensor Rationality fault (cross check) | | DCDC LV Temperature - Safety Switch temp | | > 15 | [K] | HV off time Time from bus | > 2 = received & = valid | [h] [-][-] | once / DC | 2 DCY | |
| Electric Drive Motor, Inductive Rotor Position Sensor | P0C52 | Position Sinus sensor circuit low | Position Sinus sensor signal | < 0.35 | [V] | none | 20 [ms] continuously | 0 DCY | ||
| P0C53 | Position Sinus sensor circuit high | Position Sinus sensor signal | > 4.65 | [V] | none | 20 [ms] continuously | 0 DCY | |||
| P0C5C | Position Cosinus sensor circuit low | Position Cosinus sensor signal | < 0.35 | [V] | none | 20 [ms] continuously | 0 DCY | |||
| P0C5D | Position Cosinus sensor circuit high | Position Cosinus sensor signal | > 4.65 | [V] | none | 20 [ms] continuously | 0 DCY | |||
| P0C51 | Position Sinus sensor offset out of range | Position Sinus sensor offset | > 2.9< 2.1 | [V] | none | 20 [ms] continuously | 0 DCY | |||
| P0C5B | Position Cosinus sensor offset out of range | Position Cosinus sensor offset | > 2, 9or < 2, 1 | [V] | none | 20 [ms] continuously | 0 DCY | |||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P0C51 | Position sensor sine/cosine amplitude deviation | amplitude ratio between Sin and Cos | > 22 | [%] | none | 20 [ms] continuously | 0 DCY | |||
| P0C5B | Position sensor signal deviation (out of range Hi/Lo or open loop) | Root of sum from sine square and cosine square or (Max (Root of sum from sine square and cosine square) - Min (Root of sum from sine square and cosine square)) | < 0.35 or > 2.15> 0.8 | [V] [V] | none | 20 [ms] continuously | 0 DCY | |||
| P0C50 | Power Supply ground loss | Angle change | < 5 | [°] | Torque change | >=100 | Nm | 30 [ms] continuously | 0 DCY | |
| P0C51 | Absolute difference between measured and observed angle is out of range | measured and observer angle differs | > 30 | [°] | none | 20 [ms] continuously | 0 DCY | |||
| P0C4E | Drive motor position exceeded learning limit | angle offset | > 24.92 | [°] | none | 1 [ms] once if requested | 2 DCY | |||
| P0C17 | Drive motor position learning not successful | Position learning | failed | none | 1 [ms] once if requested | 2 DCY | ||||
| P0A44 | Drive motor speed too high | Drive motor speed | > 8350 | rpm | none | 70 [ms] continuously | 2 DCY | |||
| P077B | Drive motor speed too high in reverse direction | Drive motor speed | < -8350 | rpm | none | 70 [ms] continuously | 2 DCY | |||
| Electric Drive Motor, Phase Current Sensors U/V/W | P0BE8 | Drive motor phase U current sensor Circuit High | Phase U voltage | > 4.85 | [V] | none | 30 [ms] continuously | 0 DCY | ||
| P0BEC | Drive motor phase V current sensor Circuit High | Phase V voltage | > 4.85 | [V] | none | 30 [ms] continuously | 0 DCY | |||
| P0BF0 | Drive motor phase W current sensor Circuit High | Phase W voltage | > 4.85 | [V] | none | 30 [ms] continuously | 0 DCY | |||
| P0BE7 | Drive motor phase U current sensor Circuit Low | Phase U voltage | < 0.15 | [V] | none | 30 [ms] continuously | 0 DCY | |||
| P0BEB | Drive motor phase V current sensor Circuit Low | Phase V voltage | < 0.15 | [V] | none | 30 [ms] continuously | 0 DCY | |||
| P0BEF | Drive motor phase W current sensor Circuit Low | Phase W voltage | < 0.15 | [V] | none | 30 [ms] continuously | 0 DCY | |||
| P0BE6 | Drive motor phase U current offset fault | | sensor offset phase U | | > 50 | [A] | none | 30 [ms] continuously | 0 DCY | |||
| P0BEA | Drive motor phase V current offset fault | | sensor offset phase V | | > 50 | [A] | none | 30 [ms] continuously | 0 DCY | |||
| P0BEE | Drive motor phase W current offset fault | | sensor offset phase W | | > 50 | [A] | none | 30 [ms] continuously | 0 DCY | |||
| P0BFD | Drive motor phase current U, V, W sensors summation check | Current Sum of U and V and W | > 85 | [A] | none | 60 [ms] continuously | 0 DCY | |||
| P0A5D | Asymmetric phase current U (phase U of electromachine 1 is interrupted) | Case 1: During operation Phase current U * Phase current V and Phase current U * Phase current W | < 23< 23 | [A][A] | Case 1: Drive motor speed Target RMS Phase Current U | > 100> 23 | [rpm] [A] | Case 1:10 [ms] continuously | 0 DCY | |
| P0A5D | Asymmetric phase current U (phase U of electromachine 1 is interrupted or short circuited) | Case 2: Standstill Phase current U after the time OR Phase current U | < 20≥ 2> 50 | [A][ms][A] | Case 2: Ignition Absolute rotor speed HV Battery voltage | = on< 10> 150 | [-] [rpm] [V] | Case 2:on Init | ||
| P0A60 | Asymmetric phase current V (phase V of electromachine 1 is interrupted) | Case 1: During operation Phase current V * Phase current U and Phase current V * Phase current W | < 23< 23 | [A][A] | Case 1: Drive motor speed Target RMS Phase Current V | > 100> 23 | [rpm] [A] | Case 1:10 [ms] continuously | 0 DCY | |
| P0A60 | Asymmetric phase current V (phase V of electromachine 1 is interrupted or short circuited) | Case 2: Standstill Phase current V after the time OR Phase current V | < 20 ≥ 2 > 50 | [A][ms][A] | Case 2: Ignition Absolute rotor speed HV Battery voltage | = on < 10> 150 | [-] [rpm] [V] | Case 2:on Init | ||
| P0A63 | Asymmetric phase current W (phase W of electromachine 1 is interrupted) | Case 1: During operation Phase current W * Phase current U and Phase current W * Phase current V | < 23 < 23 | [A][A] | Case 1: Drive motor speed Target RMS Phase Current W | > 100 > 23 | [rpm] [A] | Case 1:10 [ms] continuously | 0 DCY | |
| P0A63 | Asymmetric phase current W (phase W of electromachine 1 is interrupted or short circuited) | Case 2: Standstill Phase current W after the time OR Phase current W | < 20 ≥ 2 > 50 | [A] [ms] [A] | Case 2: Ignition Absolute rotor speed HV Battery voltage | = on< 10> 150 | [-] [rpm] [V] | Case 2: on Init | ||
| P0A5F | Phase Current U too high | Phase Current U | > 930 | [A] | HV Battery voltage | > 150 | [V] | continuously | 2 DCY | |
| P0A62 | Phase Current V too high | Phase Current V | > 930 | [A] | HV Battery voltage | > 150 | [V] | continuously | 2 DCY | |
| P0A65 | Phase Current W too high | Phase Current W | > 930 | [A] | HV Battery voltage | > 150 | [V] | continuously | 2 DCY | |
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| electrical performance | P0A90 | Power comparison | Ratio of electrical power vs. calculated mechanical power | > 130 | [%] | Drive motor speed Drive motor speed EM Torque EM Torque | > 300 < 5000 > 40 < 232 | [rpm] [rpm] [Nm] [Nm] | 180000 [ms] continuously | 2 DCY |
| Inverter Powerstage Transistor | P33D7 | IGBT module high side failure | (Uce, high side phase U/V/WANDHV Voltage) OR Uce, high side phase U/V/W | = short circuited and can not be opened> 145= opened and can not be closed OR IGBT driver failed | [-] [V][-] | HV Battery voltage | > 150 | [V] | 10 [ms] continuously | 0 DCY |
| P33D8 | IGBT module low side | Uce, low side phase U/V/WANDHV Voltage) OR Uce, low side phase U/V/W | = opened and can not be closed OR IGBT driver failed> 145 = short circuited and can not be opened | [-] [V] [-] | HV Battery voltage | > 150 | [V] | 10 [ms] continuously | 0 DCY | |
| HV Input | P0E97 | DC link voltage rationality (cross check) | | DC link voltage Power Electronic - DC link voltage BMS | | > 50 | [V] | Common Shut off Path Test (SPT) | = finished | [-] | 150 [ms] continuously | 2 DCY |
| P0E99 | DC high-voltage Signal Circuit High | HV voltage | > 500 | [V] | DCDC Shut off Path Test (SPT) | = finished | [-] | 10 [ms] continuously | 2 DCY | |
| P0E98 | DC high-voltage Signal Circuit Low | HV voltage | < 5 | [V] | DCDC Shut off Path Test (SPT) | = finished | [-] | 10 [ms] continuously | 2 DCY | |
| P0C79 | Inverter Voltage Too High (HW Comp) | HV voltage | > 460 | [V] | HV Battery voltage Inverter Shut off Path Test (SPT) | > 150= finished | [V] [-] | 10 [ms] continuously | 2 DCY | |
| P0AFA | Inverter Voltage Too Low | HV voltage | < 145 | [V] | Inverter Mode | = Trq Control | [-] | 15 [ms] continuously | 2 DCY | |
| Voltage Regulator | P0A1B | Sensor power supply range checks | 5V sensor supply | > 5.41 OR < 4.61 | [V] [V] | none | 3 [ms] continuously | 0 DCY | ||
| P0A94 (97) | Internal DCDC power supply range check (15 V low voltage switching power supply 1 regulator faulty) | Voltage of the internal 15V low voltage switching power supply 1 | < 13 OR > 17, 3 V | [V] [V] | LV voltage ext AND LV voltage ext DCDC Shut off Path Test (SPT) 15 V low voltage switching power supply 1 | > 6 < 18 = finished = enabled | [V] [V] [-][-] | 10 [ms] continuously | 2 DCY | |
| P0A94 (107) | Internal DCDC power supply range check (snubber supply voltage out of range high (supply voltage defect)) | Snubber voltage | > 130 | [V] | DCDC mode | = Off | [-] | 100 [ms] continuously | 2 DCY | |
| P0A94 (108) | Internal DCDC power supply range check (snubber supply voltage out of range low (supply voltage defect)) | Snubber voltage | < 2.4 | [V] | LV voltage DCDC initialization 15 V low voltage switching power supply 1 | > 7 = finished = enabled | [V] [-] [-] | 100 [ms] continuously | 2 DCY | |
| P0A94 (109) | Internal DCDC power supply range check (snubber voltage out of range high (supply voltage defect)) | Snubber voltage | > 105 | [V] | DCDC mode | = Buck | [-] | 5 [ms] continuously | 2 DCY | |
| DCDC internal failure detection | P0A94 (196) | Internal check | ECU internal hardware check for DCDC | = failed | [-] | none | 10 [ms] continuously | 2 DCY | ||
| Internal Errors | P0606 | Processor Integrity Error; ECU internal hardware check | Set by Safety functionality when: Monitoring unit errors of power supply out of range, comparators check; CRC check fail for SPI communication with FPGA; FPGA clock error Number MU resets out of range (detected by uc); External MU Power Down fail (detected by uc); | none | 10 [ms] continuously | 0 DCY | ||||
| P0606 | Internal power supply 3.0V of system basis chip out of range | voltage | < 2.9> 3.1 | [V][V] | none | 10 [ms] continuously | 0 DCY | |||
| P0606 | Internal power supply 1.2 V of system basis chip out of range | voltage | < 1.156> 1.244 | [V][V] | none | 10 [ms] continuously | 0 DCY | |||
| P0606 | Internal power supply 5.0V of system basis chip out of range | voltage | < 4.61> 5.41 | [V][V] | none | 10 [ms] continuously | 0 DCY | |||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P0606 | HV voltage measurement of inverter 1 out of range | (High voltage switching power supply error AND HV voltage) OR (High voltage switching power supply error AND HV voltage for a time) | = true > 40 OR = false < 5 > 50 | [-] [V] [-] [V] [ms] | none | 10 [ms] continuously | 0 DCY | |||
| P0606 | Power supply voltage 3.3 V of switching power supply 2 is out of range | Voltage | < 3.031 > 4.0 | [V] [V] | none | 10 [ms] continuously | 0 DCY | |||
| P0606 | Power supply voltage 5.0 V of switching power supply 2 is out of range | Voltage | < 4.37 > 6.86 | [V] [V] | none | 10 [ms] continuously | 0 DCY | |||
| P0606 | Power supply voltage 15.3 V of switching power supply 2 is out of range | Voltage | < 13.8 > 18 | [V] [V] | none | 10 [ms] continuously | 0 DCY | |||
| P0606 | Active discharge not controllable | If active discharge is requested, no discharging within 1 s OR If active discharge is not requested, active discharge is done | HV Voltage | > 60 | [V] | 10 [ms] continuously | 0 DCY | |||
| P0606 | HV Safety Error | Set by Safety functionality, cumulative error information Discharge time out HV overvoltage HV voltage/current out of range HV voltage plausibility error Interlock error | none | 10 [ms] continuously | 0 DCY | |||||
| P0606 | Shutoff-Path Test (SPT) Error | Set by Safety functionality: Common Shut off Path Test (SPT) has failed Inverter Shut off Path Test (SPT) has failed; DCDC SPT has failed; HV-SNT comparator Test has failed | none | 10 [ms] continuously | 0 DCY | |||||
| P0606 | Watch dog; ECU internal hardware check | ECU internal hardware check | failed | DCDC initialization | = finished | 10 [ms] continuously | 2 DCY | |||
| P0606 | Runtime error; ECU internal hardware check | ECU internal hardware check | failed | DCDC initialization | = finished | 10 [ms] continuously | 2 DCY | |||
| P060C | Internal Torque Monitoring check: ECU internal hardware check | Phase current offsets out of range Phase currents sum out of range Phase currents out of range ASC and Free Wheeling reactions plausibility check failed Torque comparison failed Speed comparison failed | none | 10 [ms] continuously | 2 DCY | |||||
| P060C | Internal Torque Monitoring check: Communication Monitoring Error check | Message fail for internal received messages Message fail for internal transmitted messages | none | 10 [ms] continuously | 2 DCY | |||||
| System Power Supply | P0561 | System power supply is out of range high | System voltage | > 16 | [V] | none | 9000 [ms] continuously | 2 DCY | ||
| P0A8D | System power supply is out of range low | System voltage | < 9 | [V] | none | 9000 [ms] continuously | 2 DCY | |||
| flex ray: flex ray-Bus | U0080 | flex ray Synchronization lost | complete bus | receiving no message | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | 450 [ms] continuously | 0 DCY | |
| flex ray: Engine Management System | U0100 | flex ray communication with Engine Management System | received flex ray message from EMS | no message | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 0 DCY | |
| U0401 | flex ray communication with Engine Management System | received flex ray message from EMS | error values | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | ||
| U0401 | flex ray communication with Engine Management System | flex ray checksum error from EMS | implausible message | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 0 DCY | ||
| flex ray: Traction Control System Unit ECU | U0415 | flex ray communication with Traction Control System Unit ECU | received flex ray message from Traction Control System Unit ECU | implausible message | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | |
| U0415 | flex ray communication with Traction Control System Unit ECU | received flex ray signal from Traction Control System Unit ECU | error values | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | ||
| U0121 | flex ray communication with Traction Control System Unit ECU | flex ray message | time out | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | ||
| flex ray: Body Control Module | U0140 | flex ray communication with Body Control Module | flex ray message time out BCM 1 | no message | Battery voltage Time after ignition on | 9..16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | |
| flex ray: Battery Management System | U0112 | flex ray communication with Battery Management System | received flex ray messages from BMS | no message | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 0 DCY | |
| U0413 | flex ray communication with Battery Management System | received flex ray signal from BMS | error values | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | ||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | MonitoringTime Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| flex ray: Transmission ECU | U0101 | flex ray communication with Transmission ECU | received flex ray message from Transmission ECU | no message | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | |
| U0402 | flex ray communication with Transmission ECU | received flex ray signal from Transmission ECU | error values | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | ||
| flex ray: Body Control Module A | U0141 | flex ray communication with Body Control Module A | received flex ray message from BCM2 | no message | Battery voltage Time after ignition on | 9..16500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | |
| U0431 | flex ray communication with Body Control Module A | received flex ray message from BCM2 | implausible message | Battery voltage Time after ignition on | 9..16500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | ||
| CAN: CAN-Bus | U0028 | reading back sent message Hybrid-CAN | CAN message | no feedback | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | 350 [ms] continuously | 0 DCY | |
| U0029 | CAN communication check Hybrid-CAN | global time out | receiving no message | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | 500 [ms] continuously | 2 DCY | ||
| CAN: Gateway | U0146 | CAN communication with Gateway | received CAN message from Gateway | no message | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | |
| U0447 | CAN communication with Gateway | received CAN message from Gateway | implausible message | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | ||
| CAN: Thermomanagement | U0116 | CAN communication with Thermo management | received CAN message from Thermo management | no message | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | |
| U0456 | CAN communication with Thermo management | received CAN signal from Thermo management | error values | Battery voltage Time after ignition on | = 9.. 16 = 500 | [V] [ms] | max. 5000 [ms] continuously | 2 DCY | ||
| Terminal 15 | P2533 | Terminal 15 rationality fault (cross check) | Crosscheck between Power electronic HW Terminal 15 and received bus message from ignition key | implausible HW signal | Terminal 15 COM signal | = valid | [-] | 2 [s] continuously | 0 DCY | |
| Terminal 30 | P0563 | Terminal 30 sensor out of range high | Terminal 30 value too high | > 34.4 | [V] | none | 90 [ms] continuously | 0 DCY | ||
| P0562 | Terminal 30 sensor out of range low | Terminal 30 value too low | < 2.9 | [V] | none | 90 [ms] continuously | 0 DCY | |||
| P0560 | Rationality fault of Terminal 30 sensor | voltage sensor deviation between Terminal 30 and DCDC LV output. | > 2.5 | [V] | Clamp 30 voltage signal | = valid | [-] | 500 [ms] continuously | 0 DCY | |
| Low Voltage DCDC Output | P0E39 | DCDC low side voltage sensor 1 circuit high | DCDC low side voltage sensor 1 value too high | > 32 | [V] | Safety switch | = closed | [-] | 150 [ms] continuously | 2 DCY |
| P0E38 | DCDC low side voltage sensor 1 circuit low | DCDC low side voltage sensor 1 value too low | < 1 | [V] | Safety switch | = closed | [-] | 150 [ms] continuously | 2 DCY | |
| P0E34 | DCDC low side voltage sensor 2 circuit high | DCDC low side voltage sensor 2 value too high | > 32 | [V] | Safety switch | = closed | [-] | 150 [ms] continuously | 2 DCY | |
| P0E33 | DCDC low side voltage sensor 2 circuit low | DCDC low side voltage sensor 2 value too low | < 1 | [V] | Safety switch | = closed | [-] | 150 [ms] continuously | 2 DCY | |
| P0E32 | Rationality Check of DCDC low side voltage sensor 1 and 2 | DCDC low side voltage sensor 1 - DCDC low side voltage sensor 2 | > 1 | [V] | Safety switch | = closed | [-] | 150 [ms] continuously | 2 DCY | |
| P0A11 | DC/DC Converter + bolt circuit open | DCDC low side voltage sensor 1 | < 6, 2 | [V] | Terminal 30 voltage | > 6.2 | [V] | 2 [ms] once / DC | 2 DCY | |
| P0A8E | DCDC low side voltage 1 too high | DCDC low side voltage 1 too high | > 26 | [V] | DCDC Shut off Path Test (SPT) | = finished | [-] | 1 [ms] continuously | 2 DCY | |
| DCDC current LV side | P0E54 | DCDC low side current sensor circuit high | DCDC low side current sensor value too high | > 360 | [A] | DCDC Shut off Path Test (SPT) | = finished | [-] | 100 [ms] continuously | 2 DCY |
| P0E54 | DCDC low side current too high HW detection | DCDC low side current sensor value too high | > 305 | [A] | Common Shut off Path Test (SPT) | = finished | [-] | 1 [ms] continuously | 2 DCY | |
| P0E53 | DCDC low side current sensor circuit low | DCDC low side current sensor value too low | < -350 | [A] | DCDC Shut off Path Test (SPT) | = finished | [-] | 100 [ms] continuously | 2 DCY | |
| P0E52 | DCDC low side current sensor rationality fault | Change of Low side current | > 14 | [A] | voltage drop over safety switch | > 25 | [mV] | 1 [ms] once if requested | 2 DCY | |
| P0E52 | DCDC low side current sensor offset fault | | DCDC low side current sensor offset too high | | > 20 | [A] | Common Shut off Path Test (SPT) | = finished | [-] | 100 [ms] continuously | 2 DCY | |
| DCDC Controller | P0A94 (98) | DCDC low voltage side out of range | DCDC internal voltage measurement | > 32.87 OR < 0.52 | [V] [V] | Safety switch FPGA | = closed = running | [-][-] | 1 [ms] continuously | 2 DCY |
| P0A94 (127) | DCDC Deviation | DCDC low side current | < 20 | [A] | DCDC mode DCDC low side voltage set point - DCDC low side voltage Safety switch HV voltage | = Buck >1.5 = closed '> 233.5 | [-] [V] [-] [-] | 200 [ms] continuously | 2 DCY | |
| OBD coding | U0300 | Internal rationality check | OBD variant internal and vehicle level check | failed | none | 500 [ms] continuously | 0 DCY | |||
| P1647 | Internal rationality check | Variant coding check | failed | none | 1 [ms] once if requested | 0 DCY | ||||
| HV Interlock | P0CF3 | Control Pilot Circuit Open | Control Pilot Voltage | < 1.5 | [V] | Control Pilot Circuit power supply | ≥ 3.75 | [V] | 50 [ms] continuously | 0 DCY |
| P0CF6 | Control Pilot Circuit circuit high | Control Pilot Voltage | > 3, 75 | [V] | Control Pilot Circuit power supply | ≥ 3.75 | [V] | 50 [ms] continuously | 0 DCY | |
| P0CF5 | Control Pilot Circuit circuit low | Control Pilot Voltage | < 1.5 | [V] | Control Pilot Circuit power supply | < 3.75 | [V] | 50 [ms] continuously | 0 DCY | |
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P0A0B | High Voltage System Interlock Circuit "A" Performance | Control Pilot Circuit | ≥ 1.5 | [V] | Control Pilot Circuit power supply | < 3.75 | [V] | 50 [ms] continuously | 0 DCY | |
| Production Mode | U1103 | Vehicle in production mode | Production mode | active | none | 10 [ms] continuously | 0 DCY | |||