Engine /Motor Control Module --, 2020 MY
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O2S signal check - stuck low | O2S sensor voltage | < 0.80 | [V] | conditions for active lambda diagnosis (referenced) | checked | 20.0 [s] once / DCY | 2 DCY | |||
| and | step 1 | |||||||||
| step 1 | requested lambda | 0.80 | [-] | |||||||
| cumulated rich gas mass flow into catalyst | >= 3400 | [mg] | step 2 | |||||||
| and | requested lambda | 0.75 | [-] | |||||||
| step 2 | additional conditions: | |||||||||
| integrated exhaust gas massflow | >= 280.0 | [g] | no additional conditions calibrated | |||||||
| for time | >= 1.5 | [s] | ||||||||
| Oxygen Sensor (O2S) rear | P0137 - O2 Sensor Circuit Low Voltage Bank 1 Sensor 2 Check the following: | O2S signal check - circuit continuity (Circuit low, core connection signal wires) | signal voltage | < 0.04 | [V] | general conditions | 8.0 [s] continuous | 2 DCY | ||
| for time | > 0.0 | [s] | engine | running | ||||||
| and | dew point | exceeded | ||||||||
| difference of sensor voltage with load pulse and voltage without load pulse (mean value of 3 measurements) | < 0.01 | [V] | fuel cut off | not active | ||||||
| catalyst purge | not active | |||||||||
| case 1 (sensor ready for operation) | ||||||||||
| sensor voltage | <= 0.32 | [V] | ||||||||
| or | ||||||||||
| sensor voltage | 0.55...1.20 | [V] | ||||||||
| time after protection heating mode finished | > 15.0 | [s] | ||||||||
| or | ||||||||||
| sensor voltage | not calibrated | [V] | ||||||||
| internal resistance | not calibrated | [Ohm] | ||||||||
| time after protection heating mode finished | not calibrated | [s] | ||||||||
| or | ||||||||||
| internal resistance | <= 700.00 | [Ohm] | ||||||||
| protection heating mode | finished | |||||||||
| above conditions for case 1 must be fulfilled | ||||||||||
| for time | > 0.2 | [s] | ||||||||
| case 2 (sensor ready for operation expected) | ||||||||||
| time after protection heating mode finished | > 15.0 | [s] | ||||||||
| additional delay time | 40.0...50.0 | [s] | ||||||||
| or | ||||||||||
| internal resistance check | successful | |||||||||
| or | ||||||||||
| signal error during previous DCY | not detected | |||||||||
| P0138 - O2 Sensor Circuit High Voltage Bank 1 Sensor 2 Check the following: | O2S signal check - out of range high (Circuit high) | signal voltage | > 1.20 | [V] | general conditions | 5.0 [s] continuous | 2 DCY | |||
| for time | > 2.0 | [s] | engine | running | ||||||
| dew point | exceeded | |||||||||
| lambda set value | > 0.995 | [-] | ||||||||
| case 1: sensor ready for operation | ||||||||||
| sensor voltage | <= 0.32 | [V] | ||||||||
| or | ||||||||||
| sensor voltage | 0.55...1.20 | [V] | ||||||||
| time after protection heating mode finished | > 15.0 | [s] | ||||||||
| or | ||||||||||
| sensor voltage | not calibrated | [V] | ||||||||
| internal resistance | not calibrated | [Ohm] | ||||||||
| time after protection heating mode finished | not calibrated | [s] | ||||||||
| or | ||||||||||
| internal resistance | <= 700.00 | [Ohm] | ||||||||
| protection heating mode | finished | |||||||||
| above conditions for case 1 must be fulfilled | ||||||||||
| for time | > 0.2 | [s] | ||||||||
| case 2 (sensor ready for operation expected) | ||||||||||
| time after protection heating mode finished | > 15.0 | [s] | ||||||||
| additional delay time | 40.0...50.0 | [s] | ||||||||
| or | ||||||||||
| internal resistance check | successful | |||||||||
| or | ||||||||||
| signal error during previous DCY | not detected | |||||||||
| Oxygen Sensor (O2S) rear | P0140 - O2 Sensor Circuit No Activity Detected Bank 1 Sensor 2 Check the following: | O2S signal check - circuit continuity (sensor signal line open circuit) | case 1 | general conditions | 8.0 [s] continuous | 2 DCY | ||||
| signal voltage | 0.32...0.55 | [V] | engine | running | ||||||
| for time | > 3.0 | [s] | dew point | exceeded | ||||||
| and | case 1 (sensor ready for operation) | |||||||||
| difference of sensor voltage with load pulse and voltage without load pulse (mean value of 3 measurements) | >= 2.90 | [V] | sensor voltage | <= 0.32 | [V] | |||||
| or | or | |||||||||
| case 2 | sensor voltage | 0.55...1.20 | [V] | |||||||
| internal resistance | not calibrated | [Ohm] | time after protection heating mode finished | > 15.0 | [s] | |||||
| and | or | |||||||||
| exhaust temperature | not calibrated | [ A °C] | sensor voltage | not calibrated | [V] | |||||
| internal resistance | not calibrated | [Ohm] | ||||||||
| time after protection heating mode finished | not calibrated | [s] | ||||||||
| or | ||||||||||
| internal resistance | <= 700.00 | [Ohm] | ||||||||
| protection heating mode | finished | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| above conditions for case 1 must be fulfilled | ||||||||||
| for time | > 0.2 | [s] | ||||||||
| case 2 (sensor ready for operation expected) | ||||||||||
| time after protection heating mode finished | > 15.0 | [s] | ||||||||
| additional delay time | 40.0...50.0 | [s] | ||||||||
| or | ||||||||||
| internal resistance check | successful | |||||||||
| or | ||||||||||
| signal error during previous DCY | not detected | |||||||||
| Oxygen Sensor (O2S) Heater rear | P0037 - HO2S Heater Control Circuit Low Bank 1 Sensor 2 Check the following: | circuit low | signal voltage | < 2.74 | [V] | engine speed | >= 0 | [RPM] | 0.50 [s] continuous | 2 DCY |
| actuator | commanded off | |||||||||
| battery voltage | >= 8.90 | [V] | ||||||||
| P0036 - HO2S Heater Control Circuit Bank 1 Sensor 2 Check the following: | open circuit | signal voltage | 3.26...4.70 | [V] | engine speed | >= 0 | [RPM] | 0.50 [s] continuous | 2 DCY | |
| actuator | commanded off | |||||||||
| battery voltage | >= 8.90 | [V] | ||||||||
| P0038 - HO2S Heater Control Circuit High Bank 1 Sensor 2 Check the following: | circuit high | signal current | > 0.60...12.50 | [A] | engine speed | >= 0 | [RPM] | 0.50 [s] continuous | 2 DCY | |
| time since dew point exceeded | 15.0 | [s] | ||||||||
| actuator | commanded on | |||||||||
| battery voltage | >= 8.90 | [V] | ||||||||
| Oxygen Sensor (O2S) Heater rear | P0141 - O2 Sensor Heater Circuit Bank 1 Sensor 2 Check the following: | out of range (during normal heater operation after Dew Point is exceeded) | internal resistance | > 500.00...10000.00 | [Ohm] | time since dew point exceeded | > 10.0 | [s] | 20.0 [s] multiple | 2 DCY |
| modeled EGT | 450...700 | [ A °C] | ||||||||
| IAT @ manifold | > -10 | [ A °C] | ||||||||
| engine off time | > 180.0 | [s] | ||||||||
| number of checks | 10.00 | [-] | ||||||||
| fuel cut off | not active | |||||||||
| actuator | commanded on | |||||||||
| engine Cooling System | P2181 - Cooling System Performance Check the following: -- Check the engine coolant thermostat. Refer to appropriate Service Information. | cooling system performance not in the expected range | cooling system temperature too low after a sufficient MAF integral | < 75 | [ A °C] | monitor entry conditions: | during UDC 950 [s]once / DCY | 2 DCY | ||
| for time | >= 0.1 | [s] | ECT downstream engine @ start | -8...60 | [ A °C] | |||||
| and | ||||||||||
| AAT | -8...55 | [ A °C] | ||||||||
| or | ||||||||||
| IAT @ manifold | not calibrated | [ A °C] | ||||||||
| begin of air mass integration: | ||||||||||
| ECT downstream engine | > 30 | [ A °C] | ||||||||
| conditions for diagnosis: | ||||||||||
| MAF | < 380.00 | [kg/h] | ||||||||
| delta BARO | < 1.50 | [kPa] | ||||||||
| delta AAT | < 55.0 | [K] | ||||||||
| and | ||||||||||
| accum. time required | < 200.0...340.0 | [s] | ||||||||
| or | ||||||||||
| accum. integrated air mass | not calibrated | [kg] | ||||||||
| accumulation enable if | ||||||||||
| fuel cut off | active | |||||||||
| or | ||||||||||
| engine load | > 100.00 | [%] | ||||||||
| or | ||||||||||
| engine load | < 0.00 | [%] | ||||||||
| start of fault decision: | ||||||||||
| integrated air mass | > 7.00...14.80 | [kg] | ||||||||
| conditions at fault decision: | ||||||||||
| (average values since start) | ||||||||||
| MAF (lower threshold) | >= 26.00...72.00 | [kg/h] | ||||||||
| MAF (upper threshold) | <= 80.00...200.00 | [kg/h] | ||||||||
| vehicle speed (lower threshold) | >= 22...37 | [mph] | ||||||||
| vehicle speed (upper threshold) | <= 75 | [mph] | ||||||||
| engine Cooling System | P2181 - Cooling System Performance Check the following: -- Check the engine coolant thermostat. Refer to appropriate Service Information. | cooling system performance not in the expected range | filtered ECT downstream engine | < 65...70 | [ A °C] | general | 0 (FTP75:1000. 0) [s]once / DCY | 2 DCY | ||
| for time | >= 10.0 | [s] | AAT | > -10 | [ A °C] | |||||
| air mass flow integral | > 3.2...14.8 | [g] | ||||||||
| for | ||||||||||
| ECT once after engine start | > -10 | [ A °C] | ||||||||
| valid operating points | ||||||||||
| engine | running | |||||||||
| for time | > 300.0 | [s] | ||||||||
| fuel cut off | not active | |||||||||
| for time | > 200.0 | [s] | ||||||||
| thermostat overdrive | not detected | |||||||||
| for time | > 300.0 | [s] | ||||||||
| vehicle speed | > 19 | [mph] | ||||||||
| and | ||||||||||
| vehicle speed | < 204 | [mph] | ||||||||
| for time | > 300.0 | [s] | ||||||||
| engine load | > 17.00...38.00 | [%] | ||||||||
| and | ||||||||||
| engine load | < 399.99 | [%] | ||||||||
| for time | > 200.0 | [s] | ||||||||
| additional conditions for re-entry after strong ECT drop | ||||||||||
| integrated air mass flow during valid operating points | > 3200.0...14800.0 | [g] | ||||||||
| depending on | ||||||||||
| min. AAT @ current DCY | -10...35 | [ A °C] | ||||||||
| ECT @ entry of valid operating points | -10...65 | [ A °C] | ||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| all conditions above (except general) must be fulfilled | > 20.0 | [s] | ||||||||
| for time | ||||||||||
| engine Coolant Temperature(ECT) Sensor downstream engine | P0117 - engine Coolant Temperature Sensor 1 Circuit Low Check the following: | circuit low | ECT downstream engine | > 141 | [ A °C] | 2.0 [s] continuous | 2 DCY | |||
| engine Coolant Temperature (ECT) Sensor down stream engine | P0118 - engine Coolant Temperature Sensor 1 Circuit High Check the following: | circuit high | ECT downstream engine | < -45 | [ A °C] | 2.0 [s] continuous | 2 DCY | |||
| engine Coolant Temperature (ECT) Sensor down stream engine | P0116 - engine Coolant Temperature Sensor 1 Circuit Range/Performance Check the following: | rationality check | diff. modeled vs. measured ECT downstream engine | > 9.8 | [K] | 19.0 [s] continuous | 2 DCY | |||
| engine Coolant Temperature (ECT) Sensor @ Cylinder Head | P017C - Cylinder Head Temperature Sensor "A" Circuit Low Check the following: | circuit low | signal voltage | < 0.20 | [V] | 0.5 [s] continuous | 2 DCY | |||
| engine Coolant Temperature (ECT) Sensor @ Cylinder Head | P1BB4 - Cylinder Head Temperature Too Low Check the following: | rationality check | diff. modeled vs. measured ECT @ cylinder head | > 9.8 | [K] | 0 (FTP75:15.0) [s]continuous | 2 DCY | |||
| Variable Valve Lift (VVL) Exhaust Actuator | P19D7 - Exhaust Camshaft Adjuster "A" Cylinder 1 Feedback Signal Error Check the following: | functional check @ switch to modified valve lift | actuator feedback signal voltage | permanently low | actuator | commanded on | 6 [s]multiple | 2 DCY | ||
| P19DA - Exhaust Camshaft Adjuster "A" Cylinder 2 Feedback Signal Error Check the following: | and | |||||||||
| P19E1 - Exhaust Camshaft Adjuster "A" Cylinder 4 Feedback Signal Error Check the following: | correction run (switches into the opposite direction) | successful | ||||||||
| P19E7 - Exhaust Camshaft Adjuster "A" Cylinder 5 Feedback Signal Error Check the following: | ||||||||||
| P19DE - Exhaust Camshaft Adjuster "A" Cylinder 3 Feedback Signal Error Check the following: | ||||||||||
| P11D3 - Cam Shift Actuator Outlet "A" Cylinder 1 Range/Performance Check the following: | functional check @ switch to modified valve lift | actuator feedback signal voltage | permanently low | actuator | commanded on | 3 [s]multiple | 2 DCY | |||
| P11D5 - Cam Shift Actuator Outlet "A" Cylinder 2 Range/Performance Check the following: | and | |||||||||
| P11D9 - Cam Shift Actuator Outlet "A" Cylinder 4 Range/Performance Check the following: | correction run (switches into the opposite direction) | failed | ||||||||
| P11DB - Cam Shift Actuator Outlet "A" Cylinder 5 Range/Performance Check the following: | ||||||||||
| P11D7 - Cam Shift Actuator Outlet "A" Cylinder 3 Range/Performance Check the following: | ||||||||||
| Variable Valve Lift (VVL) Exhaust Actuator | P19E4 - Exhaust Camshaft Adjuster "B" Cylinder 1 Feedback Signal Error Check the following: | functional check @ switch to standard lift | actuator feedback signal voltage | permanently low | actuator | commanded on | 6 [s]multiple | 2 DCY | ||
| P19DC - Exhaust Camshaft Adjuster "B" Cylinder 2 Feedback Signal Error Check the following: | and | |||||||||
| P19E3 - Exhaust Camshaft Adjuster "B" Cylinder 4 Feedback Signal Error Check the following: | correction run (switches into the opposite direction) | successful | ||||||||
| P19E9 - Exhaust Camshaft Adjuster "B" Cylinder 5 Feedback Signal Error Check the following: | ||||||||||
| P19E0 - Exhaust Camshaft Adjuster "B" Cylinder 3 Feedback Signal Error Check the following: | ||||||||||
| P11D4 - Cam Shift Actuator Outlet "B" Cylinder 1 Range/Performance Check the following: | functional check @ switch to standard lift | actuator feedback signal voltage | permanently low | actuator | commanded on | 3 [s]multiple | 2 DCY | |||
| P11D6 - Cam Shift Actuator Outlet "B" Cylinder 2 Range/Performance Check the following: | and | |||||||||
| P11DA - Cam Shift Actuator Outlet "B" Cylinder 4 Range/Performance Check the following: | correction run (switches into the opposite direction) | failed | ||||||||
| P11DC - Cam Shift Actuator Outlet "B" Cylinder 5 Range/Performance Check the following: | ||||||||||
| P11D8 - Cam Shift Actuator Outlet "B" Cylinder 3 Range/Performance Check the following: | ||||||||||
| Variable Valve Lift (VVL) Exhaust Actuator | P18F2 - Exhaust Camshaft Adjuster "B" Cylinder 1 Short Circuit To B+ Check the following: | circuit high @ standard valve lift | signal current | > 5.00 | [A] | actuator | commanded on | 0.5 [s] continuous | 2 DCY | |
| P18F3 - Exhaust Camshaft Adjuster "B" Cylinder 2 Short Circuit To B+ Check the following: | ||||||||||
| P18F5 - Exhaust Camshaft Adjuster "B" Cylinder 4 Short Circuit To B+ Check the following: | ||||||||||
| P18F6 - Exhaust Camshaft Adjuster "B" Cylinder 5 Short Circuit To B+ Check the following: | ||||||||||
| P18F4 - Exhaust Camshaft Adjuster "B" Cylinder 3 Short Circuit To B+ Check the following: | ||||||||||
| Variable Valve Lift (VVL) Exhaust Actuator | P31A9 - Cam Shift Actuator Outlet "B" Cylinder 1 Circuit Low Check the following: | circuit low @ standard valve lift | signal voltage | < 1.00 | [V] | actuator | commanded off | 0.5 [s] continuous | 2 DCY | |
| P31AA - Cam Shift Actuator Outlet "B" Cylinder 2 Circuit Low Check the following: | ||||||||||
| P31AC - Cam Shift Actuator Outlet "B" Cylinder 4 Circuit Low Check the following: | ||||||||||
| P31AD - Cam Shift Actuator Outlet "B" Cylinder 5 Circuit Low Check the following: | ||||||||||
| P31AB - Cam Shift Actuator Outlet "B" Cylinder 3 Circuit Low Check the following: | ||||||||||
| P11C0 - Cam Shift Actuator Outlet "B" Cylinder 1 Circuit/Open Check the following: | open circuit @ standard valve lift | signal voltage | 1.00...3.50 | [V] | actuator | commanded off | 0.5 [s] continuous | 2 DCY | ||
| P11C2 - Cam Shift Actuator Outlet "B" Cylinder 2 Circuit/Open Check the following: | ||||||||||
| P11C6 - Cam Shift Actuator Outlet "B" Cylinder 4 Circuit/Open Check the following: | ||||||||||
| P11C8 - Cam Shift Actuator Outlet "B" Cylinder 5 Circuit/Open Check the following: | ||||||||||
| P11C4 - Cam Shift Actuator Outlet "B" Cylinder 3 Circuit/Open Check the following: | ||||||||||
| Variable Valve Lift (VVL) Exhaust Actuator | P11BF - Cam Shift Actuator Outlet "A" Cylinder 1 Range/Performance Check the following: | open circuit @ modified valve lift | signal voltage | 1.00...3.50 | [V] | actuator | commanded off | 0.5 [s] continuous | 2 DCY | |
| P11C1 - Cam Shift Actuator Outlet "A" Cylinder 2 Range/Performance Check the following: | ||||||||||
| P11C5 - Cam Shift Actuator Outlet "A" Cylinder 4 Range/Performance Check the following: | ||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P11C7 - Cam Shift Actuator Outlet "A" Cylinder 5 Range/Performance Check the following: | ||||||||||
| P11C3 - Cam Shift Actuator Outlet "A" Cylinder 3 Range/Performance Check the following: | ||||||||||
| P10FD - Exhaust Camshaft Adjuster "A" Cylinder 1 Short Circuit To B+ Check the following: | circuit high @ modified valve lift | signal current | > 5.00 | [A] | actuator | commanded on | 0.5 [s] continuous | 2 DCY | ||
| P10FE - Exhaust Camshaft Adjuster "A" Cylinder 2 Short Circuit To B+ Check the following: | ||||||||||
| P112A - Exhaust Camshaft Adjuster "A" Cylinder 4 Short Circuit To B+ Check the following: | ||||||||||
| P112B - Exhaust Camshaft Adjuster "A" Cylinder 5 Short Circuit To B+ Check the following: | ||||||||||
| P10FF - Exhaust Camshaft Adjuster "A" Cylinder 3 Short Circuit To B+ Check the following: | ||||||||||
| Variable Valve Lift (VVL) Exhaust Actuator | P31B9 - Cam Shift Actuator Outlet "A" Cylinder 1 Circuit Low Check the following: | circuit low @ modified valve lift | signal voltage | < 1.00 | [V] | actuator | commanded off | 0.5 [s] continuous | 2 DCY | |
| P31BA - Cam Shift Actuator Outlet "A" Cylinder 2 Circuit Low Check the following: | ||||||||||
| P31BC - Cam Shift Actuator Outlet "A" Cylinder 4 Circuit Low Check the following: | ||||||||||
| P31BD - Cam Shift Actuator Outlet "A" Cylinder 5 Circuit Low Check the following: | ||||||||||
| P31BB - Cam Shift Actuator Outlet "A" Cylinder 5 Circuit Low Check the following: | ||||||||||
| Variable Valve Timing (VVT) Intake Actuator | P000A - "A" Camshaft Position Slow Response Bank 1 Check the following: | slow response | difference between target position vs. actual position | > | 3.00 | | [ A °CRK] | time after engine start | > 5.0...10.0 | [s] | 2.0 [s] multiple | 2 DCY |
| for time | > 2.5...4.0 | [s] | modeled oil temperature | -10...110 | [ A °C] | |||||
| and | engine speed | 480...7000 | [RPM] | |||||||
| adjustment angle | > | 3.00 | | [ A °CRK] | camshaft position adjustment | active | ||||||
| and | catalyst heating | not active | ||||||||
| number of checks | 5 | times | change of target position | > |6.00| | [ A °CRK] | |||||
| P0011 - "A" Camshaft Position - Timing Over-Advanced or System Performance Bank Check the following: | target error | difference between target position vs. actual position | > | 3.00 | | [ A °CRK] | time after engine start | > 5.0...10.0 | [s] | 2.0 [s] multiple | 2 DCY | |
| for time | > 2.5...4.0 | [s] | modeled oil temperature | -10...110 | [ A °C] | |||||
| and | engine speed | 480...7000 | [RPM] | |||||||
| adjustment angle | <= | 3.00 | | [ A °CRK] | camshaft position adjustment | active | ||||||
| and | catalyst heating | not active | ||||||||
| number of checks | 5 | times | change of target position | > |6.00| | [ A °CRK] | |||||
| Variable Valve Timing (VVT) Intake Actuator | P2088 - "A" Camshaft Position Actuator Control Circuit Low Bank 1 Check the following: | circuit low | signal voltage | < 2.74 | [V] | actuator | commanded off | 0.5 [s]continuous | 2 DCY | |
| P0010 - "A" Camshaft Position Actuator "A" Control Circuit/Open Bank 1 Check the following: | open circuit | signal voltage | 3.26...4.70 | [V] | actuator | commanded off | 0.5 [s]continuous | 2 DCY | ||
| P2089 - "A" Camshaft Position Actuator Control Circuit High Bank 1 Check the following: | circuit high | signal current | > 0.60...12.50 | [A] | actuator | commanded on | [RPM] | 0.5 [s] continuous | 2 DCY | |
| engine speed | > 0 | |||||||||
| Cold Start Monitoring | P052A - Cold Start "A" Camshaft Position Timing Over-Advanced Bank 1 Check the following:-- Check engine oil for incorrect viscosity or in need of servicing (dirty oil). Oil that is not clear in color may be causing the sensor to operate incorrectly. The engine oil must be clean and of the correct viscosity in order for the sensor to operate properly. Check the vehicle paperwork to determine what oil viscosity has been used and when the last oil change was performed. Change the engine oil if necessary. | target error | diff. target vs. actual position | > |4.00| | [ A °CRK] | time after engine start | not calibrated | [s] | 5.0 [s] once / DCY | 2 DCY |
| Variable Valve Timing (VVT) Intake Actuator | modeled oil temperature | -273...200 | [ A °C] | |||||||
| engine speed | > 400 | [RPM] | ||||||||
| camshaft position adjustment intake | active | |||||||||
| catalyst heating | active | |||||||||
| commanded camshaft timing correction for catalyst heating | active | |||||||||
| Cold Start Monitoring | P054A - Cold Start "B" Camshaft Position Timing Over-Advanced Bank 1 Check the following:-- Check engine oil for incorrect viscosity or in need of servicing (dirty oil). Oil that is not clear in color may be causing the sensor to operate incorrectly. The engine oil must be clean and of the correct viscosity in order for the sensor to operate properly. Check the vehicle paperwork to determine what oil viscosity has been used and when the last oil change was performed. Change the engine oil if necessary. | target error | diff. target vs. actual position | > |4.00| | [ A °CRK] | time after engine start | not calibrated | [s] | 5.0 [s] once / DCY | 2 DCY |
| Variable Valve Timing (VVT) Exhaust Actuator | modeled oil temperature | -273...200 | [ A °C] | |||||||
| engine speed | > 400 | [RPM] | ||||||||
| camshaft position adjustment exhaust | active | |||||||||
| catalyst heating | active | |||||||||
| commanded camshaft timing correction for catalyst heating | active | |||||||||
| Variable Valve Timing (VVT) Exhaust Actuator | P000B - "B" Camshaft Position Slow Response Bank 1 Check the following: | slow response | difference between target position vs. actual position | > | 3.00 | | [ A °CRK] | time after engine start | > 5.0...10.0 | [s] | 2.0 [s] multiple | 2 DCY |
| for time | > 2.5...4.0 | [s] | modeled oil temperature | -10...110 | [ A °C] | |||||
| and | engine speed | 480...7000 | [RPM] | |||||||
| adjustment angle | > | 3.00 | | [ A °CRK] | camshaft position adjustment | active | ||||||
| and | catalyst heating | not active | ||||||||
| number of checks | 5 | times | change of target position | > |6.00| | [ A °CRK] | |||||
| P0014 - "B" Camshaft Position - Timing Over-Advanced or System Performance Bank 1 Check the following: | target error | difference between target position vs. actual position | > | 3.00 | | [ A °CRK] | time after engine start | > 5.0...10.0 | [s] | 2.0 [s] multiple | 2 DCY | |
| for time | > 2.5...4.0 | [s] | modeled oil temperature | -10...110 | [ A °C] | |||||
| and | engine speed | 480...7000 | [RPM] | |||||||
| adjustment angle | <= | 3.00 | | [ A °CRK] | camshaft position adjustment | active | ||||||
| and | catalyst heating | not active | ||||||||
| number of checks | 5 | times | change of target position | > |6.00| | [ A °CRK] | |||||
| Variable Valve Timing (VVT) Exhaust Actuator | P2090 - "B" Camshaft Position Actuator Control Circuit Low Bank 1 Check the following: | circuit low | signal voltage | < 2.74 | [V] | actuator | commanded off | 0.5 [s]continuous | 2 DCY | |
| P0013 - "B" Camshaft Position Actuator "A" Control Circuit/Open Bank 1 Check the following: | open circuit | signal voltage | 3.26...4.70 | [V] | actuator | commanded off | 0.5 [s]continuous | 2 DCY | ||
| P2091 - "B" Camshaft Position Actuator Control Circuit High Bank 1 Check the following: | circuit high | signal current | > 0.60...12.50 | [A] | actuator | commanded on | [RPM] | 0.5 [s] continuous | 2 DCY | |
| engine speed | > 0 | |||||||||
| Intake Camshaft Position (CMP) Sensor | P0342 - Camshaft Position Sensor "A" Circuit Low Bank 1 or Single Sensor Check the following: | circuit high | signal voltage | permanently high | [-] | 0.5 [s] continuous | 2 DCY | |||
| and | ||||||||||
| crankshaft signals | 8 | |||||||||
| P0343 - Camshaft Position Sensor "A" Circuit High Bank 1 or Single Sensor Check the following: | circuit low | signal voltage | permanently low | [-] | 0.5 [s] continuous | 2 DCY | ||||
| and | ||||||||||
| crankshaft signals | 8.00 | |||||||||
| P0341 - Camshaft Position Sensor "A" Circuit Range/Performance Bank 1 or Single Sensor Check the following: | rationality check | signal pattern | incorrect | [-] | 0.5 [s] continuous | 2 DCY | ||||
| defect counter | 12.00 | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Intake Camshaft Position (CMP) Sensor | P0016 - Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A Check the following: | angular offset check | permissible deviation | < -11.01 | [ A °CRK] | camshaft adaptation | not completed | [RPM] | 20 [rev] multiple | 2 DCY |
| or | engine speed | > 80 | ||||||||
| permissible deviation | > 11.01 | [ A °CRK] | ||||||||
| Exhaust Camshaft Position (CMP) Sensor | P0367 - Camshaft Position Sensor "B" Circuit Low Bank 1 Check the following: | circuit high | signal voltage | permanently high | [-] | 0.5 [s] continuous | 2 DCY | |||
| and | ||||||||||
| crankshaft signals | 8.00 | |||||||||
| P0368 - Camshaft Position Sensor "B" Circuit High Bank 1 Check the following: | circuit low | signal voltage | permanently low | [-] | 0.5 [s] continuous | 2 DCY | ||||
| and | ||||||||||
| crankshaft signals | 8.00 | |||||||||
| P0366 - Camshaft Position Sensor "B" Circuit Range/Performance Bank 1 Check the following: | rationality check | signal pattern | incorrect | [-] | 0.5 [s] continuous | 2 DCY | ||||
| defect counter | 12 | |||||||||
| Exhaust Camshaft Position (CMP) Sensor | P0017 - Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor B Check the following: | angular offset check | permissible deviation | < -11.01 | [ A °CRK] | camshaft adaptation | not completed | [RPM] | 20.0 [rev] multiple | 2 DCY |
| or | engine speed | > 80 | ||||||||
| permissible deviation | > 11.01 | [ A °CRK] | ||||||||
| Crankshaft Position (CKP) Sensor | P0321 - Ignition/Distributor engine Speed Input Circuit Range/Performance Check the following: | rationality check | counted teeth vs. reference | > 80.00 | [-] | vehicle speed | < 1; > 16 | [mph] | 8 [rev] continuous | 2 DCY |
| or | or | |||||||||
| monitoring reference gap | failure | engine speed | > 550 | [RPM] | ||||||
| or | ||||||||||
| actual engine state | cranking | |||||||||
| or | ||||||||||
| engine speed gradient | > -8000.00 | [RPM/s] | ||||||||
| P0322 - Ignition/Distributor engine Speed Input Circuit No Signal Check the following: | signal activity check | camshaft signals | > 3.00 | [-] | vehicle speed | < 1; > 16 | [mph] | 3 [rev] continuous | 2 DCY | |
| and | or | |||||||||
| crankshaft signals | no signal | engine speed | > 550 | [RPM] | ||||||
| or | ||||||||||
| actual engine state | cranking | |||||||||
| or | ||||||||||
| engine speed gradient | > -8000.00 | [RPM/s] | ||||||||
| engine Coolant Temperature (ECT) Sensor downstream engine | P0116 - engine Coolant Temperature Sensor 1 Circuit Range/Performance Check the following: | cross check | deviation count | propulsion off time | > 28800.0 | [s] | 0.0 [s] once / DCY | 2 DCY | ||
| counter of detected temperature deviations | >= 2.00 | [-] | Retained-Heat Detection after driving conditions | not equipped | ||||||
| and | Retained-Heat Detection after driving conditions with combustion | checked | ||||||||
| counter of detected temperature deviations of the other involved temperature sensors | < 2.00 | [-] | Retained-Heat Detection after Purge Manifold | checked | ||||||
| required temperature deviation to increment counter | (referenced) | |||||||||
| ECT downstream | ||||||||||
| vs. | ||||||||||
| ROT | not equipped | [K] | ||||||||
| or | ||||||||||
| ECT downstream | ||||||||||
| vs. | ||||||||||
| ECT @ cylinder head | > 25.0 | [K] | ||||||||
| or | ||||||||||
| ECT downstream | ||||||||||
| vs. | ||||||||||
| AAT | > 25.0 | [K] | ||||||||
| or | ||||||||||
| ECT downstream | ||||||||||
| vs. | ||||||||||
| IAT @ manifold | > 25.0 | [K] | ||||||||
| or | ||||||||||
| ECT downstream | ||||||||||
| vs. | ||||||||||
| IAT 2 | not equipped | [K] | ||||||||
| or | ||||||||||
| ECT downstream | ||||||||||
| vs. | ||||||||||
| IAT 3 | not equipped | [K] | ||||||||
| or | ||||||||||
| ECT downstream | ||||||||||
| vs. | ||||||||||
| IAT 4 | not equipped | [K] | ||||||||
| or | ||||||||||
| ECT downstream | ||||||||||
| vs. | ||||||||||
