AUDI A8 - Model Code 4H
Gasoline engines
| Engine code | Construction/ Amount of cylinders | Displacement [l] | Injection system | Output [kW] (RPM [min-1 ]) | Torque [Nm] (RPM [min-1 ]) | Camshaft drive | Stroke [mm] | Bore [mm] | Compression ratio [:1] | Adjustment value for adjuster ring | Min oil level | Max oil level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDRA | V8 | 4.2 | FSI | 273 | 445 | Chain | 92.800 | 84.500 | 12.50 | 168 | 0 | 20 |
| 6800 | 3500 | |||||||||||
| CEJA | W12 | 6.3 | FSI | 368 | 625 | Chain | 90.368 | 86.000 | 11.80 | Engine-specific oil dipstick | Engine-specific oil dipstick | Engine-specific oil dipstick |
| 6200 | 4750 | |||||||||||
| CEUA | V8 | 4.0 | FSI | 309 | 600 | Chain | 89.000 | 84.500 | 10.10 | 185 | 0 | 21 |
| 5000-6000 | 1500-4500 | |||||||||||
| CGTA | V8 | 4.0 | FSI | 382 | 650 | Chain | 89.000 | 84.500 | 9.30 | 185 | 0 | 21 |
| 5800-6400 | 1700-5500 | |||||||||||
| CGWA | V6 | 3.0 | FSI | 213 | 420 | Chain | 89.000 | 84.500 | 10.50 | 132 | 0 | 13 |
| 4850-6500 | 2500-4850 | |||||||||||
| CGWD | V6 | 3.0 | FSI | 228 | 440 | Chain | 89.000 | 84.500 | 10.50 | 132 | 0 | 13 |
| 5500-6500 | 2900-4500 | |||||||||||
| CGXC | V6 | 3.0 | FSI | 245 | 440 | Chain | 89.000 | 84.500 | 10.50 | 132 | 0 | 13 |
| 5500-6500 | 2900-5300 | |||||||||||
| CHJA | R4 | 2.0 | FSI | 155 | 350 | Chain | 92.800 | 82.500 | 9.60 | 39 | 0 | 24 |
| 4200-6000 | 1500-4200 | |||||||||||
| CMDA | V6 | 3.0 | FSI | 245 | 440 | Chain | 89.000 | 84.500 | 10.50 | 123 | 0 | 22 |
| 5500-6500 | 2900-5300 | |||||||||||
| CPAA | V6 | 2.5 | FSI | 150 | 250 | Chain | 82.400 | 80.200 | 12.30 | 123 | 0 | 22 |
| 5800-6500 | 3000-4750 | |||||||||||
| CREA | V6 | 3.0 | FSI | 228 | 440 | Chain | 89.000 | 84.500 | 10.80 | 141 | 0 | 11 |
| 4850-6500 | 2500-4850 | |||||||||||
| CREC | V6 | 3.0 | FSI | 245 | 440 | Chain | 89.000 | 84.500 | 10.80 | 141 | 0 | 11 |
| 5500-6500 | 2900-5300 | |||||||||||
| CREG | V6 | 3.0 | FSI | 213 | 420 | Chain | 89.000 | 84.500 | 10.80 | 141 | 0 | 11 |
| 4850-6500 | 2500-4850 | |||||||||||
| CTDA | V6 | 3.0 | FSI | 245 | 440 | Chain | 89.000 | 84.500 | 10.80 | 141 | 0 | 11 |
| 5300-6500 | 2900-5300 | |||||||||||
| CTFA | V8 | 4.0 | FSI | 382 | 650 | Chain | 89.000 | 84.500 | 9.30 | 185 | 0 | 24 |
| 5800-6400 | 1700-5500 | |||||||||||
| CTGA | V8 | 4.0 | FSI | 320 | 600 | Chain | 89.000 | 84.500 | 10.10 | 185 | 0 | 24 |
| 6000 | 1500-4500 | |||||||||||
| CTGF | V8 | 4.0 | FSI | 331 | 600 | Chain | 89.000 | 84.500 | 10.10 | 185 | 0 | 24 |
| 5800-6400 | 1400-5700 | |||||||||||
| CTNA | W12 | 6.3 | FSI | 368 | 625 | Chain | 90.300 | 86.000 | 11.80 | Engine-specific oil dipstick | Engine-specific oil dipstick | Engine-specific oil dipstick |
| 6200 | 4750 | |||||||||||
| CTUB | V6 | 3.0 | FSI | 245 | 440 | Chain | 89.000 | 84.500 | 10.50 | 132 | 0 | 13 |
| 5500-6500 | 2900-5300 | |||||||||||
| CVBA | V6 | 2.5 | FSI | 150 | 250 | Chain | 82.400 | 80.200 | 12.30 | 123 | 0 | 22 |
| 6000 | 3250-4750 | |||||||||||
| CYPA | R4 | 2.0 | FSI | 185 | 370 | Chain | 92.800 | 82.500 | 9.60 | 32 | 0 | 27 |
| 5000-6000 | 1600-4500 | |||||||||||
| DDTA | V8 | 4.0 | FSI | 445 | 750 | Chain | 89.000 | 84.500 | 9.30 | 185 | 0 | 21 |
| 5900-6600 | 1750-5800 |
Diesel engines
| Engine code | Construction/ Amount of cylinders | Displacement [l] | Injection system | Output [kW] (RPM [min-1 ]) | Torque [Nm] (RPM [min-1 ]) | Camshaft drive | Stroke [mm] | Bore [mm] | Compression ratio [:1] | Adjustment value for adjuster ring | Min oil level | Max oil level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDSB | V8 | 4.2 | TDI CR | 258 | 800 | Chain | 95.500 | 83.000 | 16.40 | 186 | 0 | 13 |
| 4000 | 1750-2750 | |||||||||||
| CDTA | V6 | 3.0 | TDI CR | 184 | 550 | Chain | 91.400 | 83.000 | 16.80 | through MY 2011: 83; from MY 2012: 87 | 0 | through MY 2011: 16; from MY 2012: 12 |
| 4000-4500 | 1500-3000 | |||||||||||
| CDTB | V6 | 3.0 | TDI CR | 155 | 550 | Chain | 91.400 | 83.000 | 16.80 | through MY 2011: 83; from MY 2012: 87 | 0 | through MY 2011: 16; from MY 2012: 12 |
| 2750-5000 | 1500-2500 | |||||||||||
| CDTC | V6 | 3.0 | TDI CR | 184 | 580 | Chain | 91.400 | 83.000 | 16.80 | 87 | 0 | 12 |
| 4500 | 1500-3000 | |||||||||||
| CLAB | V6 | 3.0 | TDI CR | 150 | 400 | Chain | 91.400 | 83.000 | 16.80 | 87 | 0 | 12 |
| 3750-4500 | 1250-3500 | |||||||||||
| CMHA | V6 | 3.0 | TDI CR | 184 | 550 | Chain | 91.400 | 83.000 | 16.80 | 87 | 0 | 12 |
| 4000-4500 | 1500-3000 | |||||||||||
| CPNA | V6 | 3.0 | TDI CR | 176 | 550 | Chain | 91.400 | 83.000 | 16.80 | 87 | 0 | 12 |
| 4000 | 2200 | |||||||||||
| CPNB | V6 | 3.0 | TDI CR | 176 | 580 | Chain | 91.400 | 83.000 | 16.80 | 87 | 0 | 12 |
| 4000 | 2100 | |||||||||||
| CTBA | V6 | 3.0 | TDI CR | 190 | 580 | Chain | 91.400 | 83.000 | 16.80 | 87 | 0 | 12 |
| 4000 | 2100-4100 | |||||||||||
| CTBB | V6 | 3.0 | TDI CR | 155 | 580 | Chain | 91.400 | 83.000 | 16.80 | 87 | 0 | 12 |
| 4000 | 2100-4100 | |||||||||||
| CTBD | V6 | 3.0 | TDI CR | 193 | 580 | Chain | 91.400 | 83.000 | 16.80 | 87 | 0 | 12 |
| 4000 | 2100-4100 | |||||||||||
| CTEC | V8 | 4.2 | TDI CR | 283 | 850 | Chain | 95.500 | 83.000 | 16.40 | 186 | 0 | 13 |
| 3750 | 2000-2750 |