General Information: Suspension
| Front Axle | Five-link front axle, transverse stabilizer, air spring damper with variable levels and damping characteristics, guide links with hydraulic damping mounts | |
| Rear axle | Track-controlled axle, upper and lower transverse link, transverse stabilizer, independent suspension, air spring damper with variable levels and damping characteristics | |
| FWD/AWD | ||||
|---|---|---|---|---|
| Standard Suspension. Refer to ) SUSPENSION - List Item: Suspension in the "auto" level 1BK | Sport Suspension. Refer to ) SUSPENSION - List Item: Suspension in the "auto" level 2MA, 2MB | Heavy Duty Suspension ) SUSPENSION - List Item: Suspension in the "auto" level 1BY | ||
| Wheelbase | mm | 2992 | 2994 | 2991 |
| Front track | mm | 1644 | 1632 | 1643 |
| Rear track | mm | 1635 | 1623 | 1634 |
| maximum steering angle at inner wheel | Degree | 39.8 | 39.8 | 39.8 |
NOTE:
The specified values apply to all engine versions.
Front/rear track width on the standard suspension 1BK and heavy duty suspension 1BY applies only to 235/60/R17 (ET30) tires.
Front/rear track widths on the Sport suspension 2MA/2MB applies only to 265/40/R20 (ET37) tires.
Tracks change with use of wheels with different offset.