Control module and output signals
WARNING: This page is about a different variant/trim than selected.
| DTC | Error Message | Diagnostic Procedure | Malfunction Criteria and Threshold Value | Secondary Parameters with Enable Conditions | Monitoring Time Length | Frequency of checks, MIL Illum |
|---|---|---|---|---|---|---|
| P0600 | Serial Communication Link |
|
CAN Bus no message | 0.51 Seconds |
|
|
| P0601 | Internal Control Module Memory Check Sum Error |
|
Internal check sum, incorrect | 2 Seconds |
|
|
| P0603 | Internal Control Module Keep Alive Memory (KAM) Error |
|
SPI communication-lost | 1.5 Seconds |
|
|
| P0604 | Internal Control Module Random Access Memory (RAM) Error |
|
|
2 Seconds 0 Seconds |
|
|
| P0605 | Internal Control Module Read Only Memory (ROM) Error |
|
ROM Check, failed | 2 Seconds |
|
|
| P0606 | ECM/PCM Processor |
|
|
10 ms 2 Seconds 0.2 Seconds 2 Seconds 0.51 Seconds |
|
|
| P0607 | Control Module Performance |
|
SW functions actuating solenoid valves colliding of 2 substitute functions same priority driven solenoid valves have short circuit to supply or interruption | 0.02 Seconds |
|
|
| P060A | Watchdog |
|
|
CAN Bus, Status OK | 0 Seconds 0.2 Seconds |
|
| P0613 | TCM Processor |
|
Check Failed | 0 Seconds |
|
|
| P0614 | ECM/TCM Incompatible |
|
CAN level engine does not fit to CAN level transmission |
|
0 Seconds |
|
| P0634 | PCM/ECM/TCM Internal Temperature Too High |
|
Maximum TCU temperature dependent on battery voltage V | 1.5 Seconds |
|
|
| P0638 | Throttle Actuator Control Range/Performance - Bank 1 |
|
|
|
0.45 Seconds |
|
| P0641 | Sensor Reference Voltage A Circuit/Open |
|
Sensor supply voltage to high >10 V | Battery voltage, >6.51 + 1.3 V | 0.1 Second |
|
| P0642 | Sensor Reference Voltage A Circuit Low |
|
|
Battery voltage, >6.51 + 1.3 V | 2 Seconds 0.1 Second |
|
| P0643 | Sensor Reference Voltage A Circuit High |
|
Short to battery + >5.102 V | 2 Seconds |
|
|
| P0652 | Sensor Reference Voltage B Circuit Low |
|
Short to ground 4.898 V | 2 Seconds |
|
|
| P0653 | Sensor Reference Voltage B Circuit High |
|
Short to battery + >5.102 V | 2 Seconds |
|
|
| P0657 | Actuator Supply Voltage A Circuit/Open |
|
Signal voltage >0.8 mA |
|
1.5 Seconds |
|
| P0658 | Actuator Supply Voltage A Circuit Low |
|
Signal voltage >3.2 V |
|
1.5 Seconds |
|
| P0659 | Supply voltage for engine components to large |
|
Signal current >1 A |
|
1.5 Seconds |
|
| P0686 | ECM/PCM Power Relay Control Circuit Low |
|
Sense voltage >4.0 V |
|
0.1 Second |
|
| P0687 | ECM/PCM Power Relay Control Circuit High |
|
Sense voltage 6.0 V |
|
0.1 Second |
|