Coding variations of Engine Control Module (ECM)
CODING VARIATIONS OF ENGINE CONTROL MODULE (ECM): ENGINE CODE AYS
| Country/Emission Standard | Power train/Additional Systems | Transmission | Type of Vehicle |
|---|---|---|---|
| 00 = ----------------- | 0 = ------------------ | 0 = ------------------ | 0 = ------------------ |
| 01 = ------------------ | 1 = ------------------ | 1 = ------------------ | 1 = ------------------ |
| 02 = ------------------ | 2 = ------------------ | 2 = ------------------ | 2 = ------------------ |
| 03 = ------------------ | 3 = ------------------ | 3 = ------------------ | 3 = A 8, S 8 |
| 04 = ------------------ | 4 = ------------------ | 4 = ------------------ | 4 = ------------------ |
| 05 = ----------------- | 5 = ------------------ | 5 = 5-speed automatic transmission (ZF) (5HP24) | 5 = ------------------ |
| 06 = USA, TLEV | 6 = All wheel drive without ESP | 6 = ------------------ | 6 = ------------------ |
| 07 = USA, LEV | 7 = All wheel drive with ESP | 7 = ------------------ | 7 = ------------------ |
NOTE:
ESP = Electronic Stabilization Program
LEV = Low Emission Vehicle
TLEV = Transient Low Emission Vehicle