Coding variations for the engine control module
CODING VARIATIONS FOR ENGINE CONTROL MODULE
| Country/emissions | Drive/auxiliary functions | Transmission | Vehicle type |
|---|---|---|---|
| 00 = ----- | 0 = -------- | 0 = ------- | 0 = ------ |
| 01 = ----- | 1 = ------- | 1 = 6-speed manual transmission | 1 = ------ |
| 02 = ------ | 2 = ------- | 2 = ------- | 2 = Audi A 6 + S 6 |
| 03 = ------ | 3 = ------ | 3 = ------- | 3 = ------- |
| 04 = | 4 = -------- | 4 = ------- | 4 = -------- |
| 05 = ------ | FWD with ASR 5 = -------- FWD with ESP |
5 = automatic transmission ZF 5-speed |
5 = ------ |
| 06 = USA, TLEV | 6 = 4WD without ESP | 6 = ------- | 6 = ------- |
| 07 = -------- | 7 = 4WD with ESP | 7 = ------- | 7 = ------- |
NOTE:
- "ASR" means Traction Control System
- "ESP" means Electronic Stabilization Program