Diagnostic Trouble Code (DTC) table
NOTE:
- When malfunctions occur in monitored sensors or components, Diagnostic Trouble Codes (DTCs) are stored in DTC memory with a description of the malfunction type.
- "EPC"-relevant malfunctions are also indicated in the instrument cluster by the warning lamp for Electronic Power Control ("EPC warning lamp"). See ELECTRONIC ENGINE POWER CONTROL (EPC), CHECKING .
- Malfunctions that worsen emissions are also indicated by an exhaust warning lamp (MIL for output DTM) that is also located in the instrument cluster. There are malfunctions that cause the exhaust warning lamp to light up immediately after recognition. Malfunctions can also occur that do not cause the exhaust MIL to light up immediately, but only if malfunction is recognized again after repeated engine starts.
- The DTC table is organized by the 5 digit code at left.
- If a stored DTC does not recur within the next 40 warm -up cycles, the DTC will be erased automatically.
- Malfunctions that occur only sporadically (temporary malfunctions) are are identified by the letters "SP" (sporadic malfunction) on the VAG1551 scan tool display. The word sporadic means "appearing or occurring at irregular intervals, occasional".
- Do not immediately replace components that the VAG1551/VAS5051 suggests are faulty, instead: Check wire connections and harness connectors to these components according to wiring diagram. Also check Ground (GND) connections according to wiring diagram. This is particularly valid when malfunctions are displayed as "sporadically occurring" (SP).
- If the connector is disconnected from the ECM or the battery is disconnected, all adaptation values in the control module are erased. DTC memory content will remain intact however. If the engine is started after this, a rough, uneven idle can result. In this case, engine must be allowed to run at idle for a few minutes until adaptation procedure has been completed.
- After erasing DTC memory (CHECK DTC MEMORY (FUNCTION 02) AND ERASE DTC MEMORY (FUNCTION 05) ), readiness code must be re -generated. See READINESS CODE, GENERATING .
DIAGNOSTIC TROUBLE CODES (P0101 TO P0118)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P0101 | 16485 | Mass Air Flow (MAF) sensor -G70- Implausible signal(1) |
|
||
| P0102 | 16486 | Mass Air Flow (MAF) sensor -G70- Signal too small (1) |
|||
| P0103 | 16487 | Mass Air Flow (MAF) sensor -G70- Signal too large (1) |
|||
| P0112 | 16496 | Intake Air Temperature (IAT) sensor -G42- Signal too small (1) |
|
||
| P0113 | 16497 | Intake Air Temperature (IAT) sensor -G42- Signal too large (1) |
|||
| P0116 | 16500 | Engine Coolant Temperature (ECT) sensor -G62- Implausible signal(1) |
|
||
| P0117 | 16501 | Engine Coolant Temperature (ECT) sensor -G62- Signal too small (1) |
|||
| P0118 | 16502 | Engine Coolant Temperature (ECT) sensor -G62- Signal too large (1) |
|||
|
|||||
DIAGNOSTIC TROUBLE CODES (P0130 TO P0134)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P0130 | 16514 | Bank 1, sensor 1 Electrical malfunction in circuit (1) |
|
||
| P0131 | 16515 | Bank 1, sensor 1 Voltage too low (1) |
|||
| P0132 | 16516 | Bank 1, sensor 1 Voltage too high (1) |
|||
| P0133 | 16517 | Bank1, Sensor 1 Signal too slow (1) |
|||
| P0134 | 16518 | Bank 1, sensor 1 No activity (1) |
|||
|
|||||
DIAGNOSTIC TROUBLE CODES (P0136 TO P0140)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P0136 | 16520 | Bank1, Sensor 2 Electrical malfunction in circuit (1) |
|
||
| P0137 | 16521 | Bank1, Sensor 2 Voltage too low (1) |
|||
| P0138 | 16522 | Bank1, Sensor 2 Voltage too high (1) |
|||
| P0139 | 16523 | Bank1, Sensor 2 Signal too slow (1) |
|||
| P0140 | 16524 | Bank1, Sensor 2 No activity (1) |
|||
|
|||||
DIAGNOSTIC TROUBLE CODES (P0150 TO P0154)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P0150 | 16534 | Bank 2, sensor 1 Electrical malfunction in circuit (1) |
|
||
| P0151 | 16535 | Bank 2, sensor 1 Voltage too low (1) |
|||
| P0152 | 16536 | Bank 2, sensor 1 Voltage too high (1) |
|||
| P0153 | 16537 | Bank 2, sensor 1 Signal too slow (1) |
|||
| P0154 | 16538 | Bank 2, sensor 1 No activity (1) |
|||
|
|||||
DIAGNOSTIC TROUBLE CODES (P0156 TO P0219)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P0156 | 16540 | Bank 2, sensor 2 Electrical malfunction in circuit (1) |
|
||
| P0157 | 16541 | Bank 2, sensor 2 Voltage too low (1) |
|||
| P0158 | 16542 | Bank 2, sensor 2 Voltage too high (1) |
|||
| P0159 | 16543 | Bank 2, sensor 2 Signal too slow (1) |
|||
| P0160 | 16544 | Bank 2, sensor 2 No activity (1) |
|||
| P0219 | 16603 | Maximum engine speed exceeded |
|
||
|
|||||
DIAGNOSTIC TROUBLE CODES (P0300 TO P0306)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P0300 | 16684 | Combustion misfire detected (1) |
|
||
| P0301 | 16685 | Cyl. 1 combustion misfire detected (1) | |||
| P0302 | 16686 | Cyl. 2 combustion misfire detected (1) | |||
| P0303 | 16687 | Cyl. 3 combustion misfire detected (1) | |||
| P0304 | 16688 | Cyl. 4 combustion misfire detected (1) | |||
| P0305 | 16689 | Cyl. 5 combustion misfire detected (1) | |||
| P0306 | 16690 | Cyl. 6 combustion misfire detected (1) | |||
|
|||||
DIAGNOSTIC TROUBLE CODES (P0321 TO P346)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P0321 | 16705 | Engine Speed (RPM) sensor -G28- Implausible signal(1) |
|
||
| P0322 | 16706 | Engine Speed (RPM) sensor -G28- No signal(1) |
|||
| P0327 | 16711 | Knock Sensor (KS) 1 -G61- Signal too small |
|
||
| P0328 | 16712 | Knock Sensor (KS) 1 -G61 Signal too large |
|||
| P0332 | 16716 | Knock Sensor (KS) 2 -G66- Signal too small |
|||
| P0333 | 16717 | Knock Sensor (KS) 2 -G66- Signal too large |
|||
| P0341 | 16725 | Camshaft Position (CMP) sensor
-G40- Implausible signal(1) |
|
||
| P0346 | 16730 | Camshaft Position (CMP) sensor -G163- Implausible signal(1) |
|||
|
|||||
DIAGNOSTIC TROUBLE CODES (P0420 & P0421)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P0420 | 16804 | Catalytic converter system, bank 1, Not effective enough (1) |
|
||
| P0421 | 16805 | Primary catalytic converter, bank 1, Not effective enough (1) |
|
||
|
|||||
NOTE:
The primary catalytic converters are located between the oxygen sensors of the appropriate cylinder bank. They are not immediately visible after vehicle is raised; they are the two, slightly smaller catalytic converters located closer to the engine.
DIAGNOSTIC TROUBLE CODES (P0430 & P0431)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P0430 | 16814 | Catalytic converter system, bank 2, Not effective enough (1) |
|
||
| P0431 | 16815 | Primary catalytic converter, bank 2, Not effective enough (1) |
|
||
|
|||||
NOTE:
The primary catalytic converters are located between the oxygen sensors of the appropriate cylinder bank. They are not immediately visible after vehicle is raised; they are the two, slightly smaller catalytic converters located closer to the engine.
DIAGNOSTIC TROUBLE CODES (P0441 TO P0456)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P0441 | 16825 | Tank ventilation system Throughput faulty (1) |
|
||
| P0442 | 16826 | Tank ventilation system Small leak detected (1) |
See EVAP CANISTER SYSTEM . |
||
| P0455 | 16839 | Tank ventilation system Large leak detected (1) |
|||
| P0456 | 16840 | Tank ventilation system Pinhole leak detected (1) |
|||
|
|||||
DIAGNOSTIC TROUBLE CODES (P0501 TO P0563)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P0501 | 16885 | Vehicle speed signal Implausible signal(1) |
|
||
| P0506 | 16890 | Idle control Engine speed below specified value (1) |
|
||
| P0507 | 16891 | Idle control Engine speed above specified value (1) |
|||
| P0560 | 16944 | Voltage supply Implausible signal |
|
||
| P0562 | 16946 | Voltage supply Voltage too low |
|||
| P0563 | 16947 | Voltage supply Voltage too high |
|||
|
|||||
DIAGNOSTIC TROUBLE CODES (P0571 TO P1110)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P0571 | 16955 | Brake light switch -F- Implausible signal |
|
||
| P0601 | 16985 | Control module faulty (1) |
|
||
| P0604 | 16988 | Control module faulty (1) | |||
| P0605 | 16989 | Control module faulty (1) | |||
| P1102 | 17510 | Bank 1, sensor 1, heating circuit Short circuit to B+(1) |
|
||
| P1105 | 17513 | Bank 2, sensor 1, heating circuit Short circuit to B+(1) |
|||
| P1107 | 17515 | Bank 2, sensor 1, heating circuit Short circuit to B+(1) |
|||
| P1110 | 17518 | Bank 2, sensor 2, heating circuit Short circuit to B+(1) |
|||
|
|||||
DIAGNOSTIC TROUBLE CODES (P1111 TO P1114)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P1111 | 17519 | Oxygen sensor control, bank 1 System too lean |
|
||
| P1112 | 17520 | Oxygen sensor control, bank 1 System too rich |
|||
| P1113 | 17521 | Bank 1, sensor 1 Internal resistance too large (1) |
|
||
| P1114 | 17522 | Bank 2, sensor 1 Internal resistance too large (1) |
|
||
|
|||||
DIAGNOSTIC TROUBLE CODES (P1115 TO P1122)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P1115 | 17523 | Bank 1, sensor 1, heating circuit Short circuit to Ground (GND)(1) |
|
||
| P1116 | 17524 | Bank 1, sensor 1, heating circuit Open circuit (1) |
|||
| P1117 | 17525 | Bank 2, sensor 1, heating circuit Short circuit to Ground (GND)(1) |
|||
| P1118 | 17526 | Bank 2, sensor 1, heating circuit Open circuit (1) |
|||
| P1119 | 17527 | Bank 2, sensor 1, heating circuit Short circuit to Ground (GND)(1) |
|||
| P1120 | 17528 | Bank 2, sensor 1, heating circuit Open circuit (1) |
|||
| P1121 | 17529 | Bank 2, sensor 2, heating circuit Short circuit to Ground (GND)(1) |
|||
| P1122 | 17530 | Bank 2, sensor 2, heating circuit Open circuit (1) |
|||
|
|||||
DIAGNOSTIC TROUBLE CODES (P1127 TO P1131)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P1127 | 17535 | Bank 1, mixture adaptation (mult.) System too rich (1) |
|
||
| P1128 | 17536 | Bank 1, mixture adaptation (mult.) System too lean (1) |
|||
| P1129 | 17537 | Bank 2, mixture adaptation (mult.) System too rich (1) |
|||
| P1130 | 17538 | Bank 2, mixture adaptation (mult.) System too lean (1) |
|
||
| P1131 | 17539 | Bank 2, sensor 1 Internal resistance too large (1) |
|
||
|
|||||
NOTE:
mult. = multiplicative, means that malfunction is valid across entire range of engine speed and engine load.
DIAGNOSTIC TROUBLE CODES (P1136 TO P1140)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P1136 | 17544 | Bank 1, mixture adaptation (add.) System too lean (1) |
|
||
| P1137 | 17545 | Bank 1, mixture adaptation (add.) System too rich (1) |
|||
| P1138 | 17546 | Bank 2, mixture adaptation (add.) System too lean (1) |
|||
| P1139 | 17547 | Bank 2, mixture adaptation (add.) System too rich (1) |
|
||
| P1140 | 17548 | Bank 2, sensor 2 Internal resistance too large (1) |
|
||
|
|||||
NOTE:
add = additive, means that malfunction is only valid at closed throttle (idle).
DIAGNOSTIC TROUBLE CODES (P1141 TO P1148)
| DTC | DTC text | Corrective action | |
|---|---|---|---|
| SAE | VAG | ||
| P1141 | 17549 | Load detection Implausible value |
|
| P1142 | 17550 | Load detection Limit not reached |
|
| P1143 | 17551 | Load detection Limit exceeded |
|
| P1147 | 17555 | Oxygen sensor control, bank 2 System too lean |
|
| P1148 | 17556 | Oxygen sensor control, bank 2 System too rich |
|
DIAGNOSTIC TROUBLE CODES (P1149 TO P1173)
| DTC | DTC text | Corrective action | |||||
|---|---|---|---|---|---|---|---|
| SAE | VAG | ||||||
| P1149 | 17557 | Oxygen sensor control, bank 1 Unplausible control value |
|
||||
| P1150 | 17558 | Oxygen sensor control, bank 2 Unplausible control value |
|||||
| P1171 | 17579 | Angle sensor -2- for throttle drive (power accelerator actuation) -G188- Implausible signal(1), (2) |
|
||||
| P1172 | 17580 | Angle sensor -2- for throttle drive (power accelerator actuation) -G188- Signal too small (1), (2) |
|||||
| P1173 | 17581 | Angle sensor -2- for throttle drive (power accelerator actuation) -G188- Signal too large (1), (2) |
|||||
|
|||||||
DIAGNOSTIC TROUBLE CODES (P1176 TO P1218)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P1176 | 17584 | Bank 1, oxygen sensor correction behind catalytic converter Control limit reached (1) |
|
||
| P1177 | 17585 | Bank 2, oxygen sensor correction behind catalytic converter Control limit reached (1) |
|||
| P1213 | 17621 | Cylinder 1 fuel injector -N30- Short circuit to B+(1) |
|
||
| P1214 | 17622 | Cylinder 2 fuel injector -N31- Short circuit to B+(1) |
|||
| P1215 | 17623 | Cylinder 3 fuel injector -N32- Short circuit to B+(1) |
|||
| P1216 | 17624 | Cylinder 4 fuel injector -N33- Short circuit to B+(1) |
|||
| P1217 | 17625 | Cylinder 5 fuel injector -N83- Short circuit to B+(1) |
|||
| P1218 | 17626 | Cylinder 6 fuel injector -N84- Short circuit to B+(1) |
|||
|
|||||
DIAGNOSTIC TROUBLE CODES (P1225 TO P1230)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P1225 | 17633 | Cylinder 1 fuel injector -N30- Short circuit to Ground (GND)(1) |
|
||
| P1226 | 17634 | Cylinder 2 fuel injector -N31- Short circuit to Ground (GND)(1) |
|||
| P1227 | 17635 | Cylinder 3 fuel injector -N32- Short circuit to Ground (GND)(1) |
|||
| P1228 | 17636 | Cylinder 4 fuel injector -N33- Short circuit to Ground (GND)(1) |
|||
| P1229 | 17637 | Cylinder 5 fuel injector -N83- Short circuit to Ground (GND)(1) |
|||
| P1230 | 17638 | Cylinder 6 fuel injector -N84- Short circuit to Ground (GND)(1) |
|||
|
|||||
DIAGNOSTIC TROUBLE CODES (P1237 TO P1242)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P1237 | 17645 | Cylinder 1 fuel injector -N30- Open circuit (1) |
|
||
| P1238 | 17646 | Cylinder 2 fuel injector -N31- Open circuit (1) |
|||
| P1239 | 17647 | Cylinder 3 fuel injector -N32- Open circuit (1) |
|||
| P1240 | 17648 | Cylinder 4 fuel injector -N33- Open circuit (1) |
|||
| P1241 | 17649 | Cylinder 5 fuel injector -N83- Open circuit (1) |
|||
| P1242 | 17650 | Cylinder 6 fuel injector -N84- Open circuit (1) |
|||
|
|||||
DIAGNOSTIC TROUBLE CODES (P1250 & P1296)
| DTC | DTC text | Corrective action | |||||
|---|---|---|---|---|---|---|---|
| SAE | VAG | ||||||
| P1250 | 17658 | Fuel level too low (2) |
|
||||
| P1296 | 17704 | Malfunction in cooling system (1) |
|
||||
|
|||||||
DIAGNOSTIC TROUBLE CODES (P1325 TO P1330)
| DTC | DTC text | Corrective action | |
|---|---|---|---|
| SAE | VAG | ||
| P1325 | 17733 | Knock control, cyl. 1 Control limit reached |
|
| P1326 | 17734 | Knock control, cyl. 2 Control limit reached |
|
| P1327 | 17735 | Knock control, cyl. 3 Control limit reached |
|
| P1328 | 17736 | Knock control, cyl. 4 Control limit reached |
|
| P1329 | 17737 | Knock control, cyl. 5 Control limit reached |
|
| P1330 | 17738 | Knock control, cyl. 6 Control limit reached |
|
DIAGNOSTIC TROUBLE CODES (P1335 TO P1347)
| DTC | DTC text | Corrective action | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SAE | VAG | ||||||||
| P1335 | 17743 | Engine torque monitoring 2 Control limit exceeded (2), (3) |
|
||||||
| P1336 | 17744 | Engine torque monitoring Control limit exceeded |
|||||||
| P1337 | 17745 | Bank 2, Camshaft Position (CMP) sensor -G163- Short circuit to Ground (GND)(1) |
|
||||||
| P1338 | 17746 | Bank 2, Camshaft Position (CMP) sensor -G163- Open circuit / short circuit to B+ (1) |
|||||||
| P1340 | 17748 | Camshaft Position (CMP) / crankshaft position sensor Incorrect allocation (1) |
|
||||||
| P1347 | 17755 | Bank 2 Camshaft Position (CMP) / crankshaft position sensor Incorrect allocation (1) |
|||||||
|
|||||||||
DIAGNOSTIC TROUBLE CODES (P1386 TO P1392)
| DTC | DTC text | Corrective action | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SAE | VAG | ||||||||
| P1386 | 17794 | Control module faulty |
|
||||||
| P1387 | 17795 | Control module faulty (1) | |||||||
| P1388 | 17796 | Control module faulty (2)(3) | |||||||
| P1391 | 17799 | Bank 1, Camshaft Position (CMP) sensor -G40- Short circuit to Ground (GND)(1) |
|
||||||
| P1392 | 17800 | Bank 1, Camshaft Position (CMP) sensor -G40- Open circuit / short circuit to B+ (1) |
|||||||
|
|||||||||
DIAGNOSTIC TROUBLE CODES (P1393 TO P1411)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P1393 | 17801 | Ignition output 1 Electrical malfunction in circuit |
|
||
| P1394 | 17802 | Ignition output 2 Electrical malfunction in circuit |
|||
| P1395 | 17803 | Ignition output 3 Electrical malfunction in circuit |
|||
| P1410 | 17818 | EVAP canister purge regulator valve -N80- Short circuit to B+(1) |
|
||
| P1411 | 17819 | Bank 2, Secondary Air Injection (AIR) system Throughput too low (1) |
|
||
|
|||||
Note for DTC codes 17801, 17802, 17803:
The terms "ignition output 1", "ignition output 2" and "ignition output 3" refer to the outputs on the Engine Control Module (ECM), via which the Engine Control Module (ECM) activates the power output stages at the ignition coil .
DIAGNOSTIC TROUBLE CODES (P1414 TO P1423)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P1414 | 17822 | Bank 2, Secondary Air Injection (AIR) system Leak detected |
|
||
| P1421 | 17829 | Secondary Air Injection (AIR) solenoid valve -N112- Short circuit to Ground (GND)(1) |
|
||
| P1422 | 17830 | Secondary Air Injection (AIR) solenoid valve -N112- Short circuit to B+(1) |
|||
| P1423 | 17831 | Bank 1, Secondary Air Injection (AIR) system Throughput too low (1) |
|
||
|
|||||
DIAGNOSTIC TROUBLE CODES (P1424 TO P1473)
| DTC | DTC text | Corrective action | |||
|---|---|---|---|---|---|
| SAE | VAG | ||||
| P1424 | 17832 | Bank 1, Secondary Air Injection (AIR) system Leak detected |
|
||
| P1425 | 17833 | EVAP canister purge regulator valve -N80- Short circuit to Ground (GND) (1) |
|
||
| P1426 | 17834 | EVAP canister purge regulator valve -N80- Open circuit (1) |
|||
| P1427 | 17835 | Activation of brake vacuum pump Short circuit to B+ |
|
||
| P1428 | 17836 | Activation of brake vacuum pump Short circuit to Ground (GND) |
|||
| P1429 | 17837 | Activation of brake vacuum pump Open circuit |
|||
|
NOTE:
DTCs P1427, P1428, and P1429 can only occur on vehicles with automatic transmission.
|
|||||
| P1432 | 17840 | Secondary Air Injection (AIR) solenoid valve - N112- Open circuit (1) |
|
||
| P1433 | 17841 | Secondary Air Injection (AIR) pump relay -J299- Open circuit (1) |
|||
| P1434 | 17842 | Secondary Air Injection (AIR) pump relay -J299- Short circuit to B+(1) |
|||
| P1435 | 17843 | Secondary Air Injection (AIR) pump relay -J299- Short circuit to Ground (GND)(1) |
|||
| P1471 | 17879 | Leak Detection Pump (LDP) tank ventilation system Short circuit to B+(1) |
|
||
| P1472 | 17880 | Leak Detection Pump (LDP) tank ventilation system Short circuit to Ground (GND)(1) |
|||
| P1473 | 17881 | Leak Detection Pump (LDP) tank ventilation system Open circuit (1) |
|||
|
|||||
DIAGNOSTIC TROUBLE CODES (P1475 TO P1479)
| DTC | DTC text | Corrective action | |||||
|---|---|---|---|---|---|---|---|
| SAE | VAG | ||||||
| P1475 | 17883 | Leak Detection Pump (LDP) tank ventilation system Malfunction / no signal (1) |
|
||||
| P1476 | 17884 | Leak Detection Pump (LDP) tank ventilation system Malfunction/vacuum pressure too low (1) |
|||||
| P1479 (2) | 17887 | Brake vacuum system Mechanical malfunction |
|
||||
|
|||||||
DIAGNOSTIC TROUBLE CODES (P1501 TO P1523)
| DTC | DTC text | Corrective action | |||||
|---|---|---|---|---|---|---|---|
| SAE | VAG | ||||||
| P1501 | 17909 | Fuel Pump (FP) relay - J17- Short circuit to Ground (GND)(1) |
|
||||
| P1502 | 17910 | Fuel Pump (FP) relay - J17- Short circuit to B+(1) |
|||||
| P1512 | 17920 | Intake manifold change - over valve -N156- Short circuit to B+(1) |
|
||||
| P1515 | 17923 | Intake manifold change - over valve -N156- Short circuit to Ground (GND)(1) |
|||||
| P1516 | 17924 | Intake manifold change - over valve -N156- Open circuit (1) |
|||||
| P1519 | 17927 | Bank 1, camshaft adjustment Malfunction (1) |
Check function of camshaft adjustment | ||||
| P1522 | 17930 | Bank 2, camshaft adjustment Malfunction (1) |
|||||
| P1523 | 17931 | Crash signal from airbag control module Implausible signal(2) |
Repair Manual, Body On Board Diagnostic (OBD), Repair Group 01; On Board Diagnostic (OBD) of airbag system | ||||
|
|||||||
DIAGNOSTIC TROUBLE CODES (P1529 TO P1544)
| DTC | DTC text | Corrective action | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SAE | VAG | ||||||||
| P1529 | 17937 | Camshaft adjustment Short circuit to B+(1) |
Checki solenoid valve for camshaft adjustment. | ||||||
| P1530 | 17938 | Camshaft adjustment Short circuit to Ground (GND)(1) |
|||||||
| P1531 | 17939 | Camshaft adjustment Open circuit (1) |
|||||||
| P1539 | 17947 | Clutch vacuum vent valve switch -F36- Implausible signal(1) |
|
||||||
| P1541 | 17908 | Fuel Pump (FP) relay - J17- Open circuit (1) |
|
||||||
| P1542 | 17950 | Throttle Actuation Potentiometer -G187- Implausible signal(2)(3) |
|
||||||
| P1543 | 17951 | Throttle Actuation Potentiometer -G187- Signal too small (2), (3) |
|||||||
| P1544 | 17952 | Throttle Actuation Potentiometer -G187- Signal too large (2), (3) |
|||||||
|
|||||||||
DIAGNOSTIC TROUBLE CODES (P1545 TO P1568)
| DTC | DTC text | Corrective action | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SAE | VAG | ||||||||
| P1545 | 17953 | Throttle valve control Malfunction (2), (3) |
|
||||||
| P1558 | 17966 | Throttle drive (power accelerator actuation) -G186- Electrical malfunction in circuit (2), (3) |
|||||||
| P1559 | 17967 | Throttle valve control module -J338- Malfunction in basic setting (1), (2) |
|
||||||
| P1564 | 17972 | Throttle valve control module -J338- Voltage too low during basic setting |
|
||||||
| P1565 | 17973 | Throttle valve control module -J338- Lower impact still not reached (2), (3) |
|
||||||
| P1568 | 17976 | Throttle valve control module -J338- Mechanical malfunction (2), (3) |
|||||||
|
|||||||||
DIAGNOSTIC TROUBLE CODES (P1569 TO P1602)
| DTC | DTC text | Corrective action | |
|---|---|---|---|
| SAE | VAG | ||
| P1569 | 17977 | Cruise control switch -E45- Implausible signal |
Up to 2000 m.y., see CRUISE CONTROL SYSTEM, ON BOARD DIAGNOSTIC . For 2001 m.y., see CRUISE CONTROL SYSTEM, ON BOARD DIAGNOSTIC . |
| P1570 | 17978 | Engine Control Module (ECM) locked |
|
| P1579 | 17987 | Throttle valve control module -J338- Adaptation not started |
|
| P1602 | 18010 | Voltage supply, terminal 30 Voltage too low |
|
DIAGNOSTIC TROUBLE CODES (P1603 TO P1609)
| DTC | DTC text | Corrective action | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAE | VAG | ||||||||||
| P1603 | 18011 | Control module faulty (1) |
|
||||||||
| P1604 | 18012 | Control module faulty (2), (3) | |||||||||
| P1606 | 18014 | Rough terrain info/engine torque from ABS control module Electrical malfunction in circuit |
|
||||||||
| P1609 | 18017 | Crash shut -off was triggered (Crash triggered) (4) |
See appropriate Air Bag article in RESTRAINTS.
|
||||||||
|
|||||||||||
DIAGNOSTIC TROUBLE CODES (P1386 TO P1626)
| DTC | DTC text | Corrective action | |||||
|---|---|---|---|---|---|---|---|
| SAE | VAG | ||||||
| P1386 | 17794 | Control module faulty |
|
||||
| P1612 | 18020 | Engine Control Module (ECM) incorrectly coded (1) |
|
||||
| P1624 | 18032 | Request for warning lamp on active (2) |
|
||||
| P1626 | 18034 | Powertrain databus Missing message from Transmission Control Module (TCM) (1) |
|
||||
|
|||||||
DIAGNOSTIC TROUBLE CODES (P1630 TO P1640)
| DTC | DTC text | Corrective action | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SAE | VAG | ||||||||
| P1630 | 18038 | Throttle Position (TP) sensor -G79- Signal too small (2), (3) |
|
||||||
| P1631 | 18039 | Throttle Position (TP) sensor -G79- Signal too large (2), (3) |
|||||||
| P1633 | 18041 | Sender -2- for accelerator pedal position -G185- Signal too small (2), (3) |
|||||||
| P1634 | 18042 | Sender -2- for accelerator pedal position -G185- Signal too large (2), (3) |
|||||||
| P1639 | 18047 | Throttle Position (TP) sensor -G79- and sender -2- for accelerator pedal position -G185- Implausible signal(2), (3) |
|
||||||
| P1640 | 18048 | Control module faulty (1) |
|
||||||
|
|||||||||
DIAGNOSTIC TROUBLE CODES (P1648 TO P1853)
| DTC(1), (2) | DTC text | Corrective action | |||||
|---|---|---|---|---|---|---|---|
| SAE | VAG | ||||||
| P1648 | 18056 | Powertrain databus faulty |
|
||||
| P1649 | 18057 | Powertrain databus Missing message from ABS control module |
|||||
| P1650 | 18058 | Powertrain databus Missing message from instrument cluster |
|||||
| P1682 | 18090 | Powertrain databus Implausible message from ABS control module |
|
||||
| P1853 | 18261 | Powertrain databus Implausible message from ABS control module |
|
||||
|
|||||||
NOTE:
DTCs P1912, P1913, and P1914 can only occur on vehicles with automatic transmission.
DIAGNOSTIC TROUBLE CODES (P1912 TO P3262)
| DTC | DTC text | Corrective action | |
|---|---|---|---|
| SAE | VAG | ||
| P1912 | 18320 | Brake booster pressure sensor -G294- Open circuit/short circuit to B+ |
|
| P1913 | 18321 | Brake booster pressure sensor -G294- Short circuit to Ground (GND) |
|
| P1914 | 18322 | Brake booster pressure sensor -G294- Unplausible signal |
|
| P3262 | 16646 | Exhaust bank 1/2 Oxygen sensors behind catalytic converter mixed up |
|