Front Passenger's Power Seat Control Unit Connector for Inputs and Outputs
| Connector Index |
|---|
| Front Passenger's Power Seat Control Unit Connector A (40P) |
| Front Passenger's Power Seat Control Unit Connector B (24P) |
| Front Passenger's Power Seat Control Unit Connector C (10P) |
Front Passenger's Power Seat Control Unit Connector A (40P) (female terminals)
| Terminal number | Terminal name | Description |
|---|---|---|
| 1 *1 | ATP-P | Detects ATP-P signal |
| 2 | Not used | --- |
| 3 | Not used | --- |
| 4 | Not used | --- |
| 5 *1 | BB-CAN_H | Communication line |
| 6 *1 | BB-CAN_L | Communication line |
| 7 *3 | UART | Communication line |
| 8 *1 | SGND | Ground for front passenger's power seat control unit |
| 9 *1 | SLSE | Detects SLSE signal |
| 10 *1 | RESE | Detects RESE signal |
| 11 *1 | RHSE | Detects RHSE signal |
| 12 *1 | FHSE | Detects FHSE signal |
| 13 *1 | LVSE | Detects LVSE signal |
| 14 *1 | LHSE | Detects LHSE signal |
| 15 *2 | CSSE | Detects CSSE signal |
| 16 *2 | BRSE | Detects BRSE signal |
| 17 *2 | BLSE | Detects BLSE signal |
| 18 | Not used | --- |
| 19 | Not used | --- |
| 20 *1 | +B_BACK_UP | Power source for front passenger's power seat control unit |
| 21 | Not used | --- |
| 22 | Not used | --- |
*1: With seat position memory system *2: With 16-way power seat*3: With massage seat
| Terminal number | Terminal name | Description |
|---|---|---|
| 23 | SGND | Ground for front passenger's power seat adjustment switch |
| 24 | Not used | --- |
| 25 | DPV(+) | Detects DPV(+) signal |
| 26 | DPH(+) | Detects DPH(+) signal |
| 27 | FRH(+) | Detects FRH(+) signal |
| 28 | RRH(+) | Detects RRH(+) signal |
| 29 | REC(+) | Detects REC(+) signal |
| 30 | SLD(+) | Detects SLD(+) signal |
| 31 *2 | TGL7 | Detects TGL7 signal |
| 32 | Not used | --- |
| 33 | Not used | --- |
| 34 | Not used | --- |
| 35 | Not used | --- |
| 36 | Not used | --- |
| 37 | Not used | --- |
| 38 | Not used | --- |
| 39 | Not used | --- |
| 40 *1 | IG1_OPTION2 | IG1 power source |
*1: With seat position memory system *2: With 16-way power seat*3: With massage seat
Front Passenger's Power Seat Control Unit Connector B (24P) (female terminals)
| Terminal number | Terminal name | Description |
|---|---|---|
| 1 | FHM- | Drives tilt motor |
| 2 | +B_AS_P/SEAT3 | Power source for front passenger's power seat control unit |
| 3 | FHM+ | Drives tilt motor |
| 4 | GND | Ground for front passenger's power seat control unit |
| 5 | LVM- | Drives power lumbar support motor A |
| 6 | Not used | --- |
| 7 | Not used | --- |
| 8 | LHM- | Drives power lumbar support motor B |
| 9 * | CSM- | Drives power thigh support motor |
| 10 * | CSM+ | Drives power thigh support motor |
| 11 * | BRM+ | Drives right bolster motor |
| 12 | Not used | --- |
*: With 16-way power seat
| Terminal number | Terminal name | Description |
|---|---|---|
| 13 | Not used | --- |
| 14 | Not used | --- |
| 15 | LVM+ | Drives power lumbar support motor A |
| 16 | LHM+ | Drives power lumbar support motor B |
| 17 * | BLM+ | Drives left bolster motor |
| 18 * | BLM- | Drives left bolster motor |
| 19 * | BRM- | Drives right bolster motor |
| 20 | Not used | --- |
| 21 | Not used | --- |
| 22 | Not used | --- |
| 23 | Not used | --- |
| 24 | Not used | --- |
*: With 16-way power seat
Front Passenger's Power Seat Control Unit Connector C (10P) (female terminals)
| Terminal number | Terminal name | Description |
|---|---|---|
| 1 | +B_AS_P/SEAT1 | Power source for front passenger's power seat control unit |
| 2 | SLM+ | Drives slide motor |
| 3 | GND | Ground for front passenger's power seat control unit |
| 4 | SLM- | Drives slide motor |
| 5 | +B_AS_P/SEAT2 | Power source for front passenger's power seat control unit |
| 6 | GND | Ground for front passenger's power seat control unit |
| 7 | RHM- | Drives height motor |
| 8 | RHM+ | Drives height motor |
| 9 | REM- | Drives recline motor |
| 10 | REM+ | Drives recline motor |