Power Window Master Switch Connector for Inputs and Outputs
Power Window Master Switch 37P Connector (female terminals)
| Terminal number | Terminal name | Description | Signal |
|---|---|---|---|
| 1 | P/W_DR_MTR_DOWN | Drives driver's power window motor | With driver's power window motor DOWN operation: about battery voltage If none of the above conditions are met: less than 0.2 V |
| 2 | P/W_DR_MTR_UP | Drives driver's power window motor | With driver's power window motor UP operation: about battery voltage If none of the above conditions are met: less than 0.2 V |
| 3 | GND | Ground for power window master switch | Less than 0.2 V at all times |
| 4 | +B_DR_P/W | Power source for power window master switch | About battery voltage at all times |
| 5 | DR_MEMORY_SEAT_SW_POS1 | Detects DR_MEMORY_SEAT_SW_POS1 signal | With driving position memory switch 1 ON: less than 0.2 V |
| 6 | DR_MEMORY_SEAT_SW_POS2 | Detects DR_MEMORY_SEAT_SW_POS2 signal | With driving position memory switch 2 ON: less than 0.2 V |
| 7 | DR_KEY_CYL_LOCK | Detects DR_KEY_CYL_LOCK signal | With driver's door key cylinder switch LOCK: less than 0.2 V |
| 8 | DR_KEY_CYL_UNLOCK | Detects DR_KEY_CYL_UNLOCK signal | With driver's door key cylinder switch UNLOCK: less than 0.2 V |
| 9 | TRUNK_OPEN_SW(INTR) | Detects TRUNK_OPEN_SW(INTR) signal | With trunk lid opener switch UNLOCK: less than 0.2 V |
| 10 | Not used | --- | --- |
| 11 | Not used | --- | --- |
| 12 | Not used | --- | --- |
| 13 | Not used | --- | --- |
| 14 | Not used | --- | --- |
| 15 | H/MIRROR_DR | Outputs H/MIRROR_DR signal | With mirror defogger ON: about battery voltage |
| 16 | PCOM | Ground for driving position memory switch | With door multiplex control unit is wakeup mode: less than 0.2 V |
| 17 | DR_MEMORY_SEAT_SW_MEMORY | Detects DR_MEMORY_SEAT_SW_MEMORY signal | With driving position memory set switch ON: less than 0.2 V |
| 18 | IG2_OPTION | IG2 power source | With the vehicle in the ON mode: about battery voltage |
| 19 | Not used | --- | --- |
| 20 | DR_SILCON_UNLOCK | Detects DR_SILCON_UNLOCK signal | With driver's door lock knob switch UNLOCK: less than 0.2 V |
| 21 | DR_SILCON_LOCK | Detects DR_SILCON_LOCK signal | With driver's door lock knob switch LOCK: less than 0.2 V |
| 22 | DR_MEMORY_SEAT_SW_IND1 | Outputs DR_MEMORY_SEAT_SW_IND1 signal | Driving position memory switch indicator 1 ON: pulse (depending on indicator brightness) Driving position memory switch indicator 1 OFF: less than 0.2 V |
| 23 * | RETRA_MIRROR_SW | Outputs RETRA_MIRROR_SW signal | With the vehicle in the ON mode and power mirror retract switch in EXTEND position: less than 0.2 V With the vehicle in the ON mode, and power mirror retract switch in RETRACT position: about battery voltage |
*: With power retract mirror
| Terminal number | Terminal name | Description | Signal |
|---|---|---|---|
| 24 | DR_MEMORY_SEAT_SW_IND2 | Outputs DR_MEMORY_SEAT_SW_IND2 signal | Driving position memory switch indicator 2 ON: pulse (depending on indicator brightness) Driving position memory switch indicator 2 OFF: less than 0.2 V |
| 25 | Not used | --- | --- |
| 26 | Not used | --- | --- |
| 27 * | DR_RETRA_OPEN | Drives retract actuator | --- |
| 28 * | RETRA_CLOSE | Drives retract actuator | --- |
| 29 | PGND | Ground for power window master switch | Less than 0.2 V at all times |
| 30 | P/W_SW_ILLUMI | Outputs P/W_SW_ILLUMI signal | With combination light switch SMALL: about battery voltage With combination light switch OFF: less than 0.2 V |
| 31 | BB-CAN_L | Communication line | --- |
| 32 | BB-CAN_H | Communication line | --- |
| 33 | P/W_DR_MTR_PLSA | Detects P/W_DR_MTR_PLSA signal | --- |
| 34 | P/W_DR_MTR_VCC | Outputs P/W_DR_MTR_VCC signal | --- |
| 35 | P/W_DR_MTR_PLSB | Detects P/W_DR_MTR_PLSB signal | --- |
| 36 | LIN(P/W) | Communication line | --- |
| 37 | +B_BACK_UP | Power source for power window master switch | About battery voltage at all times |
*: With power retract mirror