LEMON Manuals: Even more car manuals for everyone
Home >> Acura >> 2016 >> MDX Base >> Repair and Diagnosis >> Engine Performance >> Mode 6 - ACURA >> OBD Monitor ID by Model: TLX

OBD Monitor ID by Model: TLX

OBD Monitor ID by Model: TLX

Monitor
L4
OBD Monitor ID Test ID Unit and Scaling ID TLX (K24W7 Engine) TLX (J35Y6 Engine)
A/F Sensor (Bank 1) $01 $80 $11   X
$01 $80 $14 X  
$01 $81 $14    
$01 $82 $0B   X
$01 $83 $8D X X
$01 $84 $8D X X
$01 $85 $01    
$01 $86 $8D X X
$01 $87 $14 X X
$01 $88 $0B   X
$01 $89 $01 X X
A/F Sensor (Bank 2) $05 $80 $11   X
$05 $80 $14    
$05 $81 $14    
$05 $82 $0B   X
$05 $83 $8D   X
$05 $84 $8D   X
$05 $85 $01    
$05 $86 $8D   X
$05 $87 $14   X
$05 $88 $0B   X
$05 $89 $01   X
Secondary HO2S (Bank 1) $02 $98 $0B    
$02 $99 $0B    
$02 $9A $0B    
$02 $9B $10    
$02 $9C $0B    
$02 $9D $0B X X
$02 $9E $0B X X
Secondary HO2S (Bank 2) $06 $98 $0B    
$06 $99 $0B    
$06 $9A $0B    
$06 $9B $10    
$06 $9C $0B    
$06 $9D $0B   X
$06 $9E $0B   X
Catalyst (Bank 1) $21 $A0 $01    
$21 $A1 $0B X X
Catalyst (Bank 2) $22 $A0 $01    
$22 $A1 $0B   X
EGR System $31 $D0 $32   X
$31 $D1 $32   X
$31 $D2 $39   X
$31 $D3 $01   X
VTC (VVT) System $35 $D4 $1C X  
$35 $D5 $1C X  
$35 $D6 $1C    
$35 $D7 $1C X  
$35 $D9 $9C X  
EVAP System $39 $B2 $FD    
$3A $B3 $FD    
$3A $BA $12   X
$3A $BA $FE X  
$3A $C2 $FE X  
$3C $B4 $06 X X
$3C $B5 $83 X X
$3C $B6 $12   X
$3C $B6 $FE X  
$3C $B7 $10    
$3C $B8 $FE    
$3D $B0 $FD    
$3D $B1 $FD    
$3D $B9 $30 X X
$3D $BB $30    
$3D $BC $10    
Fuel System (Bank 1) $81 $D8 $05    
Fuel System (Bank 2) $82 $D8 $05    
Misfire $A2 $0B $24 X X
$A2 $0C $24 X X
$A3 $0B $24 X X
$A3 $0C $24 X X
$A4 $0B $24 X X
$A4 $0C $24 X X
$A5 $0B $24 X X
$A5 $0C $24 X X
$A6 $0B $24   X
$A6 $0C $24   X
$A7 $0B $24   X
$A7 $0C $24   X