Climate Control Unit Inputs and Outputs
WARNING: This page is about a different car, the 2008 Acura TSX, 2007 Acura TSX, 2006 Acura TSX, 2005 Acura TSX, and 2004 Acura TSX. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
For audio-HVAC display panel connector location, go to SYSTEM DESCRIPTION
Audio Unit Connector Replacement; with navigation
, without navigation (see
AUDIO UNIT CONNECTOR INPUTS AND OUTPUTS
).
CONNECTOR A (◦ on Circuit Diagram)
CONNECTOR A (◦ ON CIRCUIT DIAGRAM)
| Cavity | Wire color | Signal | |||||
|---|---|---|---|---|---|---|---|
| 1 | PNK/BLK(1) PNK(2) | DRIVER'S AIR MIX POTENTIAL | INPUT | ||||
| 2 | YEL(1) WHT(2) | PASSENGER'S AIR MIX POTENTIAL | INPUT | ||||
| 3 | - | - | - | ||||
| 4 | - | - | - | ||||
| 5 | BLU(1) LT GRN(2) | A/C PRESSURE SWITCH | OUTPUT | ||||
| 6 | YEL/BLU(1) PUR(2) | MODE DEF | OUTPUT | ||||
| 7 | YEL/RED(1) LT GRN(2) | MODE VENT | OUTPUT | ||||
| 8 | GRN | DRIVER'S AIR MIX COOL | OUTPUT | ||||
| 9 | PNK/BLU(1) BLU(2) | DRIVER'S AIR MIX HOT | OUTPUT | ||||
| 10 | YEL/BLK(1) ORN(2) | PASSENGER'S AIR MIX COOL | OUTPUT | ||||
| 11 | LT BLU(1) GRY(2) | IN-CAR TEMPERATURE SENSOR | INPUT | ||||
| 12 | PNK(1) RED(2) | OUTSIDE AIR TEMPERATURE SENSOR | INPUT | ||||
| 13 | ORN | SUNLIGHT SENSOR | INPUT | ||||
| 14 | BRN | EVAPORATOR TEMPERATURE SENSOR | INPUT | ||||
| 15 | RED/BLK(1) RED(2) | SENSOR COMMON GROUND | OUTPUT | ||||
| 16 | YEL/GRN(1) YEL(2) | MODE 4 | INPUT | ||||
| 17 | WHT/BLU(1) WHT(2) | MODE 3 | INPUT | ||||
| 18 | RED/BLU(1) LT BLU(2) | MODE 2 | INPUT | ||||
| 19 | RED/YEL(1) RED(2) | MODE 1 | INPUT | ||||
| 20 | GRY | AIR MIX POTENTIAL +5 V | OUTPUT | ||||
| 21 | - | - | - | ||||
| 22 | LT GRN | PASSENGER'S AIR MIX HOT | OUTPUT | ||||
|
|||||||
CONNECTOR B (□ on Circuit Diagram)
CONNECTOR B (□ ON CIRCUIT DIAGRAM)
| Cavity | Wire color | Signal | |||||
|---|---|---|---|---|---|---|---|
| 1 | BLU/YEL(1) LT GRN(2) | POWER TRANSISTOR CONTROL | OUTPUT | ||||
| 2 | BLU/RED(1) PUR(2) | BLOWER FEEDBACK | INPUT | ||||
| 3 | - | - | - | ||||
| 4 | BLK/YEL(1) YEL(2) | IG2 (Power) | INPUT | ||||
| 5 | - | - | - | ||||
| 6 | BLK | GROUND (G503) | INPUT | ||||
| 7 | - | - | - | ||||
| 8 | RED/BLK | TAILLIGHT RELAY | INPUT | ||||
| 9 | - | - | - | ||||
| 10 | GRN/WHT(1) GRN(2) | FRESH | OUTPUT | ||||
| 11 | LT GRN/RED(1) ORN(2) | RECIRCULATE | OUTPUT | ||||
| 12 | RED | GAUGE ASSEMBLY | OUTPUT | ||||
| 13 | - | - | - | ||||
| 14 | LT BLU | GAUGE CONTROL MODULE | INPUT | ||||
| 15 | - | - | - | ||||
| 16 | - | - | - | ||||
|
|||||||