Loss of Communication DTC Cross-reference Chart
When an ECU is unable to communicate with the other ECUs on the CAN circuit, the other control units will set loss of communication DTCs. Use this chart to find the control unit that is not communicating.
- Find the Transmitting Control Unit that is in the same row as all of the loss of communication DTCs retrieved.
- Do the input test for the transmitting control unit.
TRANSMITTING CONTROL UNIT REFERENCE CHART
| Transmitting Control Unit | Message | Receiving Unit/Loss of Communication DTC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MICU | Relay Control Module | Driver's MPCS Unit | Combination Switch Control Unit | Gauge Control Module | Climate Control Unit | Adaptive Front Lighting Control Unit | Power Seat Control Unit | Keyless Access Control Unit | ||
| MICU | ALARM | B1056 | ||||||||
| MICU | B1055 | B2155 | B1255 | B1157 | B2107 | B1806 | B1605 | |||
| ASLOCKSW | ||||||||||
| MIRRORSW | B2156 | B1810 | ||||||||
| AUTOLT | B1180 | |||||||||
| Relay Control Module | RM | B1005 | B1158 | |||||||
| Driver's MPCS Unit | DRLOCKSW | B1015 | B1065 | B1182 | B1614 | |||||
| DOORSW | B1014 | B1064 | B1181 | B1811 | B1613 | |||||
| ASLOCKSW | B1013 | B1615 | ||||||||
| MENSW | B1812 | |||||||||
| Combination Switch Control Unit | HLSW | B1007 | B1062 | B1155 | B2108 | |||||
| WIPSW | B1063 | B1156 | ||||||||
| Gauge Control Module | VSP/NE | B1011 | B1060 | B2160 | B1205 | B1805 | B1610 | |||
| AT | B1008 | B1061 | B2106 | B1808 | ||||||
| ENGTEP | B1206 | |||||||||
| ILLUMI | B2157 | B1207 | ||||||||
| STEERING | B2105 | |||||||||
| Adaptive Front Lighting Control Unit | AFS | B1166 | ||||||||
| Keyless Access Control Unit | REMOTE | B2159 | B1161 | |||||||
| PANIC | B1016 | B1066 | ||||||||
| REMOTE ID | B1208 | |||||||||
| PCM | ENG | B1168 | ||||||||
| AT | B1169 | |||||||||
| VSA/TCS | VSA | B1170 | ||||||||
| Adaptive Cruise Control (ACC) Unit | ACC | B1171 | ||||||||
| TPMS Control Unit | TPMS | B1173 | ||||||||
BUS OFF and Internal Error Codes
DTC CHART
| DTC Type | Related Unit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MICU | Relay Control Module | Driver's MPCS Unit | Combination Switch Control Unit | Gauge Control Module | Climate Control Unit | Adaptive Front Lighting Control Unit | Power Seat Control Unit | Keyless Access Control Unit | HandsFree Link Control Unit | |
| BUS OFF | B1000 | B1050 | B2150 | B1250 | B1150 | B1200 | B2100 | B1800 | B1600 | B1750 |
| ECU (CPU) Error | B1001 | B1601 | ||||||||
| ECU (EEPROM) Error | B1002 | B2152 | B1152 | B1202 | B1802 | B1602 | ||||