Standards & Service Limits: Air-Conditioning
Air Conditioning Specifications
| Item | Measurement | Qualification | Standard or New |
|---|---|---|---|
| Refrigerant | Type | HFC-134a (R-134a) | |
| Capacity or system | 500-550 g (17.6-19.4 oz) | ||
| Refrigerant oil | Type | SANDEN: SP-10 (P/N 38897-P13-A01AH or 38899-P13-A01) | |
| Capacity of components | Condenser | 25ml (5/6 fl oz, 0.9 lmp oz) | |
| Evaporator | 45ml (1 1/2 fl oz, 1.3 lmp oz) | ||
| Each line and hose | 10ml (1/3 fl oz, 0.4 lmp oz) | ||
| Receiver | 10ml (1/3 fl oz, 0.4 lmp oz) | ||
| Compressor | 130-150 ml (41/3 fl oz, 3.7 lmp oz-5 fl oz, 4.5 lmp oz) | ||
| Compressor (DENSO) | Starter coil resistance | at 68°F (20°C) | 3.05-3.35 Ω |
| Pulley-to-pressure plate clearance | 0.5 0.15 mm (0.02 0.006 in.) | ||
| Compressor belt
NOTE:
Adjust a new belt to the new belt spec, run the engine for 5 minutes, then readjust it to the used belt spec.
|
Deflection with 98 N (10 kgf, 22 lbs) applied mid-way between pulleys | Used belt 8.5-11.0 mm [0.33-0.43 in.) | |
| New belt: 5.0-6.5 mm (0.20-0.26 in.) | |||
| Tension (measured with belt tension gauge) | Used belt: 390-540 N (40-55 kgf, 88-120 lbs) | ||
| New belt: 830-980 N.(85-100 kgf, 190-220 lbs) |