Input Test
SRS components are located in this area. Review the SRS component locations, precautions, and procedures in the SRS section (24) before performing repairs or service.
- Remove the driver's dashboard lower cover and knee bolster (see DASHBOARD COMPONENT REMOVAL/INSTALLATION ).
- Disconnect the 10P connector from the integrated control unit.
- Remove the integrated control unit from the under-dash fuse/relay box.
- Inspect the connector and socket terminals to be sure they are all making good contact.
- If the terminals are bent, loose or corroded, repair them as necessary, and recheck the system.
- If the terminals look OK, make the following input tests at the connector and the fuse/relay box socket.
- If any test indicates a problem, find and correct the cause, then recheck the system.
- If all the input tests prove OK, the control unit must be faulty; replace it.
All Systems:
TEST CONDITION CHART
| Cavity | Wire | Test condition | Test: Desired result | Possible cause if result is not obtained |
|---|---|---|---|---|
| A14 | BLK | Under all conditions | Check for continuity to ground: There should be continuity. |
|
| A9 | Fuse/relay box socket | Under all conditions | Check for voltage to ground: There should be battery voltage. |
|
| A6 | Fuse/relay box socket | Ignition switch ON (II) | Check for voltage to ground: There should be battery voltage. |
|
Intermittent Wiper System:
TEST CONDITION CHART
| Cavity | Wire | Test condition | Test: Desired result | Possible cause if result is not obtained |
|---|---|---|---|---|
| B1 | BLU/BLK | Ignition switch ON (II), and windshield wiper switch at OFF or INT | Check for voltage to ground: There should be battery voltage. |
|
| B2 | BLU/WHT | Ignition switch ON (II) | ||
| B3 | YEL/BLU | Ignition switch ON (II), and windshield wiper switch at INT | Check for voltage to ground: There should be battery voltage. |
|
| B4 | WHT/BLK | Ignition switch ON (II), and windshield washer switch ON | Check for voltage to ground: There should be battery voltage. |
|
Key-in/Seat Belt Reminder, Lights-on Reminder System:
TEST CONDITION CHART
| Cavity | Wire | Test condition | Test: Desired result | Possible cause if result is not obtained |
|---|---|---|---|---|
| A8 | Fuse/relay box socket | Combination light switch ON | Check for voltage to ground: There should be battery voltage. |
|
| B7 | RED/BLU | Ignition switch ON (II), and driver's seat belt switch unbuckled | Check for voltage to ground: There should be 1 V or less. |
|
| B9 | GRN | Driver's door open | Check for voltage to ground: There should be 1 V or less. |
|
| B10 | BLU/RED | Ignition key inserted into the ignition key switch | Check for voltage to ground: There should be 1 V or less. |
|
Bulb Check System (Brake System Light):
TEST CONDITION CHART
| Cavity | Wire | Test condition | Test: Desired result | Possible cause if result is not obtained |
|---|---|---|---|---|
| A4 | Fuse/relay box socket | Ignition switch ON (II), brake fluid reservoir full, and parking brake lever down | Connect to ground: Brake system light should come on. |
|
| A13 | Fuse/relay box socket | Ignition switch at START (III) | Check for voltage to ground: There should be battery voltage. |
|