Mode 4
With driver's door closed, insert ignition key without turning key. Using memory switch located on door panel, quickly press position 1 button or position 2 button. Steering column and seat will move to selected positions. If ignition key is not inserted, only seat will move.
NOTE:
See the TROUBLE SHOOTING FLOW CHART DIRECTORY
for location of individual Flow Charts.
SYMPTOM TROUBLE SHOOTING
| Symptom | Flow Chart No. Automatic Adjustments | |
|---|---|---|
| Mode 1 Does Not Work | 1 | |
| Mode 2 Does Not Work | 2 | |
| Mode 3 Does Not Work | 3 | |
| Mode 4 Does Not Work | 4 | |
| Seat/Steering Column Will Not Automatically Adjust | 5 | |
| Seat Only Will Not Automatically Adjust | 6 | |
| Steering Column Only Will Not Automatically Adjust | 7 | |
| Mode 3 Works When Car Is Parked And Drivers' Door Is Closed | 8 | |
| Mode 3 Does Not Work When Car Is Parked And Drivers' Door Is Opened | 9 | |
| Mode 3 Works When Car Is Running And Drivers' Door Is Open | 10 | |
| Mode 1 Works When AUTO Switch Is Off | 11 | |
| Seat Does Not Stop At Reclining Limit - Mode 3 Or 4 | 12 | |
| Automatic Adjustment Is Not Stopped By Pressing Power Seat, Steering Column, MEMO Or A Position Switch | 13 | |
| Automatic Adjustment Is Not Stopped By Pressing Power Seat Switch | 14 | |
| Automatic Adjustment Is Not Stopped By Pressing Steering Column Switch | 15 | |
| Automatic Adjustment Is Not Stopped By Pressing MEMO Or Position Switch | 16 | |
| Steering Column Adjusts Automatically When Ignition Key Is Removed | 17 | |
| Manual Adjustments | ||
| Seat/Steering Column Will Not Manually Adjust | 18 | |
| Seat Will Not Manually Adjust | 19 | |
| Steering Column Will Not Manually Adjust | 20 | |
| Seat Will Not Adjust With Slide Switch | 21 | |
| Seat Will Not Adjust With Recline Switch | 22 | |
| Seat Will Not Adjust With Front Up-Down Switch | 23 | |
| Seat Will Not Adjust With Rear Up-Down Switch | 24 | |
| Steering Column Will Not Adjust With Tilt Switch | 25 | |
| Steering Column Will Not Adjust With Extend-Retract Switch | 26 | |
| Seat Slide Switch Works For One Second | 27 | |
| Seat Recline Switch Works For One Second | 28 | |
| Seat Front Up-Down Switch Works For One Second | 29 | |
| Seat Rear Up-Down Switch Works For One Second | 30 | |
| Steering Column Tilt Switch Works For One Second | 31 | |
| Steering Column Extend-Retract Switch Works For One Second | 32 | |
| Other Adjustments | ||
| Driver's Position Cannot Be Stored | 33 | |
| Driver's Position Cannot Be Stored With Position 1 Button | 34 | |
| Driver's Position Cannot Be Stored With Position 2 Button | 35 | |
| Steering Column Control Unit Buzzer Does Not Sound | 36 | |
| Position Button Indicators Do Not Illuminate Or Blink | 37 | |
| Glowing Or Blinking Position Button Indicators Do Not Go Out During Manual Adjustments | 38 | |
| Self-Diagnostic Function Does Not Work | 39 | |
TROUBLE SHOOTING FLOW CHART DIRECTORY
| Flow Chart No. | Fig. No. |
|---|---|
| 1 | Fig. Figure and Figure |
| 2 | Fig. Figure and Figure |
| 3 | Fig. Figure -28 |
| 4 | Fig. Figure -33 |
| 5 | Fig. Figure and Figure |
| 6 | Fig. Figure |
| 7 | Fig. Figure |
| 8 | Fig. Figure |
| 9 | Fig. Figure |
| 10 | Fig. Figure |
| 11 | Fig. Figure |
| 12 | Fig. Figure |
| 13 | Fig. Figure |
| 14 | Fig. Figure |
| 15 | Fig. Figure |
| 16 | Fig. Figure and Figure |
| 17 | Fig. Figure |
| 18 | Fig. Figure |
| 19 | Fig. Figure |
| 20 | Fig. Figure |
| 21 | Fig. Figure |
| 22 | Fig. Figure |
| 23 | Fig. Figure |
| 24 | Fig. Figure |
| 27 | Fig. Figure |
| 28 | Fig. Figure |
| 29 | Fig. Figure |
| 30 | Fig. Figure |
| 33 | Fig. Figure |
| 34 | Fig. Figure |
| 35 | Fig. Figure |
| 36 | Fig. Figure |
| 37 | Fig. Figure |
| 38 | Fig. Figure -67 |
| 39 | Fig. Figure |