DTC Index
x:Applicable -: Not applicable
| DTC*1 | Items (CONSULT screen terms) | SRT code | Trip | MIL | Start/Stop indicator lamp*5 | Permanent DTC group*3 | Reference |
|---|---|---|---|---|---|---|---|
| CONSULT GST | |||||||
| B1900 | DC/DC CONVERTER | - | 2 | - | x | B | DTC Description |
| B1901 | DC/DC CONVERTER | - | 2 | - | x | B | DTC Description |
| B1902 | DC/DC CONVERTER | - | 2 | - | x | B | DTC Description |
| B1903 | DC/DC CONVERTER | - | 2 | - | x | B | DTC Description |
| B1904 | DC/DC CONVERTER | - | 2 | - | x | B | DTC Description |
| C053C | Wheel speed sensor | - | 2 | x | - | A and B | DTC Description |
| U0101 | LOST COMM (TCM) | - | 2 | x | x | A and B | DTC Description |
| U011D | Lost Communication With All Wheel Drive Control Module | - | 2 | x | x | A and B | DTC Description |
| U0122 | VDC MDL | - | 2 | x | - | A and B | DTC Description |
| U0126 | Lost Communication With Steering Angle Sensor Module | - | 2 | x | x | A and B | DTC Description |
| U012E | Communication error (lost) | - | 2 | x | x | A and B | DTC Description |
| U0141 | Lost communication (BCM A) | - | 2 | x | x | A and B | DTC Description |
| U0146 | LOST COMM (CGW) | - | 2 | x | - | A and B | DTC Description |
| U0155 | LOST COMM (METER) | - | 2 | x | - | A and B | DTC Description |
| U0164 | LOST COMM (HVAC) | - | 2 | x | x | A and B | DTC Description |
| U0284 | LOST COMM (A/GRLL SHTTR MDL A) | - | 2 | x | - | A and B | DTC Description |
| U0298 | DC/DC CNVRTR C/M A | - | 2 | - | x | B | DTC Description |
| U042F | Communication error (invalid) | - | 2 | x | - | A and B | DTC Description |
| U1000 | CAN COMM CIRCUIT | - | 2 | - | x | B | DTC Description |
| U1001 | CAN COMM CIRCUIT | - | 1 | - | - | B | DTC Description |
| U1040 | ENG COMM CIRCUIT | - | 2 | - | x | B | DTC Description |
| U1042 | DC/DC CONVERTER | - | 2 | - | x | B | DTC Description |
| U1043 | DC/DC CONVERTER | - | 2 | - | x | B | DTC Description |
| U1044 | ENG COMM CIRCUIT | - | 2 | - | x | B | DTC Description |
| U1050 | LIN COMM CIRCUIT | - | 2 | - | x | B | DTC Description |
| U1051 | LIN COMM CIRCUIT | - | 2 | - | x | B | DTC Description |
| P0010 | A camshaft position actuator B1 | - | 2 | x | x | A | DTC Description |
| P0011 | INT/V TIM CONT-B1 | x | 2 | x | x | A | DTC Description |
| P0012 | A camshaft position B1 | x | 2 | x | - | A | DTC Description |
| P0014 | EXH/V TIM CONT-B1 | x | 2 | x | x | A | DTC Description |
| P0015 | B camshaft position B1 | x | 2 | x | - | A | DTC Description |
| P0016 | Crankshaft position B1 sensor A | - | 2 | x | - | A | DTC Description |
| P0017 | Crankshaft position B1 sensor B | - | 2 | x | - | A | DTC Description |
| P0018 | Crankshaft position B2 sensor A | - | 2 | x | - | A | DTC Description |
| P0019 | Crankshaft position B2 sensor B | - | 2 | x | - | A | DTC Description |
| P0020 | A camshaft position actuator B2 | - | 2 | x | x | A | DTC Description |
| P0021 | INT/V TIM CONT-B2 | x | 2 | x | x | A | DTC Description |
| P0022 | A camshaft position B2 | x | 2 | x | x | A | DTC Description |
| P0024 | EXH/V TIM CONT-B2 | x | 2 | x | x | A | DTC Description |
| P0025 | B camshaft position B2 | x | 2 | x | - | A | DTC Description |
| P0030 | HO2S1 HTR B1 | - | 2 | x | - | A and B | DTC Description |
| P0031 | A/F SEN1 HTR (B1) | - | 2 | x | - | A and B | DTC Description |
| P0032 | A/F SEN1 HTR (B1) | - | 2 | x | - | A and B | DTC Description |
| P0037 | HO2S2 HTR (B1) | x | 2 | x | x | A and B | DTC Description |
| P0038 | HO2S2 HTR (B1) | x | 2 | x | x | A and B | DTC Description |
| P0050 | Heated O2 sensor heater B2 sensor 1 | - | 2 | x | - | A and B | DTC Description |
| P0051 | A/F SEN1 HTR (B2) | - | 2 | x | - | A and B | DTC Description |
| P0052 | A/F SEN1 HTR (B2) | - | 2 | x | - | A and B | DTC Description |
| P0053 | HO2S1 HTR B1 | x | 2 | x | - | A | DTC Description |
| P0057 | HO2S2 HTR (B2) | x | 2 | x | x | A and B | DTC Description |
| P0058 | HO2S2 HTR (B2) | x | 2 | x | x | A and B | DTC Description |
| P0059 | Heated O2 sensor heater B2 sensor 1 | - | 2 | x | - | A | DTC Description |
| P0078 | EX V/T ACT/CIRC-B1 | - | 2 | x | x | A and B | DTC Description |
| P0084 | EX V/T ACT/CIRC-B2 | - | 2 | x | x | A and B | DTC Description |
| P0087 | LOW FUEL PRES | - | 2 | x | x | A and B | DTC Description |
| P0088 | HIGH FUEL PRES | - | 2 | x | x | A and B | DTC Description |
| P0090 | FUEL PUMP | - | 2 | x | x | A and B | DTC Description |
| P00D2 | Heated O2 sensor heater B1 sensor 2 | x | 2 | x | - | A | DTC Description |
| P00D4 | Heated O2 sensor heater B2 sensor 2 | x | 2 | x | - | A | DTC Description |
| P00FE | EVAP system vapor line | - | 2 | x | - | A | DTC Description |
| P0101 | MAF SEN/CIRCUIT | - | 2 | x or - | - | A | DTC Description |
| P0102 | MAF SEN/CIRCUIT | - | 1 | x | x | A and B | DTC Description |
| P0103 | MAF SEN/CIRCUIT | - | 1 | x | x | A and B | DTC Description |
| P0107 | ABSL PRES SEN/CIRC | - | 2 | x | - | A and B | DTC Description |
| P0108 | ABSL PRES SEN/CIRC | - | 2 | x | - | A and B | DTC Description |
| P010B | MAF SEN/CIRCUIT-B2 | - | 2 | x or - | - | A | DTC Description |
| P010C | MAF SEN/CIRCUIT-B2 | - | 1 | x | - | A and B | DTC Description |
| P010D | MAF SEN/CIRCUIT-B2 | - | 1 | x | - | A and B | DTC Description |
| P0111 | IAT SENSOR 1 B1 | - | 2 | x | - | A | DTC Description |
| P0112 | IAT SEN/CIRCUIT | - | 2 | x | x | A and B | DTC Description |
| P0113 | IAT SEN/CIRCUIT | - | 2 | x | x | A and B | DTC Description |
| P0116 | ECT SENSOR | - | 2 | x | - | A | DTC Description |
| P0117 | ECT SEN/CIRC | - | 1 | x | x | A and B | DTC Description |
| P0118 | ECT SEN/CIRC | - | 1 | x | x | A and B | DTC Description |
| P0122 | TP SEN 2/CIRC | - | 1 | x | x | A and B | DTC Description |
| P0123 | TP SEN 2/CIRC | - | 1 | x | x | A and B | DTC Description |
| P0125 | ECT SENSOR | - | 2 | x | - | A | DTC Description |
| P0127 | IAT SENSOR-B1 | - | 2 | x | - | A | DTC Description |
| P0128 | THERMSTAT FNCTN | - | 2 | x | - | A | DTC Description |
| P0130 | A/F SENSOR1 (B1) | x | 2 | x | - | A | DTC Description |
| P0131 | A/F SENSOR1 (B1) | x | 2 | x | - | A and B | DTC Description |
| P0132 | A/F SENSOR1 (B1) | x | 2 | x | - | A and B | DTC Description |
| P0136 | A/F SENSOR1 (B1) | x | 2 | x | - | A and B | DTC Description |
| P0137 | HO2S2 (B1) | x | 2 | x | - | A and B | DTC Description |
| P0138 | HO2S2 (B1) | x | 2 | x | - | A and B | DTC Description |
| P0139 | HO2S2 (B1) | x | 2 | x | - | A | DTC Description |
| P014C | A/F SENSOR1 (B1) | x | 2 | x | - | A | DTC Description |
| P014D | A/F SENSOR1 (B1) | x | 2 | x | - | A | DTC Description |
| P014E | A/F SENSOR1 (B2) | x | 2 | x | - | A | DTC Description |
| P014F | A/F SENSOR1 (B2) | x | 2 | x | - | A | DTC Description |
| P0150 | A/F SENSOR1 (B2) | x | 2 | x | - | A | DTC Description |
| P0151 | A/F SENSOR1 (B2) | x | 2 | x | - | A and B | DTC Description |
| P0152 | A/F SENSOR1 (B2) | x | 2 | x | - | A and B | DTC Description |
| P0156 | HO2S2 (B2) | x | 2 | x | - | A and B | DTC Description |
| P0157 | HO2S2 (B2) | x | 2 | x | - | A and B | DTC Description |
| P0158 | HO2S2 (B2) | x | 2 | x | - | A and B | DTC Description |
| P0159 | HO2S2 (B2) | x | 2 | x | - | A | DTC Description |
| P015A | A/F SENSOR1 (B1) | x | 2 | x | - | A | DTC Description |
| P015B | A/F SENSOR1 (B1) | x | 2 | x | - | A | DTC Description |
| P015C | A/F SENSOR1 (B2) | x | 2 | x | - | A | DTC Description |
| P015D | A/F SENSOR1 (B2) | x | 2 | x | - | A | DTC Description |
| P0171 | FUEL SYS-LEAN-B1 | x | 2 | x | x | B | DTC Description |
| P0172 | FUEL SYS-RICH-B1 | x | 2 | x | x | B | DTC Description |
| P0174 | FUEL SYS-LEAN-B2 | x | 2 | x | x | B | DTC Description |
| P0175 | FUEL SYS-RICH-B2 | x | 2 | x | x | B | DTC Description |
| P0181 | FTT SENSOR | - | 2 | x | - | A | DTC Description |
| P0182 | FTT SEN/CIRCUIT | - | 2 | x | - | A and B | DTC Description |
| P0183 | FTT SEN/CIRCUIT | - | 2 | x | - | A and B | DTC Description |
| P0190 | FUEL PRES SEN/CIRC | - | 1 | x | x | A and B | DTC Description |
| P0191 | FRP SENSOR A | - | 2 | x | - | A | DTC Description |
| P0192 | FRP SEN/CIRC | - | 2 | x | - | A and B | DTC Description |
| P0193 | FRP SEN/CIRC | - | 2 | x | - | A and B | DTC Description |
| P0196 | EOT SENSOR | - | 2 | x | - | A | DTC Description |
| P0197 | EOT SEN/CIRC | - | 2 | x | - | A and B | DTC Description |
| P0198 | EOT SEN/CIRC | - | 2 | x | - | A and B | DTC Description |
| P01F0 | Coolant temperature | - | 2 | x | - | A | DTC Description |
| P0201 | INJECTOR CIRC-CYL1 | - | 2 | x | x | A and B | DTC Description |
| P0202 | INJECTOR CIRC-CYL2 | - | 2 | x | x | A and B | DTC Description |
| P0203 | INJECTOR CIRC-CYL3 | - | 2 | x | x | A and B | DTC Description |
| P0204 | INJECTOR CIRC-CYL4 | - | 2 | x | x | A and B | DTC Description |
| P0205 | INJECTOR CIRC-CYL5 | - | 2 | x | x | A and B | DTC Description |
| P0206 | INJECTOR CIRC-CYL6 | - | 2 | x | x | A and B | DTC Description |
| P0222 | TP SEN 1/CIRC-B1 | - | 1 | x | x | A and B | DTC Description |
| P0223 | TP SEN 1/CIRC-B1 | - | 1 | x | x | A and B | DTC Description |
| P0227 | TP SEN 2/CIRC-B2 | - | 1 | x | - | A and B | DTC Description |
| P0228 | TP SEN 2/CIRC-B2 | - | 1 | x | - | A and B | DTC Description |
| P025B | FUEL PUMP MODULE A | - | 2 | x | - | A and B | DTC Description |
| P0261 | Cylinder 1 Injector "A" Circuit Low | - | 2 | x | - | A and B | DTC Description |
| P0262 | Cylinder 1 Injector "A" Circuit High | - | 2 | x | - | A and B | DTC Description |
| P0264 | Cylinder 2 Injector "A" Circuit Low | - | 2 | x | - | A and B | DTC Description |
| P0265 | Cylinder 2 Injector "A" Circuit High | - | 2 | x | - | A and B | DTC Description |
| P0267 | Cylinder 3 Injector "A" Circuit Low | - | 2 | x | - | A and B | DTC Description |
| P0268 | Cylinder 3 Injector "A" Circuit High | - | 2 | x | - | A and B | DTC Description |
| P026B | Injection timing | - | 2 | x | - | A | DTC Description |
| P0270 | Cylinder 4 Injector "A" Circuit Low | - | 2 | x | - | A and B | DTC Description |
| P0271 | Cylinder 4 Injector "A" Circuit High | - | 2 | x | - | A and B | DTC Description |
| P0273 | Cylinder 5 Injector "A" Circuit Low | - | 2 | x | - | A and B | DTC Description |
| P0274 | Cylinder 5 Injector "A" Circuit High | - | 2 | x | - | A and B | DTC Description |
| P0276 | Cylinder 6 Injector "A" Circuit Low | - | 2 | x | - | A and B | DTC Description |
| P0277 | Cylinder 6 Injector "A" Circuit High | - | 2 | x | - | A and B | DTC Description |
| P0300 | MULTI CYL MISFIRE | x | 2 | x | - | B | DTC Description |
| P0301 | CYL 1 MISFIRE | x | 2 | x | - | B | DTC Description |
| P0302 | CYL 2 MISFIRE | x | 2 | x | - | B | DTC Description |
| P0303 | CYL 3 MISFIRE | x | 2 | x | - | B | DTC Description |
| P0304 | CYL 4 MISFIRE | x | 2 | x | - | B | DTC Description |
| P0305 | CYL 5 MISFIRE | x | 2 | x | - | B | DTC Description |
| P0306 | CYL 6 MISFIRE | x | 2 | x | - | B | DTC Description |
| P0315 | Crankshaft position | - | 2 | x | - | A | DTC Description |
| P0326 | KNOCK SENSOR1 B1 | - | 2 | x | - | A | DTC Description |
| P0327 | KNOCK SEN/CIRC-B1 | - | 2 | x | - | A and B | DTC Description |
| P0328 | KNOCK SEN/CIRC-B1 | - | 2 | x | - | A and B | DTC Description |
| P0331 | KNOCK SENSOR 1 B2 | - | 2 | x | - | A | DTC Description |
| P0332 | KNOCK SEN/CIRC-B2 | - | 2 | x | - | A and B | DTC Description |
| P0333 | KNOCK SEN/CIRC-B2 | - | 2 | x | - | A and B | DTC Description |
| P0335 | CKP SEN/CIRCUIT | - | 2 | x | x | A and B | DTC Description |
| P0340 | CMP SEN/CIRC-B1 | - | 2 | x | x | A and B | DTC Description |
| P0345 | CMP SEN/CIRC-B2 | - | 2 | x | x | A and B | DTC Description |
| P0365 | CAMSHAFT POSITION SENSOR B B1 | - | 2 | x | x | A and B | DTC Description |
| P0385 | CKP SENSOR B | - | 2 | - | x | B | DTC Description |
| P0386 | CKP SENSOR B | - | 2 | - | x | B | DTC Description |
| P0390 | CAMSHAFT POSITION SENSOR B B2 | - | 2 | x | x | A and B | DTC Description |
| P0420 | TW CATALYST SYS-B1 | x | 2 | x | - | A | DTC Description |
| P0430 | TW CATALYST SYS-B2 | x | 2 | x | - | A | DTC Description |
| P0441 | EVAP PURG FLOW/MON | x | 2 | x | - | A | DTC Description |
| P0443 | PURG VOLUME CONT/V | - | 2 | x | - | A | DTC Description |
| P0444 | PURG VOLUME CONT/V | - | 2 | x | - | A and B | DTC Description |
| P0445 | PURG VOLUME CONT/V | - | 2 | x | - | A and B | DTC Description |
| P0447 | VENT CONTROL VALVE | - | 2 | x | - | A and B | DTC Description |
| P0448 | VENT CONTROL VALVE | - | 2 | x or - | - | A | DTC Description |
| P0451 | Barometric pressure sensor A/B | - | 2 | x | - | A | DTC Description |
| P0452 | EVAP SYS PRES SEN | - | 2 | x | - | A and B | DTC Description |
| P0453 | EVAP SYS PRES SEN | - | 2 | x | - | A and B | DTC Description |
| P0454 | EVAP SYS PRES SEN | - | 2 | x | - | A | DTC Description |
| P0456 | EVAP VERY SML LEAK | x | 2 | x | - | A | DTC Description |
| P0460 | FUEL LEV SEN SLOSH | - | 2 | x | - | A | DTC Description |
| P0461 | FUEL LEVEL SENSOR | - | 2 | x | - | A | DTC Description |
| P0462 | FUEL LEVL SEN/CIRC | - | 2 | x | - | A and B | DTC Description |
| P0463 | FUEL LEVL SEN/CIRC | - | 2 | x | - | A and B | DTC Description |
| P0500 | VEHICLE SPEED SEN A *4 | - | 2 | x | x | A and B | DTC Description |
| P0506 | ISC SYSTEM | - | 2 | x | - | A | DTC Description |
| P0507 | ISC SYSTEM | - | 2 | x | - | A | DTC Description |
| P050A | COLD START CONTROL | - | 2 | x | - | A | DTC Description |
| P050B | COLD START CONTROL | - | 2 | x | - | A | DTC Description |
| P050E | COLD START CONTROL | - | 2 | x | - | A | DTC Description |
| P0520 | EOP SENSOR/SWITCH | - | 2 | x | - | A and B | DTC Description |
| P0524 | ENGINE OIL PRESSURE | - | 2 | x | - | A | DTC Description |
| P052A | CAMSHAFT POSITION TIMING B1 | x | 2 | x | x | A | DTC Description |
| P052B | CAMSHAFT POSITION TIMING B1 | x | 2 | x | x | A | DTC Description |
| P052C | CAMSHAFT POSITION TIMING B2 | x | 2 | x | x | A | DTC Description |
| P052D | CAMSHAFT POSITION TIMING B2 | x | 2 | x | x | A | DTC Description |
| P0531 | REFRIGERANT PRESSURE SENSOR A | - | 2 | x | - | A and B | DTC Description |
| P0532 | REFRIGERANT PRESSURE SENSOR A | - | 2 | x | - | A and B | DTC Description |
| P0533 | REFRIGERANT PRESSURE SENSOR A | - | 2 | x | - | A and B | DTC Description |
| P0544 | Exhaust Gas Temperature Sensor Circuit Bank 1 Sensor 1 | - | 2 | x | x | A and B | DTC Description |
| P0545 | Exhaust Gas Temperature Sensor Circuit Low Bank 1 Sensor 1 | - | 2 | x | x | A and B | DTC Description |
| P0546 | Exhaust Gas Temperature Sensor Circuit High Bank 1 Sensor 1 | - | 2 | x | x | A and B | DTC Description |
| P0547 | Exhaust Gas Temperature Sensor Circuit Bank 2 Sensor 1 | - | 2 | x | x | A and B | DTC Description |
| P0548 | Exhaust Gas Temperature Sensor Circuit Low Bank 2 Sensor 1 | - | 2 | x | x | A and B | DTC Description |
| P0549 | Exhaust Gas Temperature Sensor Circuit High Bank 2 Sensor 1 | - | 2 | x | x | A and B | DTC Description |
| P0550 | PW ST P SEN/CIRC | - | 2 | - | - | B | DTC Description |
| P0573 | Brake pedal switch A | - | 2 | x | x | A | DTC Description |
| P059F | ACTIVE GRILLE AIR SHUTTER A | - | 2 | x | - | A | DTC Description |
| P0603 | ECM BACK UP/CIRCUIT | - | 2 | x | x | A | DTC Description |
| P0604 | ECM | - | 1 | x | x | A and B | DTC Description |
| P0605 | ECM | - | 1 or 2 | x | x | A and B | DTC Description |
| P0606 | CONTROL MODULE | - | 1 | x or - | x | (A and B) or (B) | DTC Description |
| P0607 | ECM | - | 1 or 2 | x or - | x | (A) or (B) or (A and B) | DTC Description |
| P060A | CONTROL MODULE | - | 1 | x | x | (A) or (A and B) | DTC Description |
| P060B | CONTROL MODULE | - | 1 | x | x | A and B | DTC Description |
| P060C | CONTROL MODULE | - | 1 | x | x | A and B | DTC Description |
| P0611 | FIC MODULE | - | 2 | x | - | A and B | DTC Description |
| P061B | Internal control module | - | 1 | x | x | A and B | DTC Description |
| P062B | ECM | - | 2 | x | x | A and B | DTC Description |
| P062D | Fuel injector driver bank 1 | - | 2 | x | x | A and B | DTC Description |
| P062E | Fuel injector driver bank 2 | - | 2 | x | x | A and B | DTC Description |
| P062F | CONTROL MODULE | - | 1 or 2 | x | x | A | DTC Description |
| P0641 | Sensor reference voltage A | - | 2 | x | x | A | DTC Description |
| P0643 | SENSOR POWER/CIRC | - | 1 | x | x | A and B | DTC Description |
| P064D | Internal control module O2 sensor processor performance (bank 1) | - | 2 | x | - | A and B | DTC Description |
| P064E | Internal control module O2 sensor processor performance (bank 2) | - | 2 | x | - | A and B | DTC Description |
| P06DA | ENGINE OIL PRESSURE CONTROL | - | 2 | - | - | A and B | DTC Description |
| P06DB | ENGINE OIL PRESSURE CONTROL | - | 2 | - | - | A and B | DTC Description |
| P0719 | Brake pedal switch B | - | 2 | x | x | A | DTC Description |
| P0850 | P-N POS SW/CIRCUIT | - | 2 | x | x | A and B | DTC Description |
| P10C0 | Internal control module fuel injector | - | 2 | x | - | A and B | DTC Description |
| P10C1 | Internal control module fuel injector | - | 2 | x | - | A and B | DTC Description |
| P10C2 | Internal control module fuel injector | - | 2 | x | - | A and B | DTC Description |
| P10C3 | Internal control module fuel injector | - | 2 | x | - | A and B | DTC Description |
| P10C4 | Internal control module fuel injector | - | 2 | x | - | A and B | DTC Description |
| P10C5 | Internal control module fuel injector | - | 2 | x | - | A and B | DTC Description |
| P10C8 | Cylinder1 injector A | - | 2 | x | - | A and B | DTC Description |
| P10C9 | Cylinder2 injector A | - | 2 | x | - | A and B | DTC Description |
| P10CA | Cylinder3 injector A | - | 2 | x | - | A and B | DTC Description |
| P10CB | Cylinder4 injector A | - | 2 | x | - | A and B | DTC Description |
| P10CC | Cylinder5 injector A | - | 2 | x | - | A and B | DTC Description |
| P10CD | Cylinder6 injector A | - | 2 | x | - | A and B | DTC Description |
| P1140 | INTK TIM S/CIRC-B1 | - | 2 | x | - | A and B | DTC Description |
| P1145 | INTK TIM S/CIRC-B2 | - | 2 | x | - | A and B | DTC Description |
| P1148 | CLOSED LOOP-B1 | - | 1 | x | - | A | DTC Description |
| P1168 | CLOSED LOOP-B2 | - | 1 | x | - | A | DTC Description |
| P1197 | FUEL RUN OUT | - | 2 | - | - | A and B | DTC Description |
| P119A | FUEL PRESSURE SENSOR | - | 2 | x | - | A | DTC Description |
| P119B | FUEL PRESSURE SENSOR | - | 2 | x | - | A | DTC Description |
| P119C | FUEL PRESSURE SENSOR | - | 2 | x | - | A | DTC Description |
| P1212 | TCS/CIRC | - | 2 | - | - | B | DTC Description |
| P1217 | ENG OVER TEMP | - | 1 | x | x | B | DTC Description |
| P1220 | FPCM/CIRCUIT | - | 1 | - | - | B | DTC Description |
| P1225 | CTP LEARNING-B1 | - | 2 | - | - | B | DTC Description |
| P1226 | CTP LEARNING-B1 | - | 2 | - | - | B | DTC Description |
| P1233 | ETC FNCTN/CIRC-B2 | - | 1 | x | x | A | DTC Description |
| P1234 | CTP LEARNING-B2 | - | 2 | - | - | B | DTC Description |
| P1235 | CTP LEARNING-B2 | - | 2 | - | - | B | DTC Description |
| P1236 | ETC MOT-B2 | - | 1 | x | x | A and B | DTC Description |
| P1238 | ETC ACTR-B2 | - | 1 | x or - | x | A | DTC Description |
| P1239 | TP SENSOR-B2 | - | 1 | x | x | A | DTC Description |
| P1290 | ETC MOT PWR-B2 | - | 1 | x | x | A and B | DTC Description |
| P14C3 | EXHAUST GAS TEMP SENSOR | - | 2 | x | x | A | DTC Description |
| P1550 | BAT CURRENT SENSOR | - | 2 | - | x | B | DTC Description |
| P1551 | BAT CURRENT SENSOR | - | 2 | - | x | B | DTC Description |
| P1552 | BAT CURRENT SENSOR | - | 2 | - | x | B | DTC Description |
| P1553 | BAT CURRENT SENSOR | - | 2 | - | x | B | DTC Description |
| P1554 | BAT CURRENT SENSOR | - | 2 | - | x | B | DTC Description |
| P1556 | BATTMPSEN/CIRC | - | 2 | - | x | B | DTC Description |
| P1557 | BATTMPSEN/CIRC | - | 2 | - | x | B | DTC Description |
| P155D | GENERATOR | - | 2 | - | x | B | DTC Description |
| P1564 | ASCD SW | - | 1 | - | - | B | DTC Description (without ICC)DTC Description (with ICC) |
| P1568 | ICC COMMAND VALUE | - | 1 | - | - | B | DTC Description |
| P1572 | ASCD BRAKE SW | - | 1 | - | - | B | DTC Description |
| P1575 | BRAKE SW | - | 2 | x | x | A and B | DTC Description |
| P159F | ACTIVE GRILLE AIR SHUTTER A | - | 2 | - | - | A | DTC Description |
| P1603 | CONTROL MODULE | - | 2 | - | - | A | DTC Description |
| P1610 | LOCK MODE | - | 2 | - | - | B | DTC Description |
| P1611 | ID DISCORD, IMMU-ECM | - | 2 | - | - | B | DTC Description |
| P1612 | CHAIN OF ECM-IMMU | - | 2 | - | - | B | DTC Description |
| P1613 | ECM INT CIRC-IMMU | - | 2 | - | - | B | - |
| P1614 | CHAIN OF ECM-IMMU | - | 2 | - | - | B | - |
| P1615 | DIFFERENCE OF KEY | - | 2 | - | - | B | DTC Description |
| P1650 | STR MTR RELAY 2 | - | 2 | - | x | B or - | DTC Description |
| P1651 | STR MTR RELAY | - | 2 | - | x | B | DTC Description |
| P1655 | ENGINE RESTART BYPASS RELAY | - | 2 | - | x | B | DTC Description |
| P1805 | BRAKE SW/CIRCUIT | - | 2 | - | x | B | DTC Description |
| P2004 | TUMBLE CONT/V | - | 2 | x | - | (A) or (A and B) | DTC Description |
| P2008 | TUMBLE CONT/V | - | 2 | x | - | A and B | DTC Description |
| P2014 | IN/MANIFOLD RUNNER POS SEN B1 | - | 2 | x | - | A and B | DTC Description |
| P2016 | IN/MANIFOLD RUNNER POS SEN B1 | - | 2 | x | - | A and B | DTC Description |
| P2017 | IN/MANIFOLD RUNNER POS SEN B1 | - | 2 | x | - | A and B | DTC Description |
| P2018 | IN/MANIFOLD RUNNER POS SEN B1 | - | 2 | x | - | A and B | DTC Description |
| P2081 | EXHAUST GAS TEMP SENSOR 1 B1 | - | 2 | x | x | A and B | DTC Description |
| P2083 | EXHAUST GAS TEMP SENSOR 1 B2 | - | 2 | x | x | A and B | DTC Description |
| P2096 | POST CATALYST FUEL TRIM SYS B1 | x | 2 | x | - | A | DTC Description |
| P2097 | POST CATALYST FUEL TRIM SYS B1 | x | 2 | x | - | A | DTC Description |
| P2098 | POST CATALYST FUEL TRIM SYS B2 | x | 2 | x | - | A | DTC Description |
| P2099 | POST CATALYST FUEL TRIM SYS B2 | x | 2 | x | - | A | DTC Description |
| P2100 | ETC MOT PWR-B1 | - | 1 | x | x | A and B | DTC Description |
| P2101 | ETC FNCTN/CIRC-B1 | - | 1 | x | x | A | DTC Description |
| P2103 | ETC MOT PWR | - | 1 | x | x | A and B | DTC Description |
| P2118 | ETC MOT-B1 | - | 1 | x | x | A and B | DTC Description |
| P2119 | ETC ACTR-B1 | - | 1 | x or - | x | A | DTC Description |
| P2122 | APP SEN 1/CIRC | - | 1 | x | x | A and B | DTC Description |
| P2123 | APP SEN 1/CIRC | - | 1 | x | x | A and B | DTC Description |
| P2127 | APP SEN 2/CIRC | - | 1 | x | x | A and B | DTC Description |
| P2128 | APP SEN 2/CIRC | - | 1 | x | x | A and B | DTC Description |
| P2132 | TP SEN 1/CIRC-B2 | - | 1 | x | - | A and B | DTC Description |
| P2133 | TP SEN 1/CIRC-B2 | - | 1 | x | - | A and B | DTC Description |
| P2135 | TP SENSOR-B1 | - | 1 | x | x | A | DTC Description |
| P2138 | APP SENSOR | - | 1 | x | x | A and B | DTC Description |
| P219A | AIR FUEL RATIO IMBALANCE B1 | x | 2 | x | - | A | DTC Description |
| P219B | AIR FUEL RATIO IMBALANCE B2 | x | 2 | x | - | A | DTC Description |
| P2237 | A/F SENSOR1 (B1) | x | 2 | x | - | A and B | DTC Description |
| P2238 | A/F SENSOR1 (B1) | x or - | 2 | x | - | A and B | DTC Description |
| P2239 | A/F SENSOR1 (B1) | x | 2 | x | - | A and B | DTC Description |
| P2240 | O2 sensor bank2 sensor1 | x | 2 | x | - | A and B | DTC Description |
| P2241 | O2 sensor bank2 sensor1 | x or - | 2 | x | - | A and B | DTC Description |
| P2242 | O2 sensor bank2 sensor1 | x | 2 | x | - | A and B | DTC Description |
| P2251 | A/F SENSOR1 (B1) | x | 2 | x | - | A and B | DTC Description |
| P2252 | A/F SENSOR1 (B1) | x | 2 | x | - | A and B | DTC Description |
| P2253 | A/F SENSOR1 (B1) | x | 2 | x | - | A and B | DTC Description |
| P2254 | O2 sensor bank2 sensor1 | x | 2 | x | - | A and B | DTC Description |
| P2255 | O2 sensor bank2 sensor1 | x | 2 | x | - | A and B | DTC Description |
| P2256 | O2 sensor bank2 sensor1 | x | 2 | x | - | A and B | DTC Description |
| P2270 | HO2S2 (B1) | x | 2 | x | - | A | DTC Description |
| P2271 | HO2S2 (B1) | x | 2 | x | - | A | DTC Description |
| P2272 | O2 sensor signal bank2 sensor2 | x | 2 | x | - | A | DTC Description |
| P2273 | O2 sensor signal bank2 sensor2 | x | 2 | x | - | A | DTC Description |
| P2297 | O2 SENSOR1 B1 | x | 2 | x | - | A | DTC Description |
| P2298 | O2 SENSOR 1 B2 | x | 2 | x | - | A | DTC Description |
| P23E9 | A camshaft posi signal B2 | - | 2 | x | x | A | DTC Description |
| P23EA | A camshaft posi signal B2 | - | 2 | x | x | A | DTC Description |
| P23EB | A camshaft posi signal B2 | - | 2 | x | x | A | DTC Description |
| P25DF | A camshaft posi control B1 | - | 2 | x | - | A | DTC Description |
| P25E8 | A camshaft posi control B2 | - | 2 | x | - | A | DTC Description |
| P2610 | ECM/PCM INTERNAL ENG OFF TIMER | - | 2 | x | - | A | DTC Description |
