Exploded View
SEC. 120.130.135
| (1) | Camshaft sprocket (INT) |
| (2) | Camshaft sprocket (EXH) |
| (3) | Timing chain |
| (4) | Timing chain tensioner |
| (5) | Exhaust valve timing control solenoid valve |
| (6) | O-ring |
| (7) | Exhaust valve timing intermediate lock control solenoid valve |
| (8) | Electric intake valve timing control actuator |
| (9) | Camshaft sprocket (INT) oil seal |
| (10) | Engine oil pressure sensor |
| (11) | Crankshaft pulley |
| (12) | Crankshaft pulley bolt |
| (13) | Front oil seal |
| (14) | Front cover |
| (15) | Filter |
| (16) | O-ring |
| (17) | Tension guide (upper) |
| (18) | Slack guide |
| (19) | Balancer unit sprocket |
| (20) | Balancer unit timing chain tensioner |
| (21) | Balancer unit timing chain |
| (22) | O-ring |
| (23) | Crankshaft sprocket |
| (24) | Tension guide |
| (25) | Crankshaft key |
| (26) | Timing chain oil jet |
| (27) | O-ring |
| (28) | Electric intake valve timing control actuator target |
| (29) | Balancer unit oil seal |
| (30) | Balancer unit |
| (A) | Comply with the assembly procedure when tightening. Refer to REMOVAL AND INSTALLATION |
| (B) | Comply with the assembly procedure when tightening. Refer to REMOVAL AND INSTALLATION |
| N.m (kg-m, ft-lb) | |
| N.m (kg-m, in-lb) | |
| Always replace after every disassembly. | |
| Should be lubricated with oil. | |
| Sealing point |